Edit Profile
print
Print Your Certificate
|
SCORES | RANKINGS | |||
---|---|---|---|---|---|
In Warsaw University of Technology (434) | In Poland (8732) | In Europe (333745) | World (1019503) | ||
Total H | 71 | #6 | #25 | #5943 | #18887 |
Last 5 years H | 63 | #3 | #17 | #1906 | #6098 |
Last 5 years / Total H
|
0.887 | ||||
Total i10 | 230 | #6 | #41 | #4832 | #15382 |
Last 5 years i10 | 219 | #3 | #15 | #2323 | #7171 |
Last 5 years / Total i10 | 0.952 | ||||
Total Citation | 23185 | #7 | #32 | #6183 | #20848 |
Last 5 years Citation | 17644 | #4 | #20 | #2633 | #8778 |
Last 5 years / Total Citation | 0.761 | ||||
Others * Edit
Form
|
- | - | - | - |
* Jul 04, 2022 According to Total H. BETA VERSION. Subject field ranking in world, region, country and
university is
beta version since subject field 'others'
(551.956
scientists profile whose branch cannot be determined, not yet edited or determined) is excluded,
so the
ranking will change as the others fields are edited. Please note that.
badge
Google Scholar
Visit Web Page
badge
University Rankings
Warsaw University of Technology Rankings
badge
AD Scientific Index ID
1808921
badge
Web Of Science Researcher ID
badge
ORCID ID
badge
Scopus Author ID
email
Email
school
Academic Degree
web
Institutional Web Address
ire.pw.edu.pl
verified_user
Office, Company or Private Business link
-
