
Aland Polytechnic
Högskolan på Åland17 Neptunigatan, Mariehamn 22100, Åland Island
Aland Polytechnic Rankings - AD Scientific Index 2024
domain
UNIVERSITY DETAILS
-
schoolOther NamesHögskolan på Åland
-
mapRegionEurope
-
CountryFinland
-
maps_home_workCityMariehamn
-
groupsCity Population11658
-
eventFounded2003
-
volunteer_activismSources of FundingPublic
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff1
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Aland Polytechnic Ranking According to | # in 17,763 All Universities in World |
# in 2,786 All Universities in Europe |
# in 37 All Universities in Finland |
---|---|---|---|
Total H index | 10,996 | 2,371 | 35 |
Last 6 years H index | 13,409 | 2,545 | 34 |
Total i10 index | 11,122 | 2,388 | 34 |
Last 6 years i10 index | 13,392 | 2,531 | 34 |
Total Citations | 10,958 | 2,338 | 34 |
Last 6 years Citations | 13,430 | 2,541 | 36 |
Aland Polytechnic Ranking According to | # in 9,766 Public Universities in World |
#
in 2,082 Public Universities in Europe |
#
in 32 Public Universities in Finland |
---|---|---|---|
Total H index | 6,662 | 1,847 | 31 |
Last 6 years H index | 7,750 | 1,947 | 30 |
Total i10 index | 6,724 | 1,861 | 30 |
Last 6 years i10 index | 7,748 | 1,936 | 30 |
Total Citations | 6,614 | 1,817 | 30 |
Last 6 years Citations | 7,750 | 1,945 | 31 |
Aland Polytechnic Ranking According to | # in 22,399 all type institutions in World |
# in 4,641 all type institutions in Europe |
# in 58 all type institutions in Finland |
---|---|---|---|
Total H index | 14,651 | 3,947 | 54 |
Subject and ranking analysis of Aland Polytechnic scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 60% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 70% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 80% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
In World's Top 90% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total Scientists in Index | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in Aland Polytechnic
World Rank
-
1#659,864
21 Publications - 626 Citations
Most Popular Article : Cytogenetic effects of low-dose radiation with different LET in human peripheral blood lymphocyte... -
2#979,219
7 Publications - 212 Citations
Most Popular Article : ‘Thinking outside the box’: advanced geriatric nursing in primary health care in ScandinaviaE Bom... -
3#1,020,477
6 Publications - 208 Citations
Most Popular Article : Motional stability of the quantum kicked rotor: A fidelity approachF Haug, M Bienert, WP Schleich...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff1
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties