Ariel University
אוניברסיטת אריאל
Ariel - Public 1982- AD Scientific Index 2025
Kiryat Hamada, Ariel 4070000, Israel -
RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Ariel University Ranking According to |
# in 18,585 Universities in World |
# in 10,060 Universities in Asia |
# in 46 Universities in Israel |
---|---|---|---|
H index (Total) | 984 | 229 | 8 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 895 | 192 | 8 |
Citations (Last 6 years) | ??? | ??? | ??? |
Ariel University Ranking According to |
#
in 10,289 Public Universities in World |
#
in 5,000 Public Universities in Asia |
#
in 32 Public Universities in Israel |
---|---|---|---|
H index (Total) | 862 | 194 | 8 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 771 | 159 | 8 |
Citations (Last 6 years) | ??? | ??? | ??? |
Ariel University Ranking According to |
#
in 24,325 all type institutions in World |
#
in 11,717 all type institutions in Asia |
#
in 80 all type institutions in Israel |
---|---|---|---|
H index (Total) | 1,219 | 257 | 9 |
Ariel University Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Asia Rank # Position (Institution count) |
Israel Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (90) | (of 15,192) | (of 7,436) | # 11 (of 54) |
Medical and Health Sciences Ranking (33) | (of 10,326) | (of 4,543) | # 9 (of 40) |
Natural Sciences Ranking (63) | (of 14,356) | (of 6,518) | # 9 (of 46) |
Architecture and Design Ranking (3) | (of 3,182) | (of 1,149) | # 4 (of 7) |
Agriculture & Forestry Ranking (1) | (of 5,960) | (of 2,561) | # 10 (of 14) |
Business & Management Ranking (13) | (of 10,506) | (of 4,877) | # 12 (of 33) |
Economics & Econometrics Ranking (7) | (of 8,977) | (of 4,029) | # 8 (of 22) |
Education Ranking (1) | (of 7,919) | (of 3,221) | # 28 (of 28) |
Social Sciences Ranking (37) | (of 11,723) | (of 5,015) | # 8 (of 45) |
History, Philosophy, Theology Ranking (6) | (of 5,460) | (of 1,587) | # 6 (of 27) |
Law Ranking (3) | (of 5,185) | (of 1,771) | # 10 (of 24) |
Social Sciences and Humanities Ranking ** (67) | (of 16,643) | (of 7,697) | # 4 (of 53) |
Art & Humanities Ranking *** (8) | (of 8,985) | (of 3,737) | # 4 (of 35) |
Others Ranking (36) | (of 20,000) | (of 9,203) | # 10 (of 62) |
* Nov 07, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (901,406) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Ariel University |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 8 | 1 | 3 | 1 | - | - | - | - | - | 2 | - | - | 2 | - | 1 |
Top 10% Scientists * | 32 | 6 | 7 | 6 | 1 | - | - | - | - | 5 | - | - | 5 | - | 7 |
Top 20% Scientists * | 97 | 28 | 14 | 22 | 1 | 1 | 3 | 2 | - | 13 | 1 | - | 19 | 2 | 12 |
Top 30% Scientists * | 169 | 49 | 18 | 38 | 1 | 1 | 6 | 5 | - | 24 | 1 | 1 | 37 | 3 | 25 |
Top 40% Scientists * | 210 | 65 | 22 | 46 | 1 | 1 | 8 | 6 | - | 28 | 3 | 1 | 46 | 5 | 29 |
Top 50% Scientists * | 242 | 72 | 24 | 54 | 2 | 1 | 10 | 6 | - | 32 | 4 | 2 | 54 | 6 | 35 |
Top 60% Scientists * | 254 | 77 | 26 | 56 | 2 | 1 | 11 | 7 | - | 32 | 4 | 3 | 57 | 6 | 35 |
Top 70% Scientists * | 267 | 80 | 30 | 57 | 2 | 1 | 12 | 7 | 1 | 33 | 5 | 3 | 61 | 7 | 36 |
Top 80% Scientists * | 277 | 86 | 31 | 58 | 3 | 1 | 12 | 7 | 1 | 34 | 5 | 3 | 62 | 7 | 36 |
Top 90% Scientists * | 289 | 88 | 32 | 63 | 3 | 1 | 12 | 7 | 1 | 37 | 6 | 3 | 66 | 8 | 36 |
Total Scientists in Index | 293 | 90 | 33 | 63 | 3 | 1 | 13 | 7 | 1 | 37 | 6 | 3 | 67 | 8 | 36 |
person_outline
Top 10 Scientists in Ariel University
World Rank
-
1#15,685
282 Publications * - 30,021 Citations
Most Popular Article : American College of Sports Medicine position stand. Progression models in resistance training for... -
2#18,742
284 Publications * - 21,811 Citations
Most Popular Article : Valproic acid in pregnancy: how much are we endangering the embryo and fetus?A OrnoyReproductive ... -
3#45,659
205 Publications * - 14,319 Citations
Most Popular Article : Secondary prevention with antioxidants of cardiovascular disease in endstage renal disease (SPACE... -
4#45,998
117 Publications * - 14,701 Citations
Most Popular Article : Cellular defenses against unfolded proteins: a cell biologist thinks about neurodegenerative dise... -
5Shai Ashkenazi Top 3%#50,434
226 Publications * - 14,231 Citations
Most Popular Article : European Society for Pediatric Gastroenterology, Hepatology, and Nutrition/European Society for P... -
6#54,387
215 Publications * - 13,674 Citations
Most Popular Article : The rigorous derivation of Young, Cassie–Baxter and Wenzel equations and the analysis of the cont... -
7#55,222
107 Publications * - 15,441 Citations
Most Popular Article : Klebsiella pneumoniae: a major worldwide source and shuttle for antibiotic resistanceS Navon-Vene... -
8#71,269
102 Publications * - 10,393 Citations
Most Popular Article : tDCS polarity effects in motor and cognitive domains: a meta-analytical reviewL Jacobson, M Koslo... -
9#79,137
184 Publications * - 10,104 Citations
Most Popular Article : Sarcopenic obesity or obese sarcopenia: a cross talk between age-associated adipose tissue and sk... -
10#79,516
256 Publications * - 11,071 Citations
Most Popular Article : The fenton reagentsS Goldstein, D Meyerstein, G CzapskiFree radical biology and medicine 15 (4), ...