
Australasian College of Health and Wellness
- Ground floor, 7 Macquarie Pl, Sydney NSW 2000, Avustralya
Australasian College of Health and Wellness Rankings - AD Scientific Index 2024
domain
UNIVERSITY DETAILS
-
schoolOther Names-
-
mapRegionOceania
-
CountryAustralia
-
maps_home_workCitySydney
-
groupsCity Population-
-
eventFounded2016
-
volunteer_activismSources of FundingPublic
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff11963
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Australasian College of Health and Wellness Ranking According to | # in 17,842 All Universities in World |
# in 133 All Universities in Oceania |
# in 83 All Universities in Australia |
---|---|---|---|
Total H index | 9,294 | 88 | 59 |
Last 6 years H index | 9,419 | 87 | 57 |
Total i10 index | 9,508 | 90 | 59 |
Last 6 years i10 index | 9,515 | 87 | 57 |
Total Citations | 6,404 | 73 | 53 |
Last 6 years Citations | 6,668 | 70 | 49 |
Australasian College of Health and Wellness Ranking According to | # in 9,809 Public Universities in World |
#
in 89 Public Universities in Oceania |
#
in 53 Public Universities in Australia |
---|---|---|---|
Total H index | 5,829 | 69 | 44 |
Last 6 years H index | 5,881 | 70 | 44 |
Total i10 index | 5,945 | 69 | 44 |
Last 6 years i10 index | 5,938 | 70 | 44 |
Total Citations | 4,263 | 62 | 43 |
Last 6 years Citations | 4,404 | 60 | 41 |
Australasian College of Health and Wellness Ranking According to | # in 22,628 all type institutions in World |
# in 220 all type institutions in Oceania |
# in 140 all type institutions in Australia |
---|---|---|---|
Total H index | 12,714 | 153 | 101 |
Subject and ranking analysis of Australasian College of Health and Wellness scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
In World's Top 60% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
In World's Top 70% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
In World's Top 80% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
In World's Top 90% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Scientists in Index | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in Australasian College of Health and Wellness
World Rank
-
1#546,638
24 Publications * - 4105 Citations
Most Popular Article : mvabund–an R package for model-based analysis of multivariate abundance dataYI Wang, U Naumann, S... -
2#1,073,134
6 Publications * - 202 Citations
Most Popular Article : Face recognition using genetic algorithm and back propagation neural networkS Anam, MS Islam, MA ...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff11963
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties