domain
UNIVERSITY DETAILS
-
schoolOther Names
-
mapRegionEurope
-
CountryUnited Kingdom
-
maps_home_workCity
-
groupsCity Population
-
eventFounded2007
-
volunteer_activismSources of FundingPublic
-
campaignMotto
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Belfast Metropolitan College Ranking According to | # in 17,843 All Universities in World |
# in 2,805 All Universities in Europe |
# in 188 All Universities in United Kingdom |
---|---|---|---|
Total H index | 15,203 | 2,672 | 180 |
Last 6 years H index | 15,304 | 2,673 | 177 |
Total i10 index | 14,113 | 2,632 | 176 |
Last 6 years i10 index | 15,290 | 2,669 | 177 |
Total Citations | 14,077 | 2,628 | 177 |
Last 6 years Citations | 15,267 | 2,668 | 177 |
Belfast Metropolitan College Ranking According to | # in 9,809 Public Universities in World |
#
in 2,097 Public Universities in Europe |
#
in 161 Public Universities in United Kingdom |
---|---|---|---|
Total H index | 8,523 | 2,016 | 156 |
Last 6 years H index | 8,575 | 2,022 | 155 |
Total i10 index | 8,086 | 1,998 | 154 |
Last 6 years i10 index | 8,573 | 2,020 | 155 |
Total Citations | 8,044 | 1,994 | 154 |
Last 6 years Citations | 8,537 | 2,014 | 155 |
Belfast Metropolitan College Ranking According to | # in 22,632 all type institutions in World |
# in 4,685 all type institutions in Europe |
# in 310 all type institutions in United Kingdom |
---|---|---|---|
Total H index | 19,483 | 4,436 | 291 |
Subject and ranking analysis of Belfast Metropolitan College scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 80% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 90% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Scientists in Index | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in Belfast Metropolitan College
World Rank
-
1#1,063,026
6 Publications * - 342 Citations
Most Popular Article : The biochemistry of ketogenesis and its role in weight management, neurological disease and oxida... -
2#1,174,550
4 Publications * - 123 Citations
Most Popular Article : Old drug, new target: ellipticines selectively inhibit RNA polymerase I transcription WJ Andrews,...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties