domain
UNIVERSITY DETAILS
-
schoolOther Names
-
mapRegionEurope
-
CountryNetherlands
-
maps_home_workCity
-
groupsCity Population
-
eventFounded2008
-
volunteer_activismSources of FundingPrivate
-
campaignMotto
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Bio-Prodict BV Ranking According to | # in 17,839 All Universities in World |
# in 2,803 All Universities in Europe |
# in 44 All Universities in Netherlands |
---|---|---|---|
Total H index | 8,811 | 2,074 | 38 |
Last 6 years H index | 8,929 | 2,014 | 37 |
Total i10 index | 9,024 | 2,125 | 38 |
Last 6 years i10 index | 9,033 | 2,039 | 37 |
Total Citations | 8,831 | 2,066 | 38 |
Last 6 years Citations | 9,030 | 2,024 | 37 |
Bio-Prodict BV Ranking According to | # in 8,033 Private Universities in World |
#
in 707 Private Universities in Europe |
#
in 15 Private Universities in Netherlands |
---|---|---|---|
Total H index | 3,209 | 408 | 13 |
Last 6 years H index | 3,269 | 394 | 13 |
Total i10 index | 3,305 | 418 | 13 |
Last 6 years i10 index | 3,300 | 401 | 13 |
Total Citations | 3,287 | 415 | 13 |
Last 6 years Citations | 3,364 | 405 | 13 |
Bio-Prodict BV Ranking According to | # in 22,626 all type institutions in World |
# in 4,682 all type institutions in Europe |
# in 101 all type institutions in Netherlands |
---|---|---|---|
Total H index | 12,123 | 3,515 | 90 |
Subject and ranking analysis of Bio-Prodict BV scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 40% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 50% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 60% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
In World's Top 70% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
In World's Top 80% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
In World's Top 90% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Scientists in Index | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in Bio-Prodict BV
World Rank
-
1#310,501
33 Publications * - 1880 Citations
Most Popular Article : Bioinformatic analysis of a PLP-dependent enzyme superfamily suitable for biocatalytic applicatio... -
2#801,464
11 Publications * - 622 Citations
Most Popular Article : Bioinformatic analysis of a PLP-dependent enzyme superfamily suitable for biocatalytic applicatio...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties