
Centro de Ensino Superior de Arcoverde
--
Centro de Ensino Superior de Arcoverde Rankings - AD Scientific Index 2024
domain
UNIVERSITY DETAILS
-
schoolOther Names-
-
mapRegionLatin America
-
CountryBrazil
-
maps_home_workCity-
-
groupsCity Population-
-
eventFounded1969
-
volunteer_activismSources of FundingPublic
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff1
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Centro de Ensino Superior de Arcoverde Ranking According to | # in 17,842 All Universities in World |
# in 1,824 All Universities in Latin America |
# in 519 All Universities in Brazil |
---|---|---|---|
Total H index | 17,477 | 1,743 | 504 |
Last 6 years H index | 17,450 | 1,733 | 497 |
Total i10 index | 17,544 | 1,751 | 505 |
Last 6 years i10 index | 17,500 | 1,742 | 500 |
Total Citations | 17,570 | 1,755 | 505 |
Last 6 years Citations | 17,520 | 1,747 | 502 |
Centro de Ensino Superior de Arcoverde Ranking According to | # in 9,810 Public Universities in World |
#
in 978 Public Universities in Latin America |
#
in 237 Public Universities in Brazil |
---|---|---|---|
Total H index | 9,606 | 947 | 235 |
Last 6 years H index | 9,608 | 944 | 232 |
Total i10 index | 9,653 | 947 | 235 |
Last 6 years i10 index | 9,632 | 945 | 233 |
Total Citations | 9,669 | 950 | 235 |
Last 6 years Citations | 9,646 | 947 | 233 |
Centro de Ensino Superior de Arcoverde Ranking According to | # in 22,625 all type institutions in World |
# in 2,045 all type institutions in Latin America |
# in 575 all type institutions in Brazil |
---|---|---|---|
Total H index | 22,219 | 1,959 | 560 |
Subject and ranking analysis of Centro de Ensino Superior de Arcoverde scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 80% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 90% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scientists in Index | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in Centro de Ensino Superior de Arcoverde
World Rank
-
1#1,342,913
0 Publications * - 7 Citations
Most Popular Article : Análise do discurso de posse do presidente Jair Messias BolsonaroJ da Silva, JEF de LimaHumanidad...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff1
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties