RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Colby College Ranking According to |
# in 18,551 All Universities in World |
# in 2,324 All Universities in North America |
# in 2,123 All Universities in United States |
---|---|---|---|
H index (Total) | 2,433 | 432 | 378 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 1,717 | 384 | 339 |
Citations (Last 6 years) | ??? | ??? | ??? |
Colby College Ranking According to |
#
in 8,282 Private Universities in World |
#
in 1,126 Private Universities in North America |
#
in 1,081 Private Universities in United States |
---|---|---|---|
H index (Total) | 441 | 127 | 126 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 307 | 117 | 116 |
Citations (Last 6 years) | ??? | ??? | ??? |
Colby College Ranking According to |
#
in 24,366 all type institutions in World |
#
in 3,503 all type institutions in North America |
#
in 3,201 all type institutions in United States |
---|---|---|---|
H index (Total) | 3,592 | 692 | 616 |
Colby College Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
North America Rank # Position (Institution count) |
United States Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (15) | (of 15,035) | (of 2,111) | # 356 (of 1,928) |
Medical and Health Sciences Ranking (0) | - | - | - |
Natural Sciences Ranking (22) | (of 14,084) | (of 2,264) | # 562 (of 2,083) |
Architecture and Design Ranking (0) | - | - | - |
Agriculture & Forestry Ranking (0) | - | - | - |
Business & Management Ranking (0) | - | - | - |
Economics & Econometrics Ranking (11) | (of 8,825) | (of 1,164) | # 442 (of 1,073) |
Education Ranking (3) | (of 7,719) | (of 1,251) | # 298 (of 1,147) |
Social Sciences Ranking (27) | (of 11,603) | (of 1,940) | # 324 (of 1,783) |
History, Philosophy, Theology Ranking (3) | (of 5,315) | (of 1,257) | # 185 (of 1,160) |
Law Ranking (0) | - | - | - |
Social Sciences and Humanities Ranking ** (44) | (of 16,462) | (of 2,447) | # 631 (of 2,255) |
Art & Humanities Ranking *** (10) | (of 8,852) | (of 1,634) | # 387 (of 1,504) |
Others Ranking (24) | (of 20,142) | (of 2,913) | # 1,380 (of 2,671) |
* Oct 13, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,010,204) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Colby College |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Top 10% Scientists * | 5 | 3 | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - |
Top 20% Scientists * | 16 | 6 | - | 5 | - | - | - | - | 1 | 3 | 1 | - | 5 | 1 | - |
Top 30% Scientists * | 34 | 6 | - | 14 | - | - | - | 3 | 1 | 6 | 3 | - | 13 | 3 | 1 |
Top 40% Scientists * | 51 | 11 | - | 16 | - | - | - | 5 | 2 | 10 | 3 | - | 20 | 3 | 4 |
Top 50% Scientists * | 62 | 13 | - | 17 | - | - | - | 7 | 2 | 13 | 3 | - | 25 | 3 | 7 |
Top 60% Scientists * | 71 | 13 | - | 20 | - | - | - | 7 | 2 | 17 | 3 | - | 29 | 6 | 9 |
Top 70% Scientists * | 83 | 14 | - | 21 | - | - | - | 10 | 3 | 19 | 3 | - | 35 | 6 | 13 |
Top 80% Scientists * | 91 | 15 | - | 22 | - | - | - | 10 | 3 | 21 | 3 | - | 37 | 8 | 17 |
Top 90% Scientists * | 99 | 15 | - | 22 | - | - | - | 11 | 3 | 25 | 3 | - | 42 | 10 | 20 |
Total Scientists in Index | 105 | 15 | - | 22 | - | - | - | 11 | 3 | 27 | 3 | - | 44 | 10 | 24 |
person_outline
Top 10 Scientists in Colby College
World Rank
-
1#12,402
203 Publications * - 32,051 Citations
Most Popular Article : CANDELS: the cosmic assembly near-infrared deep extragalactic legacy surveyNA Grogin, DD Kocevski... -
2#106,190
118 Publications * - 7,291 Citations
Most Popular Article : Taphonomy and paleobiologyAK Behrensmeyer, SM Kidwell, RA GastaldoPaleobiology 26 (S4), 103-147, ... -
3#133,371
59 Publications * - 17,987 Citations
Most Popular Article : Paradigm shift to the integrative Big Five trait taxonomyOP John, LP Naumann, CJ SotoHandbook of ... -
4#169,107
49 Publications * - 6,686 Citations
Most Popular Article : Global trajectories of the long-term decline of coral reef ecosystemsJM Pandolfi, RH Bradbury, E ... -
5#195,247
81 Publications * - 4,150 Citations
Most Popular Article : Humans, hydrology, and the distribution of inorganic nutrient loading to the oceanSV Smith, DP Sw... -
6#296,605
40 Publications * - 4,966 Citations
Most Popular Article : and Lorentz Tests in Hydrogen and AntihydrogenR Bluhm, VA Kostelecký, N RussellPhysical Review Le... -
7#320,873
41 Publications * - 2,702 Citations
Most Popular Article : Competition and predation in marine soft-sediment communitiesWH WilsonAnnual Review of Ecology an... -
8#333,021
38 Publications * - 5,916 Citations
Most Popular Article : Architecture and connections of cortical association areasDN Pandya, EH YeterianAssociation and a... -
9#352,458
29 Publications * - 2,480 Citations
Most Popular Article : Nitrate removal, communities of denitrifiers and adverse effects in different carbon substrates f... -
10#359,593
44 Publications * - 4,046 Citations
Most Popular Article : Climate intervention: Reflecting sunlight to cool earthOS Board, National Research CouncilNationa...