
College of Education Agbor
College of Education AgborP.M.B. 2090, Boji Boji 321103, Agbor, Delta, Nijerya
College of Education Agbor Rankings - AD Scientific Index 2024
domain
UNIVERSITY DETAILS
-
schoolOther NamesCollege of Education Agbor
-
mapRegionAfrica
-
CountryNigeria
-
maps_home_workCityAgbor
-
groupsCity Population
-
eventFounded1990
-
volunteer_activismSources of FundingPublic
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff1
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
College of Education Agbor Ranking According to | # in 17,846 All Universities in World |
# in 1,115 All Universities in Africa |
# in 257 All Universities in Nigeria |
---|---|---|---|
Total H index | 15,312 | 954 | 240 |
Last 6 years H index | 15,346 | 954 | 239 |
Total i10 index | 16,711 | 1,037 | 252 |
Last 6 years i10 index | 15,423 | 962 | 241 |
Total Citations | 15,315 | 950 | 231 |
Last 6 years Citations | 15,343 | 958 | 234 |
College of Education Agbor Ranking According to | # in 9,811 Public Universities in World |
#
in 733 Public Universities in Africa |
#
in 164 Public Universities in Nigeria |
---|---|---|---|
Total H index | 8,576 | 665 | 154 |
Last 6 years H index | 8,593 | 664 | 153 |
Total i10 index | 9,232 | 700 | 162 |
Last 6 years i10 index | 8,632 | 665 | 155 |
Total Citations | 8,592 | 659 | 148 |
Last 6 years Citations | 8,578 | 662 | 150 |
College of Education Agbor Ranking According to | # in 22,638 all type institutions in World |
# in 1,311 all type institutions in Africa |
# in 282 all type institutions in Nigeria |
---|---|---|---|
Total H index | 19,617 | 1,110 | 261 |
Subject and ranking analysis of College of Education Agbor scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 80% Scientists * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 90% Scientists * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scientists in Index | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in College of Education Agbor
World Rank
-
1#1,132,018
2 Publications * - 121 Citations
Most Popular Article : The Influence of Gender, School Location and Socio-Economic Status on Students' Academic Achi... -
2#1,420,986
0 Publications * - 1 Citations
Most Popular Article : RELEVANCE OF TECHNOLOGY IN SUSTAINING MUSIC FOR NATIONAL DEVELOPMENTT ABUGU, JE OkaforAlvan Journ...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff1
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties