College of New Jersey
-
Ewing - Public 1855- AD Scientific Index 2025
2000 Pennington Rd, Ewing Township, NJ 08618, USA -
RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
College of New Jersey Ranking According to |
# in 10,311 Universities in World |
# in 1,197 Universities in North America |
# in 1,041 Universities in United States |
---|---|---|---|
H index (Total) | 1,821 | 359 | 315 |
H index (Last 6 Years) | 1,891 | 341 | 293 |
i10 index (Total) | 1,521 | 296 | 255 |
i10 index (Last 6 Years) | 1,550 | 286 | 247 |
Citations (Total) | 1,641 | 366 | 323 |
Citations (Last 6 years) | 1,859 | 358 | 314 |
College of New Jersey Ranking According to |
#
in 10,311 Public Universities in World |
#
in 1,197 Public Universities in North America |
#
in 1,041 Public Universities in United States |
---|---|---|---|
H index (Total) | 1,536 | 257 | 214 |
H index (Last 6 Years) | 1,579 | 247 | 200 |
i10 index (Total) | 1,285 | 217 | 177 |
i10 index (Last 6 Years) | 1,326 | 212 | 173 |
Citations (Total) | 1,359 | 259 | 217 |
Citations (Last 6 years) | 1,545 | 254 | 211 |
College of New Jersey Ranking According to |
#
in 24,412 all type institutions in World |
#
in 3,504 all type institutions in North America |
#
in 3,201 all type institutions in United States |
---|---|---|---|
H index (Total) | 2,571 | 550 | 486 |
College of New Jersey Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
North America Rank # Position (Institution count) |
United States Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (18) | # 4,800 (of 15,246) | # 821 (of 2,118) | # 740 (of 1,934) |
Medical and Health Sciences Ranking (13) | # 1,783 (of 10,385) | # 385 (of 1,591) | # 347 (of 1,449) |
Natural Sciences Ranking (14) | # 4,057 (of 14,431) | # 767 (of 2,280) | # 687 (of 2,097) |
Architecture and Design Ranking (0) | - | - | - |
Agriculture & Forestry Ranking (1) | # 2,314 (of 6,013) | # 362 (of 736) | # 302 (of 647) |
Business & Management Ranking (8) | # 1,598 (of 10,579) | # 409 (of 1,437) | # 367 (of 1,316) |
Economics & Econometrics Ranking (4) | # 2,964 (of 9,014) | # 564 (of 1,169) | # 517 (of 1,077) |
Education Ranking (9) | # 2,381 (of 7,981) | # 465 (of 1,282) | # 412 (of 1,178) |
Social Sciences Ranking (36) | # 721 (of 11,774) | # 264 (of 1,950) | # 229 (of 1,792) |
History, Philosophy, Theology Ranking (5) | # 1,355 (of 5,594) | # 354 (of 1,279) | # 321 (of 1,180) |
Law Ranking (5) | # 1,894 (of 5,315) | # 466 (of 894) | # 420 (of 819) |
Social Sciences and Humanities Ranking ** (67) | # 726 (of 16,753) | # 244 (of 2,469) | # 212 (of 2,274) |
Art & Humanities Ranking *** (20) | # 470 (of 9,057) | # 162 (of 1,647) | # 140 (of 1,516) |
Others Ranking (37) | # 1,816 (of 19,967) | # 448 (of 2,873) | # 399 (of 2,634) |
* Dec 05, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,937) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at College of New Jersey |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 4 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
Top 10% Scientists * | 10 | - | 2 | 1 | - | - | - | - | - | 3 | - | - | 3 | - | 4 |
Top 20% Scientists * | 23 | 3 | 4 | 1 | - | 1 | 3 | - | - | 3 | - | - | 6 | - | 8 |
Top 30% Scientists * | 36 | 3 | 5 | 6 | - | 1 | 3 | - | - | 8 | - | - | 11 | 2 | 10 |
Top 40% Scientists * | 66 | 11 | 7 | 10 | - | 1 | 3 | 2 | 1 | 15 | 1 | - | 22 | 5 | 15 |
Top 50% Scientists * | 83 | 13 | 8 | 11 | - | 1 | 5 | 2 | 2 | 17 | 2 | 2 | 30 | 8 | 20 |
Top 60% Scientists * | 98 | 14 | 8 | 11 | - | 1 | 6 | 2 | 4 | 21 | 4 | 3 | 40 | 12 | 24 |
Top 70% Scientists * | 118 | 16 | 10 | 13 | - | 1 | 6 | 3 | 6 | 24 | 5 | 4 | 48 | 15 | 30 |
Top 80% Scientists * | 129 | 16 | 11 | 14 | - | 1 | 6 | 3 | 8 | 27 | 5 | 5 | 54 | 16 | 33 |
Top 90% Scientists * | 142 | 17 | 12 | 14 | - | 1 | 8 | 4 | 9 | 32 | 5 | 5 | 63 | 17 | 35 |
Total Scientists in Index | 150 | 18 | 13 | 14 | - | 1 | 8 | 4 | 9 | 36 | 5 | 5 | 67 | 20 | 37 |
person_outline
Top 10 Scientists in College of New Jersey
World Rank
-
1Nicholas Ratamess Top 3%#15,065
175 Publications * - 33,914 Citations
Most Popular Article : American College of Sports Medicine position stand. Progression models in resistance training for... -
2#16,235
233 Publications * - 29,120 Citations
Most Popular Article : Youth resistance training: updated position statement paper from the national strength and condit... -
3
-
4#70,278
172 Publications * - 10,218 Citations
Most Popular Article : Thick accretion disks and supercritical luminositiesB Paczynsky, PJ WiitaAstronomy and Astrophysi... -
5#112,852
69 Publications * - 8,429 Citations
Most Popular Article : Determining the number of factors to retain in an exploratory factor analysis using comparison da... -
6#115,533
65 Publications * - 7,682 Citations
Most Popular Article : Political diversity will improve social psychological science 1JL Duarte, JT Crawford, C Stern, J... -
7#119,374
79 Publications * - 7,664 Citations
Most Popular Article : Creatine supplementation enhances muscular performance during high-intensity resistance exerciseJ... -
8#159,903
49 Publications * - 6,762 Citations
Most Popular Article : The development and validation of a new Machiavellianism scaleJJ Dahling, BG Whitaker, PE LevyJou... -
9#163,926
100 Publications * - 5,898 Citations
Most Popular Article : Core Curriculum for neonatal intensive care nursing-e-bookMT Verklan, M WaldenElsevier Health Sci... -
10#198,960
55 Publications * - 3,770 Citations
Most Popular Article : Clinical practice guideline: improving voice outcomes after thyroid surgerySS Chandrasekhar, GW R...