RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Commonwealth Scientific and Industrial Research Organization Ranking According to |
#
in 3,418 Institution in World |
#
in 75 Institution in Oceania |
#
in 52 Institution in Australia |
---|---|---|---|
H index (Total) | 4 | 1 | 1 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 6 | 1 | 1 |
Citations (Last 6 years) | ??? | ??? | ??? |
Commonwealth Scientific and Industrial Research Organization Ranking According to |
#
in 24,356 all type institutions in World |
#
in 241 all type institutions in Oceania |
#
in 155 all type institutions in Australia |
---|---|---|---|
H index (Total) | 83 | 7 | 7 |
Commonwealth Scientific and Industrial Research Organization Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Oceania Rank # Position (Institution count) |
Australia Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (553) | (of 14,984) | (of 144) | # 5 (of 89) |
Medical and Health Sciences Ranking (39) | (of 10,006) | (of 113) | # 28 (of 77) |
Natural Sciences Ranking (306) | (of 14,030) | (of 126) | # 9 (of 83) |
Architecture and Design Ranking (1) | (of 3,080) | (of 45) | # 33 (of 33) |
Agriculture & Forestry Ranking (169) | (of 5,730) | (of 77) | # 1 (of 44) |
Business & Management Ranking (22) | (of 10,118) | (of 101) | # 28 (of 66) |
Economics & Econometrics Ranking (21) | (of 8,775) | (of 88) | # 15 (of 57) |
Education Ranking (1) | (of 7,572) | (of 79) | # 46 (of 52) |
Social Sciences Ranking (21) | (of 11,401) | (of 116) | # 36 (of 75) |
History, Philosophy, Theology Ranking (0) | - | - | - |
Law Ranking (0) | - | - | - |
Social Sciences and Humanities Ranking ** (65) | (of 16,283) | (of 162) | # 31 (of 105) |
Art & Humanities Ranking *** (2) | (of 8,644) | (of 97) | # 29 (of 64) |
Others Ranking (675) | (of 20,253) | (of 201) | # 6 (of 133) |
* Sep 12, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,014,374) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Commonwealth Scientific and Industrial Research Organization |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 103 | 32 | 5 | 28 | - | 14 | - | - | - | 1 | - | - | 1 | - | 23 |
Top 10% Scientists * | 469 | 144 | 14 | 94 | - | 58 | 2 | 5 | - | 2 | - | - | 9 | - | 150 |
Top 20% Scientists * | 875 | 266 | 23 | 169 | - | 104 | 8 | 9 | - | 9 | - | - | 26 | 1 | 287 |
Top 30% Scientists * | 1,213 | 369 | 31 | 235 | - | 128 | 10 | 15 | - | 13 | - | - | 38 | 2 | 412 |
Top 40% Scientists * | 1,409 | 423 | 35 | 266 | - | 143 | 14 | 20 | - | 16 | - | - | 50 | 2 | 492 |
Top 50% Scientists * | 1,551 | 464 | 37 | 282 | - | 153 | 17 | 21 | 1 | 17 | - | - | 56 | 2 | 559 |
Top 60% Scientists * | 1,646 | 496 | 37 | 291 | - | 160 | 18 | 21 | 1 | 20 | - | - | 60 | 2 | 602 |
Top 70% Scientists * | 1,721 | 521 | 38 | 300 | - | 163 | 20 | 21 | 1 | 20 | - | - | 62 | 2 | 637 |
Top 80% Scientists * | 1,761 | 533 | 38 | 303 | - | 168 | 21 | 21 | 1 | 20 | - | - | 63 | 2 | 656 |
Top 90% Scientists * | 1,787 | 544 | 39 | 305 | - | 168 | 21 | 21 | 1 | 21 | - | - | 64 | 2 | 667 |
Total Scientists in Index | 1,808 | 553 | 39 | 306 | 1 | 169 | 22 | 21 | 1 | 21 | - | - | 65 | 2 | 675 |
person_outline
Top 10 Scientists in Commonwealth Scientific and Industrial Research Organization
World Rank
-
1Pep Canadell Top 3%#3,594
240 Publications * - 112,371 Citations
Most Popular Article : Global carbon budget 2023P Friedlingstein, M O\\\'sullivan, MW Jones, RM Andrew, DCE Bakker, ...E... -
2Gareth F Moorhead Top 3%#3,911
253 Publications * - 117,113 Citations
Most Popular Article : Observation of a new particle in the search for the Standard Model Higgs boson with the ATLAS det... -
3#4,033
332 Publications * - 48,798 Citations
Most Popular Article : Sequencing of allotetraploid cotton (Gossypium hirsutum L. acc. TM-1) provides a resource for fib... -
4#7,451
286 Publications * - 51,942 Citations
Most Popular Article : The in vitro micronucleus techniqueM FenechMutation Research/Fundamental and Molecular Mechanisms... -
5#7,771
345 Publications * - 37,123 Citations
Most Popular Article : Multi-messenger observations of a binary neutron star mergerBP Abbott31552017 -
6#8,036
280 Publications * - 140,492 Citations
Most Popular Article : A safe operating space for humanityJ Rockström, W Steffen, K Noone, Å Persson, FS Chapin, EF Lamb... -
7#10,193
416 Publications * - 35,192 Citations
Most Popular Article : Feeding aquaculture in an era of finite resourcesRL Naylor, RW Hardy, DP Bureau, A Chiu, M Elliot... -
8#11,492
229 Publications * - 27,276 Citations
Most Popular Article : Effect of an energy-restricted, high-protein, low-fat diet relative to a conventional high-carboh... -
9#12,632
311 Publications * - 36,837 Citations
Most Popular Article : Biodiversity redistribution under climate change: Impacts on ecosystems and human well-beingGT Pe... -
10Jeff Baldock Top 3%#13,702
214 Publications * - 30,997 Citations
Most Popular Article : Role of the soil matrix and minerals in protecting natural organic materials against biological a...