domain
UNIVERSITY DETAILS
-
schoolOther Names-
-
mapRegionNorth America
-
CountryUnited States
-
maps_home_workCity-
-
groupsCity Population-
-
eventFounded1885
-
volunteer_activismSources of FundingPrivate
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff13081
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Dakota Wesleyan University Ranking According to | # in 17,843 All Universities in World |
# in 2,266 All Universities in North America |
# in 2,064 All Universities in United States |
---|---|---|---|
Total H index | 16,688 | 2,123 | 1,930 |
Last 6 years H index | 16,877 | 2,131 | 1,934 |
Total i10 index | 16,720 | 2,132 | 1,936 |
Last 6 years i10 index | 16,923 | 2,138 | 1,942 |
Total Citations | 15,284 | 2,055 | 1,870 |
Last 6 years Citations | 16,848 | 2,137 | 1,941 |
Dakota Wesleyan University Ranking According to | # in 8,036 Private Universities in World |
#
in 1,094 Private Universities in North America |
#
in 1,049 Private Universities in United States |
---|---|---|---|
Total H index | 7,480 | 1,037 | 996 |
Last 6 years H index | 7,558 | 1,036 | 992 |
Total i10 index | 7,485 | 1,040 | 997 |
Last 6 years i10 index | 7,581 | 1,040 | 996 |
Total Citations | 6,713 | 1,004 | 964 |
Last 6 years Citations | 7,550 | 1,037 | 993 |
Dakota Wesleyan University Ranking According to | # in 22,637 all type institutions in World |
# in 3,396 all type institutions in North America |
# in 3,098 all type institutions in United States |
---|---|---|---|
Total H index | 21,261 | 3,200 | 2,915 |
Subject and ranking analysis of Dakota Wesleyan University scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 80% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 90% Scientists * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scientists in Index | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in Dakota Wesleyan University
World Rank
-
1#1,172,923
2 Publications * - 167 Citations
Most Popular Article : South Dakota high school biology teachers & the teaching of evolution & creationismR Tati... -
2#1,432,897
0 Publications * - 1 Citations
Most Popular Article : Phragmites australis in South Dakota: Historical Distribution and EnvironmentCA Johnston, KL Mill...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff13081
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties