domain
UNIVERSITY DETAILS
-
schoolOther Names
-
mapRegionEurope
-
CountryPoland
-
maps_home_workCity
-
groupsCity Population
-
eventFounded2017
-
volunteer_activismSources of FundingPublic
-
campaignMotto
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Dr Stanislaw Sakiel Burn Treatment Center Ranking According to | # in 17,844 All Universities in World |
# in 2,805 All Universities in Europe |
# in 141 All Universities in Poland |
---|---|---|---|
Total H index | 10,641 | 2,307 | 102 |
Last 6 years H index | 7,763 | 1,840 | 80 |
Total i10 index | 9,011 | 2,120 | 93 |
Last 6 years i10 index | 7,945 | 1,886 | 84 |
Total Citations | 10,621 | 2,295 | 100 |
Last 6 years Citations | 10,802 | 2,255 | 98 |
Dr Stanislaw Sakiel Burn Treatment Center Ranking According to | # in 9,811 Public Universities in World |
#
in 2,098 Public Universities in Europe |
#
in 120 Public Universities in Poland |
---|---|---|---|
Total H index | 6,498 | 1,807 | 88 |
Last 6 years H index | 5,066 | 1,500 | 75 |
Total i10 index | 5,715 | 1,705 | 84 |
Last 6 years i10 index | 5,178 | 1,540 | 78 |
Total Citations | 6,444 | 1,794 | 86 |
Last 6 years Citations | 6,512 | 1,766 | 86 |
Dr Stanislaw Sakiel Burn Treatment Center Ranking According to | # in 22,631 all type institutions in World |
# in 4,685 all type institutions in Europe |
# in 211 all type institutions in Poland |
---|---|---|---|
Total H index | 14,330 | 3,882 | 151 |
Subject and ranking analysis of Dr Stanislaw Sakiel Burn Treatment Center scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
In World's Top 60% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
In World's Top 70% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
In World's Top 80% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
In World's Top 90% Scientists * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total Scientists in Index | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in Dr Stanislaw Sakiel Burn Treatment Center
World Rank
-
1#668,908
22 Publications * - 638 Citations
Most Popular Article : A review of decellurization methods caused by an urgent need for quality control of cell‐free ext... -
2#673,879
19 Publications * - 571 Citations
Most Popular Article : A review of decellurization methods caused by an urgent need for quality control of cell‐free ext... -
3#1,203,340
1 Publications * - 48 Citations
Most Popular Article : Preparation of placental tissue transplants and their application in skin wound healing and chose...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties