domain
UNIVERSITY DETAILS
-
schoolOther Names-
-
mapRegionNorth America
-
CountryUnited States
-
maps_home_workCity-
-
groupsCity Population-
-
eventFounded1968
-
volunteer_activismSources of FundingPrivate
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Number of new undergraduate students0
-
Number of new masters students0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Eastern Wyoming College Ranking According to | # in 21441 universities/institutions in World | # in 3213 universities/institutions in North America | # in 2919 universities/institutions in United States |
---|---|---|---|
Total H index | 14561 | 2506 | 2282 |
Last 6 years H index | 14591 | 2412 | 2190 |
Total i10 index | 14595 | 2473 | 2250 |
Last 6 years i10 index | 14601 | 2413 | 2192 |
Citations | 14539 | 2577 | 2350 |
Last 6 years Citations | 14705 | 2447 | 2228 |
Subject and ranking analysis of Eastern Wyoming College scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 2% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
In World's Top 60% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
In World's Top 70% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
In World's Top 80% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
In World's Top 90% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Scientists in Index | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
person_outline
First 10 Best Scientists in Eastern Wyoming College
World Rank
-
1#652406
15 Publications - 780 Citations
Most Popular Article : Upgrading biomass pyrolysis vapors over β-zeolites: role of silica-to-alumina ratioC Mukarakate, ... -
2#1304625
0 Publications - 9 Citations
Most Popular Article : Flushing flow requirements of a large, regulated, Wyoming river to maintain trout spawning habita...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Number of new undergraduate students0
-
Number of new masters students0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties