RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Fordham University Ranking According to |
# in 18,550 All Universities in World |
# in 2,324 All Universities in North America |
# in 2,123 All Universities in United States |
---|---|---|---|
H index (Total) | 862 | 232 | 202 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 859 | 251 | 219 |
Citations (Last 6 years) | ??? | ??? | ??? |
Fordham University Ranking According to |
#
in 8,282 Private Universities in World |
#
in 1,126 Private Universities in North America |
#
in 1,081 Private Universities in United States |
---|---|---|---|
H index (Total) | 104 | 59 | 59 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 119 | 71 | 71 |
Citations (Last 6 years) | ??? | ??? | ??? |
Fordham University Ranking According to |
#
in 24,367 all type institutions in World |
#
in 3,503 all type institutions in North America |
#
in 3,201 all type institutions in United States |
---|---|---|---|
H index (Total) | 1,030 | 303 | 268 |
Fordham University Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
North America Rank # Position (Institution count) |
United States Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (21) | (of 15,144) | (of 2,119) | # 273 (of 1,935) |
Medical and Health Sciences Ranking (8) | (of 10,221) | (of 1,574) | # 669 (of 1,432) |
Natural Sciences Ranking (26) | (of 14,252) | (of 2,274) | # 349 (of 2,092) |
Architecture and Design Ranking (0) | - | - | - |
Agriculture & Forestry Ranking (1) | (of 5,938) | (of 736) | # 605 (of 647) |
Business & Management Ranking (24) | (of 10,371) | (of 1,417) | # 183 (of 1,298) |
Economics & Econometrics Ranking (32) | (of 8,944) | (of 1,164) | # 90 (of 1,073) |
Education Ranking (7) | (of 7,816) | (of 1,253) | # 170 (of 1,149) |
Social Sciences Ranking (73) | (of 11,713) | (of 1,946) | # 111 (of 1,789) |
History, Philosophy, Theology Ranking (28) | (of 5,358) | (of 1,258) | # 126 (of 1,161) |
Law Ranking (52) | (of 5,140) | (of 890) | # 31 (of 816) |
Social Sciences and Humanities Ranking ** (216) | (of 16,564) | (of 2,454) | # 149 (of 2,262) |
Art & Humanities Ranking *** (41) | (of 8,936) | (of 1,639) | # 289 (of 1,509) |
Others Ranking (106) | (of 20,009) | (of 2,899) | # 319 (of 2,658) |
* Oct 16, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (937,951) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Fordham University |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 8 | 1 | - | - | - | - | - | 1 | - | 4 | - | - | 5 | - | 2 |
Top 10% Scientists * | 41 | 6 | - | 5 | - | - | 2 | 5 | 1 | 11 | - | 4 | 23 | 1 | 7 |
Top 20% Scientists * | 83 | 7 | 1 | 9 | - | - | 5 | 6 | 1 | 18 | 3 | 12 | 45 | 4 | 21 |
Top 30% Scientists * | 136 | 9 | 2 | 16 | - | - | 9 | 12 | 3 | 26 | 8 | 21 | 79 | 9 | 30 |
Top 40% Scientists * | 174 | 11 | 2 | 17 | - | - | 13 | 17 | 5 | 30 | 12 | 27 | 104 | 13 | 40 |
Top 50% Scientists * | 208 | 12 | 3 | 20 | - | - | 17 | 18 | 6 | 39 | 14 | 33 | 127 | 18 | 46 |
Top 60% Scientists * | 240 | 12 | 3 | 23 | - | - | 19 | 21 | 6 | 44 | 19 | 35 | 144 | 23 | 58 |
Top 70% Scientists * | 278 | 13 | 6 | 23 | - | - | 20 | 26 | 7 | 53 | 20 | 37 | 163 | 28 | 73 |
Top 80% Scientists * | 306 | 15 | 6 | 23 | - | 1 | 21 | 29 | 7 | 61 | 23 | 38 | 179 | 31 | 82 |
Top 90% Scientists * | 343 | 19 | 7 | 26 | - | 1 | 23 | 30 | 7 | 67 | 26 | 41 | 194 | 37 | 96 |
Total Scientists in Index | 378 | 21 | 8 | 26 | - | 1 | 24 | 32 | 7 | 73 | 28 | 52 | 216 | 41 | 106 |
person_outline
Top 10 Scientists in Fordham University
World Rank
-
1#12,918
311 Publications * - 34,046 Citations
Most Popular Article : Bank performance, efficiency and ownership in transition countriesJP Bonin, I Hasan, P WachtelJou... -
2Barry Rosenfeld Top 3%#21,962
178 Publications * - 22,844 Citations
Most Popular Article : Depression, hopelessness, and desire for hastened death in terminally ill patients with cancerW B... -
3#21,990
169 Publications * - 34,634 Citations
Most Popular Article : Qualitative research in counseling psychology: A primer on research paradigms and philosophy of s... -
4#28,422
170 Publications * - 19,713 Citations
Most Popular Article : Dominance analysis: a new approach to the problem of relative importance of predictors in multipl... -
5Dean Mckay Top 3%#36,596
191 Publications * - 22,447 Citations
Most Popular Article : Development and initial validation of the COVID Stress ScalesS Taylor, CA Landry, MM Paluszek, TA... -
6#47,954
156 Publications * - 11,828 Citations
Most Popular Article : Privacy-friendly platform for healthcare data in cloud based on blockchain environmentA Al Omar, ... -
7#54,095
176 Publications * - 12,985 Citations
Most Popular Article : Discrimination distress during adolescenceCB Fisher, SA Wallace, RE FentonJournal of youth and ad... -
8#61,846
98 Publications * - 12,001 Citations
Most Popular Article : Brain magnetic resonance imaging of structural abnormalities in bipolar disorderSM Strakowski, MP... -
9#87,735
133 Publications * - 7,411 Citations
Most Popular Article : Machine learning and natural language processing in mental health: systematic reviewA Le Glaz, Y ... -
10#97,295
76 Publications * - 13,012 Citations
Most Popular Article : Ethnic and racial identity during adolescence and into young adulthood: An integrated conceptuali...