RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Google Inc. Ranking According to |
#
in 1,995 Company in World |
#
in 775 Company in North America |
#
in 715 Company in United States |
---|---|---|---|
H index (Total) | 1 | 1 | 1 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 1 | 1 | 1 |
Citations (Last 6 years) | ??? | ??? | ??? |
Google Inc. Ranking According to |
#
in 24,366 all type institutions in World |
#
in 3,503 all type institutions in North America |
#
in 3,201 all type institutions in United States |
---|---|---|---|
H index (Total) | 79 | 48 | 44 |
Google Inc. Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
North America Rank # Position (Institution count) |
United States Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (1,678) | (of 15,035) | (of 2,111) | # 4 (of 1,928) |
Medical and Health Sciences Ranking (16) | (of 10,137) | (of 1,567) | # 305 (of 1,425) |
Natural Sciences Ranking (128) | (of 14,084) | (of 2,264) | # 116 (of 2,083) |
Architecture and Design Ranking (8) | (of 3,183) | (of 427) | # 143 (of 383) |
Agriculture & Forestry Ranking (2) | (of 5,894) | (of 737) | # 282 (of 648) |
Business & Management Ranking (21) | (of 10,311) | (of 1,412) | # 201 (of 1,293) |
Economics & Econometrics Ranking (8) | (of 8,825) | (of 1,164) | # 445 (of 1,073) |
Education Ranking (7) | (of 7,719) | (of 1,251) | # 344 (of 1,147) |
Social Sciences Ranking (49) | (of 11,603) | (of 1,940) | # 102 (of 1,783) |
History, Philosophy, Theology Ranking (3) | (of 5,315) | (of 1,257) | # 390 (of 1,160) |
Law Ranking (2) | (of 5,047) | (of 889) | # 357 (of 815) |
Social Sciences and Humanities Ranking ** (90) | (of 16,462) | (of 2,447) | # 797 (of 2,255) |
Art & Humanities Ranking *** (30) | (of 8,852) | (of 1,634) | # 52 (of 1,504) |
Others Ranking (1,213) | (of 20,142) | (of 2,913) | # 42 (of 2,671) |
* Oct 13, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,010,204) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Google Inc. |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 115 | 73 | 1 | 13 | - | - | 1 | - | - | 3 | - | - | 4 | 2 | 24 |
Top 10% Scientists * | 477 | 309 | 3 | 35 | - | - | 2 | - | - | 13 | - | - | 15 | 11 | 115 |
Top 20% Scientists * | 754 | 494 | 4 | 50 | - | 1 | 3 | - | - | 14 | - | - | 17 | 12 | 188 |
Top 30% Scientists * | 1,131 | 737 | 9 | 63 | - | 1 | 6 | 4 | 4 | 18 | - | 1 | 33 | 12 | 288 |
Top 40% Scientists * | 1,655 | 1,032 | 12 | 84 | 1 | 1 | 10 | 5 | 5 | 25 | 1 | 1 | 47 | 17 | 478 |
Top 50% Scientists * | 2,037 | 1,219 | 14 | 101 | 1 | 1 | 13 | 6 | 5 | 32 | 1 | 1 | 58 | 21 | 643 |
Top 60% Scientists * | 2,296 | 1,334 | 14 | 108 | 1 | 1 | 14 | 7 | 6 | 38 | 2 | 1 | 68 | 25 | 770 |
Top 70% Scientists * | 2,554 | 1,427 | 15 | 118 | 1 | 1 | 17 | 7 | 6 | 43 | 2 | 1 | 76 | 27 | 916 |
Top 80% Scientists * | 2,731 | 1,497 | 16 | 119 | 2 | 1 | 18 | 8 | 6 | 46 | 2 | 1 | 81 | 28 | 1,015 |
Top 90% Scientists * | 2,925 | 1,577 | 16 | 123 | 2 | 1 | 19 | 8 | 6 | 48 | 3 | 1 | 85 | 30 | 1,121 |
Total Scientists in Index | 3,135 | 1,678 | 16 | 128 | 8 | 2 | 21 | 8 | 7 | 49 | 3 | 2 | 90 | 30 | 1,213 |
person_outline
Top 10 Scientists in Google Inc.
World Rank
-
1David Culler Top 3%#2,781
349 Publications * - 115,033 Citations
Most Popular Article : Wireless sensor networks for habitat monitoringA Mainwaring, D Culler, J Polastre, R Szewczyk, J ... -
2#4,441
302 Publications * - 106,908 Citations
Most Popular Article : Highly accurate protein structure prediction with AlphaFoldJ Jumper, R Evans, A Pritzel, T Green,... -
3#6,468
175 Publications * - 295,532 Citations
Most Popular Article : TensorFlow: Large-scale machine learning on heterogeneous systems, 2015M Abadi, A Agarwal, P Barh... -
4#6,746
290 Publications * - 313,958 Citations
Most Popular Article : Distributed representations of words and phrases and their compositionalityT Mikolov, I Sutskever... -
5#7,557
293 Publications * - 49,893 Citations
Most Popular Article : Locally weighted learningCG Atkeson, A Moore, S SchaalArtificial Intelligence Review 11 (1-5), 11... -
6#8,045
178 Publications * - 87,784 Citations
Most Popular Article : Conflict monitoring and cognitive control.MM Botvinick, TS Braver, DM Barch, CS Carter, JD CohenP... -
7#8,085
184 Publications * - 109,550 Citations
Most Popular Article : Deeplab: Semantic image segmentation with deep convolutional nets, atrous convolution, and fully ... -
8Tim Schuster Top 3%#8,459
180 Publications * - 38,556 Citations
Most Popular Article : Performance of the ALICE experiment at the CERN LHCAlice CollaborationInternational Journal of Mo... -
9Shahram Izadi Top 3%#8,809
247 Publications * - 39,524 Citations
Most Popular Article : KinectFusion: Real-time dense surface mapping and trackingRA Newcombe, S Izadi, O Hilliges, D Mol... -
10#9,878
293 Publications * - 52,036 Citations
Most Popular Article : Fast Effective Rule InductionWW CohenProceedings of the Twelfth International Conference on Machi...