domain
UNIVERSITY DETAILS
-
schoolOther Names-
-
mapRegionNorth America
-
CountryUnited States
-
maps_home_workCity-
-
groupsCity Population-
-
eventFounded-
-
volunteer_activismSources of Funding-
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students
-
Total number of academic staff
-
Number of international staff
-
Number of undergraduate degrees awarded
-
Number of masters's degrees awarded
-
Number of doctoral degrees awarded
-
Number of research only staff
-
Number of new undergraduate students
-
Number of new masters students
-
Number of new doctoral students
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Honolulu Community College Ranking According to | # in 21441 universities/institutions in World | # in 3213 universities/institutions in North America | # in 2919 universities/institutions in United States |
---|---|---|---|
Total H index | 17772 | 2861 | 2596 |
Last 6 years H index | 17993 | 2841 | 2573 |
Total i10 index | 17770 | 2871 | 2605 |
Last 6 years i10 index | 18057 | 2877 | 2609 |
Citations | 17742 | 2895 | 2635 |
Last 6 years Citations | 18027 | 2871 | 2605 |
Subject and ranking analysis of Honolulu Community College scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 2% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 80% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 90% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Scientists in Index | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
person_outline
First 10 Best Scientists in Honolulu Community College
World Rank
-
1#925900
7 Publications - 349 Citations
Most Popular Article : Rainfall partitioning and cloud water interception in native forest and invaded forest in Hawai&#...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students
-
Total number of academic staff
-
Number of international staff
-
Number of undergraduate degrees awarded
-
Number of masters's degrees awarded
-
Number of doctoral degrees awarded
-
Number of research only staff
-
Number of new undergraduate students
-
Number of new masters students
-
Number of new doctoral students
-
Accepttance ratio
-
Tutition fees
-
Faculties