Ilia State University
ილიას სახელმწიფო უნივერსიტეტიRANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Ilia State University Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Europe Rank # Position (Institution count) |
Georgia Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (19) | # 3,405 (of 15,245) | # 1,203 (of 3,301) | # 2 (of 22) |
Medical and Health Sciences Ranking (9) | # 4,959 (of 10,387) | # 1,474 (of 2,198) | # 5 (of 23) |
Natural Sciences Ranking (65) | # 1,839 (of 14,426) | # 752 (of 3,269) | # 1 (of 25) |
Architecture and Design Ranking (1) | # 2,231 (of 3,184) | # 734 (of 925) | # 2 (of 4) |
Agriculture & Forestry Ranking (4) | # 2,165 (of 6,014) | # 698 (of 1,291) | # 2 (of 8) |
Business & Management Ranking (4) | # 4,450 (of 10,577) | # 1,407 (of 2,303) | # 4 (of 21) |
Economics & Econometrics Ranking (3) | # 7,637 (of 9,014) | # 1,967 (of 2,090) | # 15 (of 23) |
Education Ranking (10) | # 3,890 (of 7,979) | # 1,166 (of 1,659) | # 2 (of 13) |
Social Sciences Ranking (29) | # 3,262 (of 11,769) | # 1,247 (of 2,624) | # 2 (of 28) |
History, Philosophy, Theology Ranking (2) | # 1,861 (of 5,590) | # 767 (of 1,606) | # 1 (of 23) |
Law Ranking (2) | # 4,173 (of 5,315) | # 1,303 (of 1,465) | # 10 (of 17) |
Social Sciences and Humanities Ranking ** (50) | # 7,152 (of 16,747) | # 2,230 (of 3,473) | # 6 (of 39) |
Art & Humanities Ranking *** (14) | # 3,759 (of 9,052) | # 1,267 (of 2,090) | # 3 (of 28) |
Others Ranking (62) | # 3,315 (of 19,963) | # 1,348 (of 4,624) | # 1 (of 37) |
* Dec 13, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,898) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts. Join our list to unlock premium membership benefits and view the full version of your profile – click here.
Analysis of scientists at Ilia State University |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 3 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Top 10% Scientists * | 6 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | 1 |
Top 20% Scientists * | 21 | 3 | - | 13 | - | 1 | - | - | - | - | - | - | - | - | 4 |
Top 30% Scientists * | 36 | 4 | 1 | 21 | - | 1 | - | - | - | - | 1 | - | 1 | 1 | 8 |
Top 40% Scientists * | 55 | 5 | 5 | 28 | - | 1 | 1 | - | - | 3 | 1 | - | 5 | 2 | 11 |
Top 50% Scientists * | 79 | 7 | 6 | 35 | - | 1 | 1 | - | - | 6 | 1 | - | 8 | 3 | 22 |
Top 60% Scientists * | 110 | 10 | 6 | 42 | - | 1 | 1 | - | 1 | 8 | 1 | - | 11 | 4 | 40 |
Top 70% Scientists * | 137 | 12 | 7 | 48 | - | 2 | 1 | - | 6 | 13 | 1 | - | 21 | 6 | 47 |
Top 80% Scientists * | 159 | 14 | 8 | 56 | 1 | 4 | 1 | - | 7 | 16 | 1 | - | 25 | 7 | 51 |
Top 90% Scientists * | 189 | 17 | 8 | 61 | 1 | 4 | 3 | 2 | 9 | 22 | 2 | 1 | 39 | 11 | 59 |
Total Scientists in Index | 210 | 19 | 9 | 65 | 1 | 4 | 4 | 3 | 10 | 29 | 2 | 2 | 50 | 14 | 62 |
-
1#6,594
474 Publications * - 38,683 Citations
Most Popular Article : Applications of hybrid wavelet–artificial intelligence models in hydrology: a reviewV Nourani, AH... -
2#12,955
361 Publications * - 30,036 Citations
Most Popular Article : Traditional medicinal plant use in Northern Peru: tracking two thousand years of healing cultureR... -
3#27,889
147 Publications * - 53,570 Citations
Most Popular Article : Observation of a new boson at a mass of 125 GeV with the CMS experiment at the LHCS Chatrchyan, V... -
4#130,985
89 Publications * - 4,561 Citations
Most Popular Article : Oscillations and waves in solar spiculesTV Zaqarashvili, R ErdélyiSpace science reviews 149 (1), ... -
5#152,663
79 Publications * - 12,476 Citations
Most Popular Article : Positive interactions among alpine plants increase with stressRM Callaway, RW Brooker, P Choler, ... -
6#154,494
67 Publications * - 4,869 Citations
Most Popular Article : Gravitational radiation from cosmological turbulenceA Kosowsky, A Mack, T KahniashviliPhysical Re... -
7#274,063
44 Publications * - 2,435 Citations
Most Popular Article : An integrated gene expression landscape profiling approach to identify lung tumor endothelial cel... -
8#300,186
66 Publications * - 2,226 Citations
Most Popular Article : Palaeoclimatic models help to understand current distribution of Caucasian forest speciesD Tarkhn... -
9#300,405
55 Publications * - 1,938 Citations
Most Popular Article : Fundamental solutions of the equations of the theory of thermoelasticity with microtemperaturesM ... -
10#313,511
37 Publications * - 3,513 Citations
Most Popular Article : Suitability of close-to-nature silviculture for adapting temperate European forests to climate ch...