domain
UNIVERSITY DETAILS
-
schoolOther Names
-
mapRegionEurope
-
CountrySpain
-
maps_home_workCity
-
groupsCity Population
-
eventFounded1991
-
volunteer_activismSources of FundingInstitution
-
campaignMotto
-
anchoreWeb Site-
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Institut de Fisica d'Altes Energies Ranking According to | # in 21816 universities / institutions in World | # in 4238 universities / institutions in Europe | # in 236 universities / institutions in Spain |
---|---|---|---|
Total H index | 1178 | 505 | 55 |
Last 6 years H index | 1298 | 530 | 59 |
Total i10 index | 1359 | 548 | 64 |
Last 6 years i10 index | 1364 | 549 | 59 |
Citations | 1193 | 505 | 50 |
Last 6 years Citations | 1302 | 540 | 56 |
Subject and ranking analysis of Institut de Fisica d'Altes Energies scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 2% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
In World's Top 10% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
In World's Top 20% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
In World's Top 30% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
In World's Top 40% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
In World's Top 50% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
In World's Top 60% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
In World's Top 70% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
In World's Top 80% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
In World's Top 90% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total Scientists in Index | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
person_outline
First 10 Best Scientists in Institut de Fisica d'Altes Energies
World Rank
-
1#56
1476 Publications - 283277 Citations
Most Popular Article : Observation of a new particle in the search for the Standard Model Higgs boson with the ATLAS det... -
2#153
1339 Publications - 292261 Citations
Most Popular Article : Observation of a new particle in the search for the Standard Model Higgs boson with the ATLAS det... -
3#176
927 Publications - 214040 Citations
Most Popular Article : The ATLAS experiment at the CERN large hadron collider G Aad, JM Butterworth, J Thion, U Bratzler...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION