
Ioan Slavici University
-Strada Profesor Doctor Aurel Păunescu Podeanu, Timișoara, Romania
Ioan Slavici University Rankings - AD Scientific Index 2023
domain
UNIVERSITY DETAILS
-
schoolOther Names-
-
mapRegionEurope
-
CountryRomania
-
maps_home_workCityTimișoara
-
groupsCity Population319279
-
eventFounded2001
-
volunteer_activismSources of FundingPrivate
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students
-
Total number of academic staff1
-
Number of international staff
-
Number of undergraduate degrees awarded
-
Number of masters's degrees awarded
-
Number of doctoral degrees awarded
-
Number of research only staff
-
Number of new undergraduate students
-
Number of new masters students
-
Number of new doctoral students
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Ioan Slavici University Ranking According to | # in 21241 universities/institutions in World | # in 3969 universities/institutions in Europe | # in 71 universities/institutions in Romania |
---|---|---|---|
Total H index | 11449 | 3061 | 42 |
Last 6 years H index | 11522 | 2981 | 42 |
Total i10 index | 11632 | 3113 | 43 |
Last 6 years i10 index | 11566 | 2999 | 42 |
Citations | 11510 | 3065 | 41 |
Last 6 years Citations | 11662 | 3009 | 43 |
Subject and ranking analysis of Ioan Slavici University scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 2% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
In World's Top 40% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
In World's Top 50% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
In World's Top 60% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
In World's Top 70% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
In World's Top 80% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
In World's Top 90% Scientists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Scientists in Index | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
person_outline
First 10 Best Scientists in Ioan Slavici University
World Rank
-
1#310396
37 Publications - 2299 Citations
Most Popular Article : Can we use Twitter for educational activitiesG Grosseck, C Holotescu4th International Scientific ... -
2#1151551
1 Publications - 54 Citations
Most Popular Article : Comparative study on the evolution of the food labeling quality in some countries from the Black ... -
3#1190926
1 Publications - 45 Citations
Most Popular Article : Usage of artificial neural networks for optimal bankruptcy forecasting. Case study: Eastern Europ...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students
-
Total number of academic staff1
-
Number of international staff
-
Number of undergraduate degrees awarded
-
Number of masters's degrees awarded
-
Number of doctoral degrees awarded
-
Number of research only staff
-
Number of new undergraduate students
-
Number of new masters students
-
Number of new doctoral students
-
Accepttance ratio
-
Tutition fees
-
Faculties