RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Kathmandu Institute of Applied Sciences Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Asia Rank # Position (Institution count) |
Nepal Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (0) | - | - | - |
Medical and Health Sciences Ranking (0) | - | - | - |
Natural Sciences Ranking (3) | # 7,823 (of 14,426) | # 2,947 (of 6,529) | # 6 (of 27) |
Architecture and Design Ranking (0) | - | - | - |
Agriculture & Forestry Ranking (0) | - | - | - |
Business & Management Ranking (0) | - | - | - |
Economics & Econometrics Ranking (0) | - | - | - |
Education Ranking (0) | - | - | - |
Social Sciences Ranking (0) | - | - | - |
History, Philosophy, Theology Ranking (0) | - | - | - |
Law Ranking (0) | - | - | - |
Social Sciences and Humanities Ranking ** (0) | - | - | - |
Art & Humanities Ranking *** (0) | - | - | - |
Others Ranking (1) | # 18,674 (of 19,963) | # 8,299 (of 9,156) | # 45 (of 50) |
* Dec 13, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,898) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts. Join our list to unlock premium membership benefits and view the full version of your profile – click here.
Analysis of scientists at Kathmandu Institute of Applied Sciences |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 10% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 20% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 30% Scientists * | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Top 40% Scientists * | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Top 50% Scientists * | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Top 60% Scientists * | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Top 70% Scientists * | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
Top 80% Scientists * | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
Top 90% Scientists * | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 |
Total Scientists in Index | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 |
-
1#487,123
26 Publications * - 1,441 Citations
Most Popular Article : Review of analytical performance of COVID-19 detection methods B Giri, S Pandey, R Shrestha, K Po... -
2#560,741
21 Publications * - 1,131 Citations
Most Popular Article : Human-wildlife conflicts in Nepal: patterns of human fatalities and injuries caused by large mamm... -
3#1,515,701
5 Publications * - 213 Citations
Most Popular Article : Altitudinal variation in bumble bee (Bombus) critical thermal limits KJ Oyen, S Giri, ME Dillon ... -
4#1,934,198
3 Publications * - 20 Citations
Most Popular Article : Community Structure and Regeneration of Sub-Alpine Abies spectabilis (D. Don) Mirb. Forest in Lan...