RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Nepal Agricultural Research Council Ranking According to |
#
in 3,440 Institution in World |
#
in 1,063 Institution in Asia |
#
in 17 Institution in Nepal |
---|---|---|---|
H index (Total) | 1,779 | 488 | 3 |
H index (Last 6 Years) | 1,718 | 492 | 3 |
i10 index (Total) | 1,213 | 320 | 3 |
i10 index (Last 6 Years) | 1,162 | 323 | 3 |
Citations (Total) | 1,803 | 486 | 3 |
Citations (Last 6 years) | 1,613 | 444 | 4 |
Nepal Agricultural Research Council Ranking According to |
#
in 24,411 all type institutions in World |
#
in 11,726 all type institutions in Asia |
#
in 63 all type institutions in Nepal |
---|---|---|---|
H index (Total) | 7,133 | 2,527 | 6 |
Nepal Agricultural Research Council Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Asia Rank # Position (Institution count) |
Nepal Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (3) | # 9,144 (of 15,246) | # 4,053 (of 7,450) | # 8 (of 19) |
Medical and Health Sciences Ranking (3) | # 8,948 (of 10,385) | # 3,902 (of 4,565) | # 32 (of 36) |
Natural Sciences Ranking (2) | # 8,757 (of 14,431) | # 3,437 (of 6,528) | # 7 (of 27) |
Architecture and Design Ranking (0) | - | - | - |
Agriculture & Forestry Ranking (35) | # 1,000 (of 6,013) | # 280 (of 2,576) | # 1 (of 10) |
Business & Management Ranking (1) | # 8,485 (of 10,579) | # 3,725 (of 4,907) | # 10 (of 20) |
Economics & Econometrics Ranking (3) | # 2,915 (of 9,014) | # 859 (of 4,040) | # 3 (of 14) |
Education Ranking (0) | - | - | - |
Social Sciences Ranking (0) | - | - | - |
History, Philosophy, Theology Ranking (0) | - | - | - |
Law Ranking (0) | - | - | - |
Social Sciences and Humanities Ranking ** (4) | # 12,475 (of 16,753) | # 5,382 (of 7,739) | # 14 (of 31) |
Art & Humanities Ranking *** (0) | - | - | - |
Others Ranking (8) | # 8,428 (of 19,967) | # 2,813 (of 9,156) | # 11 (of 50) |
* Dec 05, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,913) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Nepal Agricultural Research Council |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 10% Scientists * | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Top 20% Scientists * | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Top 30% Scientists * | 7 | 1 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
Top 40% Scientists * | 19 | 1 | - | 1 | - | 12 | - | 2 | - | - | - | - | 2 | - | 3 |
Top 50% Scientists * | 28 | 2 | - | 2 | - | 17 | - | 2 | - | - | - | - | 2 | - | 5 |
Top 60% Scientists * | 34 | 2 | - | 2 | - | 22 | - | 3 | - | - | - | - | 3 | - | 5 |
Top 70% Scientists * | 40 | 2 | 1 | 2 | - | 27 | - | 3 | - | - | - | - | 3 | - | 5 |
Top 80% Scientists * | 48 | 2 | 1 | 2 | - | 32 | 1 | 3 | - | - | - | - | 4 | - | 7 |
Top 90% Scientists * | 50 | 2 | 1 | 2 | - | 33 | 1 | 3 | - | - | - | - | 4 | - | 8 |
Total Scientists in Index | 55 | 3 | 3 | 2 | - | 35 | 1 | 3 | - | - | - | - | 4 | - | 8 |
person_outline
Top 10 Scientists in Nepal Agricultural Research Council
World Rank
-
1#177,907
146 Publications * - 4,947 Citations
Most Popular Article : Diversified Crop Rotation: An Approach for Sustainable Agriculture ProductionKK Shah, B Modi, HP ... -
2#313,965
108 Publications * - 3,649 Citations
Most Popular Article : Future smart foodX Li, KHM SiddiqueRediscovering hidden treasures of neglected and underutilized ... -
3#519,223
40 Publications * - 1,119 Citations
Most Popular Article : Conservation agriculture as an approach towards sustainable crop production: A reviewJ Shrestha, ... -
4#592,243
24 Publications * - 846 Citations
Most Popular Article : A review on important maize diseases and their management in Nepal S Subedi Journal of Maize Res... -
5#640,329
31 Publications * - 990 Citations
Most Popular Article : Identification and mapping of a QTL (qDTY1. 1) with a consistent effect on grain yield under drou... -
6#644,373
19 Publications * - 676 Citations
Most Popular Article : Malting and fermentation effects on antinutritional components and functional characteristics of ... -
7#679,060
22 Publications * - 808 Citations
Most Popular Article : Household-level vulnerability to drought in hill agriculture of Nepal: implications for adaptatio... -
8#742,986
16 Publications * - 586 Citations
Most Popular Article : Black RiceUKS KushwahaBlack Rice 1, 21-47, 20162012016 -
9#800,095
15 Publications * - 451 Citations
Most Popular Article : Status and prospects of maize research in Nepal.KC Govind, TB Karki, J Shrestha, BB Achhami1032015 -
10#849,325
12 Publications * - 947 Citations
Most Popular Article : Arbuscular mycorrhizal fungi and its major role in plant growth, zinc nutrition, phosphorous regu...