domain
UNIVERSITY DETAILS
-
schoolOther Names-
-
mapRegionAfrica
-
CountryGhana
-
maps_home_workCity-
-
groupsCity Population-
-
eventFounded2001
-
volunteer_activismSources of FundingPrivate
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff12989
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Perez University College Ranking According to | # in 17,842 All Universities in World |
# in 1,116 All Universities in Africa |
# in 66 All Universities in Ghana |
---|---|---|---|
Total H index | 15,234 | 949 | 52 |
Last 6 years H index | 15,285 | 950 | 52 |
Total i10 index | 16,787 | 1,043 | 59 |
Last 6 years i10 index | 16,716 | 1,040 | 59 |
Total Citations | 16,714 | 1,042 | 59 |
Last 6 years Citations | 15,354 | 959 | 56 |
Perez University College Ranking According to | # in 8,033 Private Universities in World |
#
in 382 Private Universities in Africa |
#
in 34 Private Universities in Ghana |
---|---|---|---|
Total H index | 6,690 | 288 | 21 |
Last 6 years H index | 6,717 | 288 | 21 |
Total i10 index | 7,514 | 339 | 27 |
Last 6 years i10 index | 7,475 | 339 | 27 |
Total Citations | 7,480 | 339 | 27 |
Last 6 years Citations | 6,773 | 297 | 24 |
Perez University College Ranking According to | # in 22,629 all type institutions in World |
# in 1,313 all type institutions in Africa |
# in 81 all type institutions in Ghana |
---|---|---|---|
Total H index | 19,526 | 1,105 | 60 |
Subject and ranking analysis of Perez University College scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 80% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
In World's Top 90% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Scientists in Index | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in Perez University College
World Rank
-
1#1,100,283
1 Publications * - 96 Citations
Most Popular Article : Inductive biblical interpretation and mother-tongue biblical hermeneutics: a proposal for Penteco... -
2#1,306,318
1 Publications * - 21 Citations
Most Popular Article : Honey bee pathogens in Ghana and the presence of contaminated beeswaxM Llorens-Picher, M Higes, R...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff12989
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties