
Philippine Competition Commission
--
Philippine Competition Commission Rankings - AD Scientific Index 2023
domain
UNIVERSITY DETAILS
-
schoolOther Names-
-
mapRegionAsia
-
CountryPhilippines
-
maps_home_workCity-
-
groupsCity Population-
-
eventFounded2016
-
volunteer_activismSources of FundingPublic
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Number of new undergraduate students0
-
Number of new masters students0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Philippine Competition Commission Ranking According to | # in 21241 universities/institutions in World | # in 10601 universities/institutions in Asia | # in 274 universities/institutions in Philippines |
---|---|---|---|
Total H index | 8036 | 2974 | 14 |
Last 6 years H index | 11591 | 4995 | 48 |
Total i10 index | 8423 | 3329 | 18 |
Last 6 years i10 index | 11639 | 5033 | 51 |
Citations | 8232 | 3087 | 16 |
Last 6 years Citations | 11707 | 5014 | 47 |
Subject and ranking analysis of Philippine Competition Commission scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 2% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 30% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 40% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 50% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 60% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 70% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 80% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 90% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Scientists in Index | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
person_outline
First 10 Best Scientists in Philippine Competition Commission
World Rank
-
1#184059
77 Publications - 4610 Citations
Most Popular Article : Effects of non‐farm employment on rural income inequality in developing countries: An investment ... -
2#1277339
0 Publications - 7 Citations
Most Popular Article : Case-based investing: Stock selection under uncertaintyB RadocJournal of Behavioral and Experimen...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Number of new undergraduate students0
-
Number of new masters students0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties