Philipps Universität Marburg
Philipps University of Marburg
Marburg - Public 1527- AD Scientific Index 2025
Biegenstraße 10, 35037 Marburg, Germany -
RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Philipps Universität Marburg Ranking According to |
# in 18,543 All Universities in World |
# in 2,919 All Universities in Europe |
# in 293 All Universities in Germany |
---|---|---|---|
H index (Total) | 543 | 231 | 31 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 423 | 167 | 28 |
Citations (Last 6 years) | ??? | ??? | ??? |
Philipps Universität Marburg Ranking According to |
#
in 10,265 Public Universities in World |
#
in 2,181 Public Universities in Europe |
#
in 225 Public Universities in Germany |
---|---|---|---|
H index (Total) | 484 | 222 | 31 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 364 | 159 | 28 |
Citations (Last 6 years) | ??? | ??? | ??? |
Philipps Universität Marburg Ranking According to |
#
in 24,355 all type institutions in World |
#
in 5,217 all type institutions in Europe |
#
in 551 all type institutions in Germany |
---|---|---|---|
H index (Total) | 613 | 254 | 35 |
Philipps Universität Marburg Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Europe Rank # Position (Institution count) |
Germany Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (34) | (of 14,984) | (of 3,218) | # 63 (of 382) |
Medical and Health Sciences Ranking (58) | (of 10,006) | (of 2,108) | # 9 (of 221) |
Natural Sciences Ranking (77) | (of 14,030) | (of 3,151) | # 44 (of 340) |
Architecture and Design Ranking (0) | - | - | - |
Agriculture & Forestry Ranking (6) | (of 5,730) | (of 1,218) | # 41 (of 112) |
Business & Management Ranking (7) | (of 10,118) | (of 2,194) | # 52 (of 249) |
Economics & Econometrics Ranking (9) | (of 8,775) | (of 2,021) | # 28 (of 187) |
Education Ranking (5) | (of 7,572) | (of 1,579) | # 58 (of 112) |
Social Sciences Ranking (42) | (of 11,401) | (of 2,545) | # 31 (of 269) |
History, Philosophy, Theology Ranking (3) | (of 5,314) | (of 1,508) | # 53 (of 109) |
Law Ranking (1) | (of 4,978) | (of 1,325) | # 36 (of 77) |
Social Sciences and Humanities Ranking ** (67) | (of 16,283) | (of 3,346) | # 68 (of 368) |
Art & Humanities Ranking *** (16) | (of 8,644) | (of 1,991) | # 26 (of 155) |
Others Ranking (195) | (of 20,253) | (of 4,712) | # 44 (of 522) |
* Sep 13, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,014,374) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Philipps Universität Marburg |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 36 | 4 | 16 | 10 | - | 1 | - | - | - | 1 | - | - | 1 | - | 4 |
Top 10% Scientists * | 88 | 9 | 29 | 22 | - | 2 | 1 | 2 | - | 6 | - | - | 9 | 1 | 17 |
Top 20% Scientists * | 145 | 15 | 38 | 33 | - | 3 | 3 | 4 | 1 | 18 | - | - | 26 | 4 | 30 |
Top 30% Scientists * | 193 | 21 | 42 | 50 | - | 4 | 4 | 4 | 1 | 22 | 1 | 1 | 33 | 5 | 43 |
Top 40% Scientists * | 241 | 27 | 45 | 58 | - | 5 | 4 | 4 | 2 | 24 | 2 | 1 | 37 | 7 | 69 |
Top 50% Scientists * | 291 | 29 | 50 | 63 | - | 5 | 4 | 5 | 2 | 28 | 2 | 1 | 42 | 9 | 102 |
Top 60% Scientists * | 341 | 31 | 53 | 67 | - | 5 | 5 | 6 | 3 | 31 | 2 | 1 | 48 | 10 | 137 |
Top 70% Scientists * | 381 | 34 | 56 | 70 | - | 6 | 6 | 8 | 3 | 32 | 3 | 1 | 53 | 12 | 162 |
Top 80% Scientists * | 406 | 34 | 57 | 73 | - | 6 | 6 | 8 | 5 | 35 | 3 | 1 | 58 | 13 | 178 |
Top 90% Scientists * | 425 | 34 | 58 | 76 | - | 6 | 7 | 8 | 5 | 39 | 3 | 1 | 63 | 15 | 188 |
Total Scientists in Index | 437 | 34 | 58 | 77 | - | 6 | 7 | 9 | 5 | 42 | 3 | 1 | 67 | 16 | 195 |
person_outline
Top 10 Scientists in Philipps Universität Marburg
World Rank
-
1#1,591
759 Publications * - 96,568 Citations
Most Popular Article : MDS clinical diagnostic criteria for Parkinson\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\... -
2#4,212
433 Publications * - 66,417 Citations
Most Popular Article : An online survival analysis tool to rapidly assess the effect of 22,277 genes on breast cancer pr... -
3#5,039
544 Publications * - 61,224 Citations
Most Popular Article : Association analyses of 249,796 individuals reveal 18 new loci associated with body mass indexEK ... -
4#5,483
283 Publications * - 46,417 Citations
Most Popular Article : Ribosomally synthesized and post-translationally modified peptide natural products: overview and ... -
5#6,316
600 Publications * - 55,234 Citations
Most Popular Article : Quantum theory of the optical and electronic properties of semiconductorsH Haug, SW KochWorld Sci... -
6#9,504
435 Publications * - 40,931 Citations
Most Popular Article : Charge transport in disordered organic photoconductors. A Monte Carlo simulation studyH BässlerPh... -
7#11,360
437 Publications * - 33,093 Citations
Most Popular Article : Comprehensive geriatric assessment for older adults admitted to hospitalG Ellis, M Gardner, A Tsi... -
8#15,644
201 Publications * - 34,704 Citations
Most Popular Article : Identification of a novel coronavirus in patients with severe acute respiratory syndromeC Drosten... -
9#17,102
240 Publications * - 21,638 Citations
Most Popular Article : Sequence dependent long range hole transport in DNAE Meggers, ME Michel-Beyerle, B GieseJournal o... -
10#17,356
333 Publications * - 35,449 Citations
Most Popular Article : A fast flexible docking method using an incremental construction algorithmM Rarey, B Kramer, T Le...