Suan Sunandha Rajabhat University
มหาวิทยาลัยราชภัฏสวนสุนันทา
Bangkok - Public 1940- AD Scientific Index 2025
1 U-Thong Nok Road, Dusit, Bangkok 10300, Thailand -
RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Suan Sunandha Rajabhat University Ranking According to |
# in 18,614 Universities in World |
# in 10,067 Universities in Asia |
# in 132 Universities in Thailand |
---|---|---|---|
H index (Total) | 3,728 | 1,423 | 23 |
H index (Last 6 Years) | 2,822 | 1,140 | 17 |
i10 index (Total) | 4,571 | 1,908 | 28 |
i10 index (Last 6 Years) | 4,228 | 1,850 | 29 |
Citations (Total) | 4,520 | 1,754 | 27 |
Citations (Last 6 years) | 4,296 | 1,800 | 27 |
Suan Sunandha Rajabhat University Ranking According to |
#
in 10,314 Public Universities in World |
#
in 5,005 Public Universities in Asia |
#
in 93 Public Universities in Thailand |
---|---|---|---|
H index (Total) | 2,858 | 1,046 | 22 |
H index (Last 6 Years) | 2,246 | 874 | 17 |
i10 index (Total) | 3,340 | 1,271 | 27 |
i10 index (Last 6 Years) | 3,135 | 1,263 | 27 |
Citations (Total) | 3,271 | 1,205 | 25 |
Citations (Last 6 years) | 3,161 | 1,247 | 26 |
Suan Sunandha Rajabhat University Ranking According to |
#
in 24,422 all type institutions in World |
#
in 11,726 all type institutions in Asia |
#
in 167 all type institutions in Thailand |
---|---|---|---|
H index (Total) | 5,587 | 1,859 | 28 |
Suan Sunandha Rajabhat University Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Asia Rank # Position (Institution count) |
Thailand Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (31) | # 7,827 (of 15,248) | # 3,355 (of 7,451) | # 58 (of 127) |
Medical and Health Sciences Ranking (30) | # 5,947 (of 10,387) | # 2,287 (of 4,565) | # 33 (of 100) |
Natural Sciences Ranking (20) | # 7,506 (of 14,434) | # 2,788 (of 6,528) | # 45 (of 106) |
Architecture and Design Ranking (3) | # 2,415 (of 3,184) | # 823 (of 1,149) | # 18 (of 29) |
Agriculture & Forestry Ranking (2) | # 1,360 (of 6,013) | # 401 (of 2,576) | # 8 (of 76) |
Business & Management Ranking (77) | # 1,193 (of 10,579) | # 257 (of 4,907) | # 5 (of 108) |
Economics & Econometrics Ranking (8) | # 7,580 (of 9,016) | # 3,187 (of 4,040) | # 46 (of 63) |
Education Ranking (33) | # 5,026 (of 7,988) | # 1,737 (of 3,244) | # 42 (of 95) |
Social Sciences Ranking (55) | # 2,668 (of 11,779) | # 553 (of 5,034) | # 11 (of 105) |
History, Philosophy, Theology Ranking (4) | # 1,735 (of 5,597) | # 255 (of 1,624) | # 2 (of 30) |
Law Ranking (3) | # 4,116 (of 5,317) | # 1,232 (of 1,794) | # 16 (of 28) |
Social Sciences and Humanities Ranking ** (180) | # 1,677 (of 16,760) | # 330 (of 7,739) | # 4 (of 132) |
Art & Humanities Ranking *** (21) | # 1,882 (of 9,062) | # 411 (of 3,756) | # 10 (of 92) |
Others Ranking (132) | # 5,871 (of 19,975) | # 1,855 (of 9,156) | # 27 (of 150) |
* Dec 04, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,937) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Suan Sunandha Rajabhat University |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 10% Scientists * | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
Top 20% Scientists * | 4 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | 2 | - | 1 |
Top 30% Scientists * | 9 | 1 | - | - | - | 1 | 3 | - | - | 1 | 1 | - | 5 | 1 | 2 |
Top 40% Scientists * | 17 | 2 | 1 | 2 | - | 1 | 4 | - | - | 1 | 1 | - | 6 | 1 | 5 |
Top 50% Scientists * | 28 | 2 | 2 | 3 | - | 1 | 7 | - | - | 3 | 1 | - | 11 | 2 | 9 |
Top 60% Scientists * | 48 | 4 | 2 | 4 | - | 1 | 10 | - | - | 4 | 1 | - | 15 | 2 | 22 |
Top 70% Scientists * | 84 | 6 | 3 | 6 | - | 1 | 16 | - | 4 | 8 | 1 | - | 29 | 4 | 39 |
Top 80% Scientists * | 147 | 8 | 7 | 11 | - | 1 | 31 | - | 8 | 13 | 2 | - | 54 | 8 | 66 |
Top 90% Scientists * | 238 | 16 | 15 | 14 | 1 | 2 | 49 | 4 | 15 | 26 | 3 | 1 | 98 | 14 | 92 |
Total Scientists in Index | 398 | 31 | 30 | 20 | 3 | 2 | 77 | 8 | 33 | 55 | 4 | 3 | 180 | 21 | 132 |
person_outline
Top 10 Scientists in Suan Sunandha Rajabhat University
World Rank
-
1#109,100
54 Publications * - 8,467 Citations
Most Popular Article : Measurement of jet activity produced in top-quark events with an electron, a muon and two b-tagge... -
2#238,323
76 Publications * - 3,403 Citations
Most Popular Article : Aeromonas jandaei and Aeromonas veronii caused disease and mortality in Nile tilapia, Oreochromis... -
3#347,333
70 Publications * - 2,135 Citations
Most Popular Article : International tourists’ travel motivation by push-pull factors and the decision making for select... -
4#368,705
29 Publications * - 3,656 Citations
Most Popular Article : Calreticulin is essential for cardiac developmentN Mesaeli, K Nakamura, E Zvaritch, P Dickie, E D... -
5#593,432
21 Publications * - 1,444 Citations
Most Popular Article : Impact of employees engagement and knowledge sharing on organizational performance: Study of HR c... -
6#700,302
18 Publications * - 722 Citations
Most Popular Article : Student attitudes to learning business statistics: Comparison of online and traditional methodsP ... -
7#700,778
17 Publications * - 1,829 Citations
Most Popular Article : Biosorption of Cu2+, Cd2+, Pb2+, and Zn2+ using dried marine green macroalga Caulerpa lentillifer... -
8#705,808
22 Publications * - 1,219 Citations
Most Popular Article : Genome sequence of mungbean and insights into evolution within Vigna speciesYJ Kang, SK Kim, MY K... -
9#706,922
20 Publications * - 601 Citations
Most Popular Article : Out of Borneo, again and again: biogeography of the Stream Toad genus Ansonia Stoliczka (Anura: B... -
10#816,208
13 Publications * - 928 Citations
Most Popular Article : International tourists’ travel motivation by push-pull factors and the decision making for select...