
The Christ College of Nursing & Health Sciences
--
The Christ College of Nursing & Health Sciences Rankings - AD Scientific Index 2024
domain
UNIVERSITY DETAILS
-
schoolOther Names-
-
mapRegionNorth America
-
CountryUnited States
-
maps_home_workCity-
-
groupsCity Population-
-
eventFounded2006
-
volunteer_activismSources of FundingPrivate
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff13862
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
The Christ College of Nursing & Health Sciences Ranking According to | # in 17,839 All Universities in World |
# in 2,266 All Universities in North America |
# in 2,064 All Universities in United States |
---|---|---|---|
Total H index | 17,662 | 2,242 | 2,041 |
Last 6 years H index | 17,640 | 2,235 | 2,033 |
Total i10 index | 17,671 | 2,242 | 2,040 |
Last 6 years i10 index | 17,635 | 2,235 | 2,033 |
Total Citations | 17,671 | 2,242 | 2,040 |
Last 6 years Citations | 17,648 | 2,236 | 2,034 |
The Christ College of Nursing & Health Sciences Ranking According to | # in 8,033 Private Universities in World |
#
in 1,094 Private Universities in North America |
#
in 1,049 Private Universities in United States |
---|---|---|---|
Total H index | 7,953 | 1,082 | 1,038 |
Last 6 years H index | 7,936 | 1,082 | 1,037 |
Total i10 index | 7,951 | 1,082 | 1,037 |
Last 6 years i10 index | 7,934 | 1,082 | 1,037 |
Total Citations | 7,951 | 1,082 | 1,037 |
Last 6 years Citations | 7,940 | 1,082 | 1,037 |
The Christ College of Nursing & Health Sciences Ranking According to | # in 22,627 all type institutions in World |
# in 3,396 all type institutions in North America |
# in 3,098 all type institutions in United States |
---|---|---|---|
Total H index | 22,429 | 3,367 | 3,070 |
Subject and ranking analysis of The Christ College of Nursing & Health Sciences scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 80% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 90% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scientists in Index | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in The Christ College of Nursing & Health Sciences
World Rank
-
1#1,394,703
0 Publications * - 3 Citations
Most Popular Article : Apocalyptic Chic: Visions of the Apocalypse and Post-Apocalypse in Literature and Visual ArtsAM M...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff13862
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties