domain
UNIVERSITY DETAILS
-
schoolOther Names
-
mapRegionOceania
-
CountryAustralia
-
maps_home_workCity
-
groupsCity Population
-
eventFounded1426
-
volunteer_activismSources of FundingPublic
-
campaignMotto
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
The Kings School Ranking According to | # in 17,844 All Universities in World |
# in 133 All Universities in Oceania |
# in 83 All Universities in Australia |
---|---|---|---|
Total H index | 17,112 | 127 | 81 |
Last 6 years H index | 17,162 | 127 | 81 |
Total i10 index | 17,079 | 127 | 81 |
Last 6 years i10 index | 17,089 | 126 | 81 |
Total Citations | 17,123 | 127 | 81 |
Last 6 years Citations | 17,161 | 127 | 81 |
The Kings School Ranking According to | # in 9,811 Public Universities in World |
#
in 89 Public Universities in Oceania |
#
in 53 Public Universities in Australia |
---|---|---|---|
Total H index | 9,421 | 87 | 52 |
Last 6 years H index | 9,461 | 87 | 52 |
Total i10 index | 9,418 | 87 | 52 |
Last 6 years i10 index | 9,423 | 86 | 52 |
Total Citations | 9,439 | 87 | 52 |
Last 6 years Citations | 9,461 | 87 | 52 |
The Kings School Ranking According to | # in 22,631 all type institutions in World |
# in 220 all type institutions in Oceania |
# in 140 all type institutions in Australia |
---|---|---|---|
Total H index | 21,758 | 214 | 138 |
Subject and ranking analysis of The Kings School scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 80% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 90% Scientists * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scientists in Index | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in The Kings School
World Rank
-
1#1,181,692
3 Publications * - 87 Citations
Most Popular Article : Ictiofauna associada às raízes de mangue do estuário do Rio Pacoti-CE, Brasil FM Osório, WO Godin...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties