Universidad Rafael Landívar
Rafael Landívar UniversityRANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Universidad Rafael Landívar Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Latin America Rank # Position (Institution count) |
Guatemala Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (2) | # 14,292 (of 15,245) | # 1,086 (of 1,210) | # 5 (of 7) |
Medical and Health Sciences Ranking (1) | # 10,290 (of 10,387) | # 1,066 (of 1,080) | # 5 (of 5) |
Natural Sciences Ranking (11) | # 10,154 (of 14,426) | # 802 (of 1,242) | # 4 (of 9) |
Architecture and Design Ranking (3) | # 2,435 (of 3,184) | # 307 (of 445) | # 1 (of 2) |
Agriculture & Forestry Ranking (1) | # 5,796 (of 6,014) | # 655 (of 688) | # 5 (of 5) |
Business & Management Ranking (4) | # 8,877 (of 10,577) | # 796 (of 1,048) | # 4 (of 10) |
Economics & Econometrics Ranking (9) | # 5,000 (of 9,014) | # 396 (of 845) | # 3 (of 9) |
Education Ranking (6) | # 5,405 (of 7,979) | # 789 (of 1,187) | # 5 (of 7) |
Social Sciences Ranking (15) | # 7,611 (of 11,769) | # 772 (of 1,233) | # 6 (of 10) |
History, Philosophy, Theology Ranking (4) | # 4,329 (of 5,590) | # 482 (of 637) | # 3 (of 3) |
Law Ranking (4) | # 3,067 (of 5,315) | # 414 (of 741) | # 2 (of 5) |
Social Sciences and Humanities Ranking ** (42) | # 11,429 (of 16,747) | # 1,116 (of 1,761) | # 7 (of 14) |
Art & Humanities Ranking *** (11) | # 5,824 (of 9,052) | # 580 (of 879) | # 3 (of 4) |
Others Ranking (25) | # 13,597 (of 19,963) | # 1,171 (of 1,847) | # 6 (of 13) |
* Dec 14, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,898) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts. Join our list to unlock premium membership benefits and view the full version of your profile – click here.
Analysis of scientists at Universidad Rafael Landívar |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 10% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 20% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 30% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 40% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 50% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 60% Scientists * | 5 | - | - | 3 | - | - | - | 1 | - | - | - | - | 1 | - | 1 |
Top 70% Scientists * | 13 | - | - | 4 | - | - | - | 3 | 1 | 2 | - | - | 6 | - | 3 |
Top 80% Scientists * | 26 | - | - | 5 | - | - | - | 4 | 1 | 5 | - | 2 | 12 | 1 | 9 |
Top 90% Scientists * | 47 | 1 | - | 8 | 1 | 1 | 1 | 6 | 2 | 9 | 3 | 2 | 23 | 6 | 13 |
Total Scientists in Index | 87 | 2 | 1 | 11 | 3 | 1 | 4 | 9 | 6 | 15 | 4 | 4 | 42 | 11 | 25 |
-
1#1,200,484
7 Publications * - 225 Citations
Most Popular Article : Carbon storage in a silvopastoral system compared to that in a deciduous dry forest in Michoacán,... -
2#1,293,904
7 Publications * - 221 Citations
Most Popular Article : La restauración ecológica: conceptos y aplicaciones J Gálvez Instituto de Agricultura, Recursos ... -
3#1,298,359
7 Publications * - 180 Citations
Most Popular Article : Sistemas lacustres de Guatemala: Recursos que muerenC CastañedaEditorial Universitaria, 199546*1995 -
4#1,403,944
6 Publications * - 147 Citations
Most Popular Article : Estudio sobre racismo, discriminación y brechas de desigualdad en GuatemalaW Romero, AP OrantesCE... -
5#1,413,962
6 Publications * - 92 Citations
Most Popular Article : Mapa de cobertura forestal de Guatemala 2010 y dinámica de la cobertura forestal 2006–2010 O Rega... -
6#1,460,573
6 Publications * - 125 Citations
Most Popular Article : La escritura de poetas mayas contemporáneas producida desde excéntricos espacios identitariosCM M... -
7#1,463,523
6 Publications * - 88 Citations
Most Popular Article : La reinterpretación del Oxlajuj B’aqtun en Guatemala: entre el New Age y la reconstitución MayaS ... -
8#1,487,374
5 Publications * - 223 Citations
Most Popular Article : How the System of Environmental-Economic Accounting can improve environmental information systems... -
9#1,536,740
5 Publications * - 77 Citations
Most Popular Article : Use of participatory system dynamics modelling to assess the sustainability of smallholder agricu... -
10#1,584,293
5 Publications * - 96 Citations
Most Popular Article : Estudio sobre racismo, discriminación y brechas de desigualdad en GuatemalaW Romero, AP OrantesCE...