
Universidad de San Isidro
Universidad de San IsidroAvenida del Libertador 17175, Beccar
Buenos Aires
B1643CRD City of Buenos Aires
Argentina
Universidad de San Isidro Rankings - AD Scientific Index 2024
domain
UNIVERSITY DETAILS
-
schoolOther NamesUniversidad de San Isidro
-
mapRegionLatin America
-
CountryArgentina
-
maps_home_workCityBuenos Aires
-
groupsCity Population15257673
-
eventFounded2013
-
volunteer_activismSources of FundingPrivate
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students
-
Total number of academic staff1
-
Number of international staff
-
Number of undergraduate degrees awarded
-
Number of masters's degrees awarded
-
Number of doctoral degrees awarded
-
Number of research only staff
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Universidad de San Isidro Ranking According to | # in 17,844 All Universities in World |
# in 1,825 All Universities in Latin America |
# in 107 All Universities in Argentina |
---|---|---|---|
Total H index | 15,364 | 1,457 | 100 |
Last 6 years H index | 15,509 | 1,463 | 99 |
Total i10 index | 15,391 | 1,467 | 102 |
Last 6 years i10 index | 15,527 | 1,464 | 100 |
Total Citations | 15,420 | 1,472 | 99 |
Last 6 years Citations | 15,539 | 1,469 | 99 |
Universidad de San Isidro Ranking According to | # in 8,033 Private Universities in World |
#
in 846 Private Universities in Latin America |
#
in 49 Private Universities in Argentina |
---|---|---|---|
Total H index | 6,751 | 651 | 44 |
Last 6 years H index | 6,819 | 654 | 43 |
Total i10 index | 6,753 | 658 | 45 |
Last 6 years i10 index | 6,823 | 651 | 43 |
Total Citations | 6,766 | 662 | 43 |
Last 6 years Citations | 6,856 | 654 | 43 |
Universidad de San Isidro Ranking According to | # in 22,631 all type institutions in World |
# in 2,046 all type institutions in Latin America |
# in 125 all type institutions in Argentina |
---|---|---|---|
Total H index | 19,748 | 1,642 | 116 |
Subject and ranking analysis of Universidad de San Isidro scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 80% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 90% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Scientists in Index | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in Universidad de San Isidro
World Rank
-
1#982,889
7 Publications * - 237 Citations
Most Popular Article : Claves para abordar el diseño metodológicoF Palazzolo, V Vidarte AsoreyMAESTRÍA DISEÑO COMUNICACI...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students
-
Total number of academic staff1
-
Number of international staff
-
Number of undergraduate degrees awarded
-
Number of masters's degrees awarded
-
Number of doctoral degrees awarded
-
Number of research only staff
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students
-
Accepttance ratio
-
Tutition fees
-
Faculties