Universität Kassel
University of Kassel
Kassel - Public 1971- AD Scientific Index 2025
Mönchebergstraße 19, 34109 Kassel, Germany -
RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Universität Kassel Ranking According to |
# in 18,598 Universities in World |
# in 2,923 Universities in Europe |
# in 293 Universities in Germany |
---|---|---|---|
H index (Total) | 793 | 328 | 47 |
H index (Last 6 Years) | 813 | 313 | 50 |
i10 index (Total) | 831 | 331 | 50 |
i10 index (Last 6 Years) | 1,002 | 377 | 55 |
Citations (Total) | 753 | 313 | 49 |
Citations (Last 6 years) | 839 | 328 | 48 |
Universität Kassel Ranking According to |
#
in 10,300 Public Universities in World |
#
in 2,185 Public Universities in Europe |
#
in 225 Public Universities in Germany |
---|---|---|---|
H index (Total) | 705 | 317 | 47 |
H index (Last 6 Years) | 712 | 299 | 50 |
i10 index (Total) | 733 | 318 | 50 |
i10 index (Last 6 Years) | 886 | 363 | 55 |
Citations (Total) | 657 | 300 | 49 |
Citations (Last 6 years) | 732 | 312 | 48 |
Universität Kassel Ranking According to |
#
in 24,421 all type institutions in World |
#
in 5,223 all type institutions in Europe |
#
in 551 all type institutions in Germany |
---|---|---|---|
H index (Total) | 931 | 385 | 58 |
Universität Kassel Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Europe Rank # Position (Institution count) |
Germany Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (55) | # 926 (of 15,248) | # 363 (of 3,301) | # 45 (of 387) |
Medical and Health Sciences Ranking (1) | # 3,234 (of 10,386) | # 1,076 (of 2,198) | # 127 (of 224) |
Natural Sciences Ranking (32) | # 1,656 (of 14,435) | # 683 (of 3,269) | # 107 (of 346) |
Architecture and Design Ranking (4) | # 693 (of 3,184) | # 278 (of 925) | # 17 (of 67) |
Agriculture & Forestry Ranking (18) | # 322 (of 6,013) | # 132 (of 1,290) | # 18 (of 116) |
Business & Management Ranking (21) | # 601 (of 10,579) | # 264 (of 2,303) | # 39 (of 256) |
Economics & Econometrics Ranking (13) | # 747 (of 9,016) | # 347 (of 2,090) | # 44 (of 189) |
Education Ranking (10) | # 149 (of 7,988) | # 50 (of 1,659) | # 1 (of 116) |
Social Sciences Ranking (27) | # 451 (of 11,780) | # 189 (of 2,624) | # 35 (of 274) |
History, Philosophy, Theology Ranking (1) | # 4,303 (of 5,597) | # 1,430 (of 1,606) | # 108 (of 118) |
Law Ranking (5) | # 558 (of 5,318) | # 210 (of 1,464) | # 11 (of 83) |
Social Sciences and Humanities Ranking ** (77) | # 389 (of 16,761) | # 170 (of 3,473) | # 24 (of 375) |
Art & Humanities Ranking *** (2) | # 284 (of 9,063) | # 125 (of 2,090) | # 29 (of 162) |
Others Ranking (187) | # 901 (of 19,974) | # 395 (of 4,624) | # 60 (of 516) |
* Dec 01, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,938) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Universität Kassel |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 10 | 2 | - | 1 | - | 1 | 1 | - | 1 | 1 | - | - | 3 | - | 3 |
Top 10% Scientists * | 49 | 12 | 1 | 5 | - | 5 | 2 | 1 | 5 | 6 | - | - | 14 | - | 12 |
Top 20% Scientists * | 86 | 19 | 1 | 12 | - | 6 | 7 | 3 | 6 | 7 | - | 1 | 24 | - | 24 |
Top 30% Scientists * | 114 | 22 | 1 | 16 | - | 10 | 8 | 7 | 7 | 10 | - | 1 | 33 | - | 32 |
Top 40% Scientists * | 156 | 32 | 1 | 22 | 1 | 10 | 10 | 8 | 7 | 14 | - | 3 | 42 | - | 48 |
Top 50% Scientists * | 219 | 40 | 1 | 25 | 2 | 13 | 12 | 8 | 8 | 19 | - | 3 | 50 | - | 88 |
Top 60% Scientists * | 270 | 44 | 1 | 27 | 2 | 16 | 12 | 10 | 9 | 22 | - | 5 | 58 | - | 122 |
Top 70% Scientists * | 310 | 47 | 1 | 27 | 3 | 16 | 16 | 10 | 10 | 22 | - | 5 | 63 | - | 153 |
Top 80% Scientists * | 338 | 52 | 1 | 29 | 4 | 16 | 16 | 10 | 10 | 24 | 1 | 5 | 66 | 2 | 170 |
Top 90% Scientists * | 364 | 54 | 1 | 31 | 4 | 18 | 19 | 12 | 10 | 26 | 1 | 5 | 73 | 2 | 183 |
Total Scientists in Index | 374 | 55 | 1 | 32 | 4 | 18 | 21 | 13 | 10 | 27 | 1 | 5 | 77 | 2 | 187 |
person_outline
Top 10 Scientists in Universität Kassel
World Rank
-
1#23,382
168 Publications * - 37,921 Citations
Most Popular Article : From a literature review to a conceptual framework for sustainable supply chain managementS Seuri... -
2#23,410
182 Publications * - 19,446 Citations
Most Popular Article : Assessing, mapping, and quantifying cultural ecosystem services at community levelT Plieninger, S... -
3#27,093
173 Publications * - 28,705 Citations
Most Popular Article : Teachers’ mathematical knowledge, cognitive activation in the classroom, and student progress J B... -
4Gerd Stumme Top 3%#50,488
171 Publications * - 17,648 Citations
Most Popular Article : Information retrieval in folksonomies: Search and rankingA Hotho, R Jäschke, C Schmitz, G StummeE... -
5Andreas Buerkert Top 3%#51,645
248 Publications * - 13,035 Citations
Most Popular Article : Implications of agricultural transitions and urbanization for ecosystem servicesGS Cumming, A Bue... -
6#58,599
140 Publications * - 11,155 Citations
Most Popular Article : Progress in achieving quantitative classification of psychopathologyRF Krueger, R Kotov, D Watson... -
7#61,259
112 Publications * - 11,182 Citations
Most Popular Article : Control of chemical reactions by feedback-optimized phase-shaped femtosecond laser pulses A Assio... -
8#62,515
156 Publications * - 13,432 Citations
Most Popular Article : Resource FlowsA Hammond, A Adriaanse10031997 -
9Stephan Peth Top 3%#62,566
107 Publications * - 9,447 Citations
Most Popular Article : Microaggregates in soilsKU Totsche, W Amelung, MH Gerzabek, G Guggenberger, E Klumpp, ...Journal ... -
10#67,621
280 Publications * - 16,466 Citations
Most Popular Article : Strong coupling in a single quantum dot–semiconductor microcavity systemJP Reithmaier, G Sęk, A L...