Universitat de València
University of ValenciaRANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Universitat de València Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Europe Rank # Position (Institution count) |
Spain Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (100) | # 556 (of 15,245) | # 192 (of 3,301) | # 18 (of 216) |
Medical and Health Sciences Ranking (135) | # 221 (of 10,387) | # 89 (of 2,198) | # 4 (of 170) |
Natural Sciences Ranking (316) | # 84 (of 14,426) | # 26 (of 3,269) | # 2 (of 243) |
Architecture and Design Ranking (1) | # 1,652 (of 3,184) | # 614 (of 925) | # 47 (of 66) |
Agriculture & Forestry Ranking (17) | # 357 (of 6,014) | # 148 (of 1,291) | # 24 (of 100) |
Business & Management Ranking (91) | # 88 (of 10,577) | # 28 (of 2,303) | # 1 (of 126) |
Economics & Econometrics Ranking (79) | # 115 (of 9,014) | # 41 (of 2,090) | # 3 (of 114) |
Education Ranking (127) | # 26 (of 7,979) | # 5 (of 1,659) | # 2 (of 100) |
Social Sciences Ranking (331) | # 89 (of 11,769) | # 24 (of 2,624) | # 3 (of 147) |
History, Philosophy, Theology Ranking (74) | # 25 (of 5,590) | # 9 (of 1,606) | # 2 (of 103) |
Law Ranking (148) | # 142 (of 5,315) | # 37 (of 1,465) | # 4 (of 94) |
Social Sciences and Humanities Ranking ** (850) | # 40 (of 16,747) | # 10 (of 3,473) | # 2 (of 184) |
Art & Humanities Ranking *** (219) | # 48 (of 9,052) | # 12 (of 2,090) | # 2 (of 118) |
Others Ranking (854) | # 167 (of 19,963) | # 70 (of 4,624) | # 4 (of 293) |
* Dec 14, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,898) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts. Join our list to unlock premium membership benefits and view the full version of your profile – click here.
Analysis of scientists at Universitat de València |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 77 | 7 | 12 | 32 | - | 1 | 2 | - | 3 | 6 | - | - | 11 | - | 14 |
Top 10% Scientists * | 326 | 24 | 43 | 110 | - | 4 | 13 | 8 | 14 | 31 | 6 | 1 | 73 | 6 | 72 |
Top 20% Scientists * | 619 | 53 | 61 | 174 | - | 9 | 24 | 30 | 31 | 69 | 11 | 5 | 170 | 17 | 152 |
Top 30% Scientists * | 734 | 59 | 70 | 193 | - | 10 | 36 | 35 | 38 | 85 | 14 | 7 | 215 | 25 | 187 |
Top 40% Scientists * | 977 | 66 | 84 | 219 | - | 13 | 42 | 44 | 49 | 108 | 22 | 22 | 287 | 46 | 308 |
Top 50% Scientists * | 1,248 | 74 | 89 | 234 | - | 16 | 48 | 53 | 60 | 144 | 30 | 40 | 375 | 72 | 460 |
Top 60% Scientists * | 1,506 | 84 | 97 | 262 | 1 | 16 | 56 | 55 | 70 | 188 | 42 | 60 | 471 | 107 | 575 |
Top 70% Scientists * | 1,775 | 93 | 111 | 275 | 1 | 17 | 65 | 65 | 84 | 219 | 51 | 87 | 571 | 133 | 707 |
Top 80% Scientists * | 1,918 | 97 | 119 | 288 | 1 | 17 | 75 | 68 | 96 | 242 | 58 | 106 | 645 | 155 | 751 |
Top 90% Scientists * | 2,106 | 97 | 127 | 308 | 1 | 17 | 82 | 71 | 112 | 291 | 66 | 127 | 749 | 194 | 807 |
Total Scientists in Index | 2,273 | 100 | 135 | 316 | 1 | 17 | 91 | 79 | 127 | 331 | 74 | 148 | 850 | 219 | 854 |
-
1#82
1,175 Publications * - 311,042 Citations
Most Popular Article : Observation of a new particle in the search for the Standard Model Higgs boson with the ATLAS det... -
2#113
1,577 Publications * - 333,575 Citations
Most Popular Article : The ATLAS experiment at the CERN large hadron collider G Aad, JM Butterworth, J Thion, U Bratzler... -
3#118
1,539 Publications * - 348,130 Citations
Most Popular Article : The ATLAS experiment at the CERN large hadron colliderG Aad, XS Anduaga, S Antonelli, M Bendel, B... -
4#215
1,008 Publications * - 274,549 Citations
Most Popular Article : Observation of a new particle in the search for the Standard Model Higgs boson with the ATLAS det... -
5#419
972 Publications * - 271,850 Citations
Most Popular Article : Observation of a new particle in the search for the Standard Model Higgs boson with the ATLAS det... -
6#548
876 Publications * - 245,630 Citations
Most Popular Article : The ATLAS experiment at the CERN large hadron collider G Aad, JM Butterworth, J Thion, U Bratzler... -
7#877
930 Publications * - 201,792 Citations
Most Popular Article : Review of particle physicsKA Olive, K Agashe, C Amsler, M Antonelli, JF Arguin, DM Asner, H Baer,... -
8#4,536
497 Publications * - 135,103 Citations
Most Popular Article : Heart disease and stroke statistics—2016 update: a report from the American Heart AssociationD Mo... -
9Jose Wagner Furtado Valle Top 3%#5,876
431 Publications * - 55,480 Citations
Most Popular Article : Neutrino masses in SU (2)⊗ U (1) theoriesJ Schechter, JWF VallePhysical Review D 22 (9), 2227, 19... -
10#6,403
373 Publications * - 38,183 Citations
Most Popular Article : FORUM paper: The significance of soils and soil science towards realization of the UN sustainable...