RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
University of Canberra Ranking According to |
# in 18,550 All Universities in World |
# in 130 All Universities in Oceania |
# in 83 All Universities in Australia |
---|---|---|---|
H index (Total) | 701 | 38 | 31 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 741 | 37 | 30 |
Citations (Last 6 years) | ??? | ??? | ??? |
University of Canberra Ranking According to |
#
in 10,269 Public Universities in World |
#
in 91 Public Universities in Oceania |
#
in 53 Public Universities in Australia |
---|---|---|---|
H index (Total) | 623 | 38 | 31 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 646 | 37 | 30 |
Citations (Last 6 years) | ??? | ??? | ??? |
University of Canberra Ranking According to |
#
in 24,363 all type institutions in World |
#
in 241 all type institutions in Oceania |
#
in 155 all type institutions in Australia |
---|---|---|---|
H index (Total) | 804 | 40 | 33 |
University of Canberra Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Oceania Rank # Position (Institution count) |
Australia Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (33) | (of 14,983) | (of 144) | # 33 (of 89) |
Medical and Health Sciences Ranking (28) | (of 10,006) | (of 113) | # 36 (of 77) |
Natural Sciences Ranking (30) | (of 14,028) | (of 126) | # 35 (of 83) |
Architecture and Design Ranking (4) | (of 3,079) | (of 45) | # 22 (of 33) |
Agriculture & Forestry Ranking (2) | (of 5,732) | (of 77) | # 32 (of 44) |
Business & Management Ranking (22) | (of 10,113) | (of 101) | # 22 (of 66) |
Economics & Econometrics Ranking (17) | (of 8,771) | (of 88) | # 28 (of 57) |
Education Ranking (27) | (of 7,572) | (of 79) | # 23 (of 52) |
Social Sciences Ranking (47) | (of 11,399) | (of 116) | # 26 (of 75) |
History, Philosophy, Theology Ranking (2) | (of 5,314) | (of 74) | # 42 (of 55) |
Law Ranking (10) | (of 4,977) | (of 57) | # 16 (of 43) |
Social Sciences and Humanities Ranking ** (125) | (of 16,281) | (of 162) | # 30 (of 105) |
Art & Humanities Ranking *** (12) | (of 8,646) | (of 97) | # 17 (of 64) |
Others Ranking (78) | (of 20,255) | (of 201) | # 40 (of 133) |
* Oct 03, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,014,167) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at University of Canberra |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 8 | 2 | 1 | 2 | - | - | - | - | 1 | 2 | - | - | 3 | - | - |
Top 10% Scientists * | 61 | 9 | 8 | 12 | - | 2 | 4 | 1 | 5 | 8 | - | 1 | 19 | - | 11 |
Top 20% Scientists * | 123 | 21 | 15 | 18 | - | 2 | 9 | 7 | 11 | 19 | - | 2 | 48 | - | 19 |
Top 30% Scientists * | 189 | 27 | 20 | 23 | 2 | 2 | 17 | 12 | 17 | 35 | - | 3 | 84 | 3 | 31 |
Top 40% Scientists * | 238 | 30 | 24 | 27 | 3 | 2 | 19 | 15 | 21 | 41 | 1 | 5 | 102 | 7 | 50 |
Top 50% Scientists * | 266 | 32 | 26 | 29 | 4 | 2 | 20 | 16 | 25 | 42 | 1 | 6 | 110 | 8 | 63 |
Top 60% Scientists * | 283 | 32 | 27 | 30 | 4 | 2 | 21 | 16 | 27 | 45 | 1 | 8 | 118 | 10 | 70 |
Top 70% Scientists * | 292 | 32 | 28 | 30 | 4 | 2 | 21 | 17 | 27 | 47 | 1 | 9 | 122 | 11 | 74 |
Top 80% Scientists * | 297 | 32 | 28 | 30 | 4 | 2 | 22 | 17 | 27 | 47 | 2 | 10 | 125 | 12 | 76 |
Top 90% Scientists * | 299 | 32 | 28 | 30 | 4 | 2 | 22 | 17 | 27 | 47 | 2 | 10 | 125 | 12 | 78 |
Total Scientists in Index | 300 | 33 | 28 | 30 | 4 | 2 | 22 | 17 | 27 | 47 | 2 | 10 | 125 | 12 | 78 |
person_outline
Top 10 Scientists in University of Canberra
World Rank
-
1#8,957
297 Publications * - 32,655 Citations
Most Popular Article : Factors affecting running economy in trained distance runnersPU Saunders, DB Pyne, RD Telford, JA... -
2#16,291
185 Publications * - 51,267 Citations
Most Popular Article : Deliberative democracy and beyond: Liberals, critics, contestationsJS DryzekOxford University Pre... -
3#26,491
195 Publications * - 36,807 Citations
Most Popular Article : Learning from abroad: The role of policy transfer in contemporary policy‐makingDP Dolowitz, D Mar... -
4#27,495
173 Publications * - 22,260 Citations
Most Popular Article : A proposed unified framework for biological invasionsTM Blackburn, P Pyšek, S Bacher, JT Carlton,... -
5#45,626
200 Publications * - 15,480 Citations
Most Popular Article : The conservation status of the world’s reptilesM Böhm, B Collen, JEM Baillie, P Bowles, J Chanson... -
6#54,606
148 Publications * - 17,606 Citations
Most Popular Article : Young people’s help-seeking for mental health problemsD Rickwood, FP Deane, CJ Wilson, J Ciarroch... -
7#66,897
116 Publications * - 11,412 Citations
Most Popular Article : The Visual Object Tracking VOT2013 challenge resultsM Kristan, R Pflugfelder, A Leonardis, J Mata... -
8#69,595
109 Publications * - 10,397 Citations
Most Popular Article : Understanding the key risks in construction projects in ChinaPXW Zou, G Zhang, J WangInternationa... -
9#81,994
110 Publications * - 10,459 Citations
Most Popular Article : Physical activity in relation to urban environments in 14 cities worldwide: a cross-sectional stu... -
10