University of Debrecen
Debreceni Egyetem
Debrecen - Public 1912- AD Scientific Index 2024
Egyetem tér 1, Debrecen 4032 -
RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
University of Debrecen Ranking According to |
# in 18,525 All Universities in World |
# in 2,920 All Universities in Europe |
# in 33 All Universities in Hungary |
---|---|---|---|
H index (Total) | 557 | 238 | 3 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 806 | 330 | 4 |
Citations (Last 6 years) | ??? | ??? | ??? |
University of Debrecen Ranking According to |
#
in 10,251 Public Universities in World |
#
in 2,182 Public Universities in Europe |
#
in 21 Public Universities in Hungary |
---|---|---|---|
H index (Total) | 498 | 229 | 3 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 699 | 315 | 4 |
Citations (Last 6 years) | ??? | ??? | ??? |
University of Debrecen Ranking According to |
#
in 24,332 all type institutions in World |
#
in 5,218 all type institutions in Europe |
#
in 74 all type institutions in Hungary |
---|---|---|---|
H index (Total) | 628 | 262 | 3 |
University of Debrecen Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Europe Rank # Position (Institution count) |
Hungary Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (42) | (of 15,000) | (of 3,219) | # 9 (of 39) |
Medical and Health Sciences Ranking (186) | (of 10,021) | (of 2,108) | # 1 (of 25) |
Natural Sciences Ranking (182) | (of 14,049) | (of 3,151) | # 2 (of 49) |
Architecture and Design Ranking (3) | (of 3,086) | (of 901) | # 4 (of 9) |
Agriculture & Forestry Ranking (36) | (of 5,743) | (of 1,222) | # 3 (of 23) |
Business & Management Ranking (13) | (of 10,136) | (of 2,196) | # 6 (of 30) |
Economics & Econometrics Ranking (17) | (of 8,789) | (of 2,022) | # 12 (of 27) |
Education Ranking (11) | (of 7,593) | (of 1,580) | # 5 (of 24) |
Social Sciences Ranking (34) | (of 11,420) | (of 2,547) | # 18 (of 35) |
History, Philosophy, Theology Ranking (2) | (of 5,326) | (of 1,508) | # 12 (of 22) |
Law Ranking (4) | (of 4,987) | (of 1,327) | # 14 (of 14) |
Social Sciences and Humanities Ranking (81) | (of 16,300) | (of 3,348) | # 22 (of 51) |
Art & Humanities Ranking (17) | (of 8,662) | (of 1,991) | # 13 (of 29) |
Others Ranking (354) | (of 20,245) | (of 4,714) | # 2 (of 63) |
* Sep 08, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,018,006) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that.
Analysis of scientists at University of Debrecen |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 14 | - | 5 | 5 | - | 1 | - | - | - | - | - | - | - | - | 3 |
Top 10% Scientists * | 85 | 1 | 33 | 30 | - | 2 | 1 | - | - | - | - | - | 1 | - | 18 |
Top 20% Scientists * | 236 | 8 | 81 | 82 | - | 11 | 1 | 1 | 1 | - | - | - | 3 | - | 51 |
Top 30% Scientists * | 356 | 15 | 114 | 113 | - | 14 | 1 | 2 | 3 | 2 | - | - | 8 | 1 | 92 |
Top 40% Scientists * | 417 | 16 | 129 | 133 | - | 16 | 2 | 3 | 3 | 7 | - | - | 15 | 4 | 108 |
Top 50% Scientists * | 480 | 21 | 141 | 141 | - | 16 | 2 | 3 | 3 | 9 | - | - | 17 | 4 | 144 |
Top 60% Scientists * | 548 | 22 | 150 | 147 | - | 18 | 4 | 4 | 3 | 12 | 1 | - | 24 | 6 | 187 |
Top 70% Scientists * | 610 | 24 | 158 | 158 | 1 | 22 | 6 | 7 | 3 | 13 | 2 | - | 31 | 7 | 216 |
Top 80% Scientists * | 715 | 32 | 168 | 170 | 2 | 30 | 9 | 12 | 7 | 22 | 2 | - | 52 | 11 | 261 |
Top 90% Scientists * | 815 | 38 | 177 | 178 | 3 | 32 | 12 | 17 | 9 | 27 | 2 | - | 67 | 15 | 320 |
Total Scientists in Index | 884 | 42 | 186 | 182 | 3 | 36 | 13 | 17 | 11 | 34 | 2 | 4 | 81 | 17 | 354 |
person_outline
Top 10 Scientists in University of Debrecen
World Rank
-
1#424
973 Publications * - 238,794 Citations
Most Popular Article : Observation of a new boson at a mass of 125 GeV with the CMS experiment at the LHCS Chatrchyan, V... -
2#16,484
263 Publications * - 26,448 Citations
Most Popular Article : EULAR evidence-based recommendations for cardiovascular risk management in patients with rheumato... -
3#30,126
244 Publications * - 18,219 Citations
Most Popular Article : TRY plant trait database–enhanced coverage and open accessJ Kattge, G Bönisch, S Díaz, S Lavorel,... -
4#33,045
170 Publications * - 13,535 Citations
Most Popular Article : Endocannabinoid signaling at the periphery: 50 years after THCM Maccarrone, I Bab, T Bíró, GA Cab... -
5#40,209
121 Publications * - 15,324 Citations
Most Popular Article : The therapeutic potential of poly (ADP-ribose) polymerase inhibitorsL Virág, C SzabóPharmacologic... -
6#42,455
203 Publications * - 27,868 Citations
Most Popular Article : Guidelines for the use and interpretation of assays for monitoring autophagy (4th edition)1DJ Kli... -
7Gábor Halmos Top 3%#44,726
180 Publications * - 11,154 Citations
Most Popular Article : Hypothalamic hormones and cancerAV Schally, AM Comaru-Schally, A Nagy, M Kovacs, K Szepeshazi, ..... -
8László Csiba Top 3%#50,470
186 Publications * - 22,371 Citations
Most Popular Article : Aspirin and clopidogrel compared with clopidogrel alone after recent ischaemic stroke or transien... -
9#51,078
149 Publications * - 26,434 Citations
Most Popular Article : Edoxaban versus warfarin in patients with atrial fibrillationRP Giugliano, CT Ruff, E Braunwald, ... -
10#57,627
138 Publications * - 10,620 Citations
Most Popular Article : TRY plant trait database–enhanced coverage and open accessJ Kattge, G Bönisch, S Díaz, S Lavorel,...