RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
University of Glasgow Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Europe Rank # Position (Institution count) |
United Kingdom Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (58) | # 1,327 (of 15,245) | # 517 (of 3,301) | # 78 (of 245) |
Medical and Health Sciences Ranking (25) | # 1,082 (of 10,387) | # 421 (of 2,198) | # 71 (of 190) |
Natural Sciences Ranking (70) | # 901 (of 14,426) | # 383 (of 3,269) | # 56 (of 224) |
Architecture and Design Ranking (1) | # 2,844 (of 3,184) | # 857 (of 925) | # 93 (of 95) |
Agriculture & Forestry Ranking (1) | # 3,434 (of 6,014) | # 953 (of 1,291) | # 88 (of 128) |
Business & Management Ranking (5) | # 5,344 (of 10,577) | # 1,629 (of 2,303) | # 141 (of 170) |
Economics & Econometrics Ranking (2) | # 2,084 (of 9,014) | # 841 (of 2,090) | # 99 (of 148) |
Education Ranking (4) | # 3,988 (of 7,979) | # 1,175 (of 1,659) | # 117 (of 139) |
Social Sciences Ranking (26) | # 961 (of 11,769) | # 422 (of 2,624) | # 91 (of 187) |
History, Philosophy, Theology Ranking (3) | # 826 (of 5,590) | # 362 (of 1,606) | # 63 (of 140) |
Law Ranking (3) | # 3,292 (of 5,315) | # 1,120 (of 1,465) | # 118 (of 127) |
Social Sciences and Humanities Ranking ** (43) | # 3,905 (of 16,747) | # 1,461 (of 3,473) | # 137 (of 229) |
Art & Humanities Ranking *** (11) | # 2,032 (of 9,052) | # 789 (of 2,090) | # 105 (of 166) |
Others Ranking (242) | # 910 (of 19,963) | # 399 (of 4,624) | # 72 (of 294) |
* Dec 14, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,898) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts. Join our list to unlock premium membership benefits and view the full version of your profile – click here.
Analysis of scientists at University of Glasgow |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 19 | 2 | 2 | 9 | - | - | - | - | - | 2 | - | - | 2 | - | 4 |
Top 10% Scientists * | 39 | 7 | 5 | 13 | - | - | - | - | - | 2 | - | - | 2 | - | 12 |
Top 20% Scientists * | 67 | 12 | 7 | 24 | - | - | - | 1 | - | 2 | 1 | - | 4 | 1 | 20 |
Top 30% Scientists * | 99 | 18 | 10 | 33 | - | 1 | - | 1 | - | 2 | 1 | - | 4 | 1 | 33 |
Top 40% Scientists * | 127 | 21 | 11 | 45 | - | 1 | - | 1 | - | 4 | 1 | - | 6 | 3 | 43 |
Top 50% Scientists * | 170 | 24 | 12 | 52 | - | 1 | 1 | 1 | - | 4 | 1 | - | 7 | 3 | 74 |
Top 60% Scientists * | 253 | 31 | 14 | 57 | - | 1 | 2 | 1 | 1 | 4 | 1 | - | 9 | 3 | 141 |
Top 70% Scientists * | 314 | 36 | 18 | 60 | - | 1 | 2 | 2 | 2 | 5 | 1 | 1 | 13 | 3 | 186 |
Top 80% Scientists * | 351 | 44 | 20 | 61 | - | 1 | 4 | 2 | 4 | 7 | 1 | 1 | 19 | 3 | 206 |
Top 90% Scientists * | 384 | 50 | 23 | 66 | - | 1 | 4 | 2 | 4 | 12 | 1 | 2 | 25 | 4 | 219 |
Total Scientists in Index | 440 | 58 | 25 | 70 | 1 | 1 | 5 | 2 | 4 | 26 | 3 | 3 | 43 | 11 | 242 |
-
1#145
1,409 Publications * - 512,589 Citations
Most Popular Article : Heart disease and stroke statistics—2016 update: a report from the American Heart AssociationD Mo... -
2Naveed Sattar Top 3%#338
1,213 Publications * - 266,882 Citations
Most Popular Article : Heart disease and stroke statistics—2014 update: a report from the American Heart AssociationAS G... -
3Jon Cooper Top 3%#4,169
670 Publications * - 80,639 Citations
Most Popular Article : Guidelines for the use and interpretation of assays for monitoring autophagy (4th edition)1DJ Kli... -
4#10,220
320 Publications * - 37,176 Citations
Most Popular Article : Improved luminosity determination in pp collisions at using the ATLAS detector at the LHCATLAS C... -
5#16,472
183 Publications * - 25,590 Citations
Most Popular Article : Scar1 and the related Wiskott–Aldrich syndrome protein, WASP, regulate the actin cytoskeleton thr... -
6#19,165
356 Publications * - 22,769 Citations
Most Popular Article : Effective elastic mechanical properties of single layer graphene sheetsF Scarpa, S Adhikari, A Sr... -
7#23,309
96 Publications * - 65,817 Citations
Most Popular Article : GW170817: observation of gravitational waves from a binary neutron star inspiralBP Abbott, R Abbo... -
8#28,776
232 Publications * - 22,122 Citations
Most Popular Article : Polyoxometalates: building blocks for functional nanoscale systemsDL Long, R Tsunashima, L Cronin... -
9#30,913
214 Publications * - 17,552 Citations
Most Popular Article : A novel androgen receptor splice variant is up-regulated during prostate cancer progression and p... -
10#37,450
129 Publications * - 27,455 Citations
Most Popular Article : Toward a mechanistic psychology of dialogueMJ Pickering, S GarrodBehavioral and brain sciences 27...