University of Phayao
아주대학교RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
University of Phayao Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Asia Rank # Position (Institution count) |
Thailand Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (40) | # 5,446 (of 15,245) | # 2,188 (of 7,451) | # 35 (of 127) |
Medical and Health Sciences Ranking (76) | # 1,822 (of 10,386) | # 482 (of 4,565) | # 10 (of 100) |
Natural Sciences Ranking (57) | # 3,354 (of 14,426) | # 1,036 (of 6,529) | # 17 (of 106) |
Architecture and Design Ranking (2) | # 2,522 (of 3,184) | # 852 (of 1,149) | # 20 (of 29) |
Agriculture & Forestry Ranking (16) | # 3,888 (of 6,014) | # 1,437 (of 2,576) | # 28 (of 76) |
Business & Management Ranking (8) | # 5,859 (of 10,578) | # 2,312 (of 4,908) | # 48 (of 108) |
Economics & Econometrics Ranking (2) | # 6,771 (of 9,014) | # 2,692 (of 4,040) | # 39 (of 63) |
Education Ranking (18) | # 2,115 (of 7,979) | # 506 (of 3,245) | # 9 (of 95) |
Social Sciences Ranking (14) | # 6,193 (of 11,769) | # 1,951 (of 5,034) | # 31 (of 105) |
History, Philosophy, Theology Ranking (1) | # 5,456 (of 5,590) | # 1,563 (of 1,624) | # 27 (of 30) |
Law Ranking (1) | # 4,812 (of 5,315) | # 1,549 (of 1,794) | # 21 (of 28) |
Social Sciences and Humanities Ranking ** (44) | # 5,146 (of 16,747) | # 1,618 (of 7,740) | # 23 (of 132) |
Art & Humanities Ranking *** (10) | # 4,705 (of 9,052) | # 1,510 (of 3,756) | # 29 (of 92) |
Others Ranking (238) | # 7,513 (of 19,963) | # 2,494 (of 9,156) | # 38 (of 150) |
* Dec 13, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,899) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts. Join our list to unlock premium membership benefits and view the full version of your profile – click here.
Analysis of scientists at University of Phayao |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 10% Scientists * | 3 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Top 20% Scientists * | 8 | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - |
Top 30% Scientists * | 16 | 3 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | 2 |
Top 40% Scientists * | 45 | 8 | 16 | 9 | - | - | - | - | 2 | - | - | - | 2 | - | 10 |
Top 50% Scientists * | 84 | 12 | 27 | 17 | - | 1 | 1 | - | 2 | - | - | - | 3 | - | 24 |
Top 60% Scientists * | 134 | 15 | 33 | 24 | - | 5 | 1 | - | 3 | 1 | - | - | 5 | - | 52 |
Top 70% Scientists * | 201 | 21 | 39 | 32 | - | 9 | 2 | - | 6 | 3 | - | - | 11 | 2 | 89 |
Top 80% Scientists * | 283 | 28 | 51 | 41 | - | 11 | 2 | 1 | 7 | 4 | - | - | 14 | 2 | 138 |
Top 90% Scientists * | 396 | 36 | 67 | 47 | 1 | 14 | 7 | 2 | 13 | 9 | - | - | 31 | 5 | 200 |
Total Scientists in Index | 473 | 40 | 76 | 57 | 2 | 16 | 8 | 2 | 18 | 14 | 1 | 1 | 44 | 10 | 238 |
-
1#165,232
74 Publications * - 5,025 Citations
Most Popular Article : Assessment of phenolic content and free radical-scavenging capacity of some Thai indigenous plant... -
2#179,158
82 Publications * - 4,262 Citations
Most Popular Article : Association of HLA-B* 5801 allele and allopurinol-induced stevens johnson syndrome and toxic epid... -
3#227,225
70 Publications * - 2,699 Citations
Most Popular Article : An inertial forward–backward splitting method for solving inclusion problems in Hilbert spacesW C... -
4#253,439
48 Publications * - 2,437 Citations
Most Popular Article : Lstm networks using smartphone data for sensor-based human activity recognition in smart homes S ... -
5#279,383
54 Publications * - 2,959 Citations
Most Popular Article : Anti-HIV-1 protease activity of compounds from Boesenbergia pandurataS Cheenpracha, C Karalai, C ... -
6#306,773
73 Publications * - 2,501 Citations
Most Popular Article : A new branch of the logical algebra: UP-algebrasA IampanJournal of Algebra and Related Topics 5 (... -
7#395,995
50 Publications * - 1,992 Citations
Most Popular Article : 863 genomes reveal the origin and domestication of chickenMS Wang, M Thakur, MS Peng, YU Jiang, L... -
8#396,497
39 Publications * - 1,860 Citations
Most Popular Article : Comparison of antioxidant, antimicrobial activities and chemical profiles of three coffee (Coffea... -
9#508,757
20 Publications * - 1,636 Citations
Most Popular Article : Sensor response formula for sensor based on ZnO nanostructuresN Hongsith, E Wongrat, T Kerdcharoe... -
10#528,087
23 Publications * - 827 Citations
Most Popular Article : Quality of healing of gastric ulcers: natural products beyond acid suppressionN Kangwan, JM Park,...