domain
UNIVERSITY DETAILS
-
schoolOther Names
-
mapRegionAsia
-
CountryIndia
-
maps_home_workCity
-
groupsCity Population
-
eventFounded1998
-
volunteer_activismSources of FundingPublic
-
campaignMotto
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Visvodaya Technical Academy VTA Ranking According to | # in 17,843 All Universities in World |
# in 9,699 All Universities in Asia |
# in 3,600 All Universities in India |
---|---|---|---|
Total H index | 15,128 | 7,962 | 2,860 |
Last 6 years H index | 15,143 | 8,030 | 2,851 |
Total i10 index | 15,136 | 7,949 | 2,870 |
Last 6 years i10 index | 14,169 | 7,423 | 2,635 |
Total Citations | 15,155 | 7,946 | 2,853 |
Last 6 years Citations | 15,179 | 8,044 | 2,860 |
Visvodaya Technical Academy VTA Ranking According to | # in 9,807 Public Universities in World |
#
in 4,737 Public Universities in Asia |
#
in 1,776 Public Universities in India |
---|---|---|---|
Total H index | 8,489 | 3,925 | 1,372 |
Last 6 years H index | 8,490 | 3,955 | 1,371 |
Total i10 index | 8,508 | 3,929 | 1,379 |
Last 6 years i10 index | 8,067 | 3,727 | 1,269 |
Total Citations | 8,511 | 3,925 | 1,366 |
Last 6 years Citations | 8,495 | 3,953 | 1,375 |
Visvodaya Technical Academy VTA Ranking According to | # in 22,637 all type institutions in World |
# in 10,974 all type institutions in Asia |
# in 3,853 all type institutions in India |
---|---|---|---|
Total H index | 19,388 | 9,034 | 3,083 |
Subject and ranking analysis of Visvodaya Technical Academy VTA scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 80% Scientists * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 90% Scientists * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Scientists in Index | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in Visvodaya Technical Academy VTA
World Rank
-
1#1,092,444
4 Publications * - 122 Citations
Most Popular Article : Dual edge-fed left hand and right hand circularly polarized rectangular micro-strip patch antenna... -
2#1,195,758
3 Publications * - 61 Citations
Most Popular Article : Low-profile dual-band implantable antenna for compact implantable biomedical devices M Al-Hasan, ... -
3#1,331,358
0 Publications * - 12 Citations
Most Popular Article : A simplified filter topology for compensating common mode voltage and electromagnetic interferenc...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties