Wirtschaftsuniversität Wien
Vienna University of Economics and Business
Vienna - Public 1975- AD Scientific Index 2025
Welthandelsplatz 1, 1020 Wien -
RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Wirtschaftsuniversität Wien Ranking According to |
# in 18,550 All Universities in World |
# in 2,923 All Universities in Europe |
# in 58 All Universities in Austria |
---|---|---|---|
H index (Total) | 1,086 | 431 | 11 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 798 | 326 | 10 |
Citations (Last 6 years) | ??? | ??? | ??? |
Wirtschaftsuniversität Wien Ranking According to |
#
in 10,269 Public Universities in World |
#
in 2,183 Public Universities in Europe |
#
in 35 Public Universities in Austria |
---|---|---|---|
H index (Total) | 949 | 412 | 11 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 693 | 311 | 10 |
Citations (Last 6 years) | ??? | ??? | ??? |
Wirtschaftsuniversität Wien Ranking According to |
#
in 24,360 all type institutions in World |
#
in 5,221 all type institutions in Europe |
#
in 111 all type institutions in Austria |
---|---|---|---|
H index (Total) | 1,363 | 555 | 13 |
Wirtschaftsuniversität Wien Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Europe Rank # Position (Institution count) |
Austria Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (8) | (of 14,983) | (of 3,217) | # 19 (of 62) |
Medical and Health Sciences Ranking (0) | - | - | - |
Natural Sciences Ranking (7) | (of 14,028) | (of 3,151) | # 18 (of 56) |
Architecture and Design Ranking (0) | - | - | - |
Agriculture & Forestry Ranking (0) | (of 5,732) | (of 1,218) | # 16 (of 15) |
Business & Management Ranking (49) | (of 10,113) | (of 2,195) | # 1 (of 42) |
Economics & Econometrics Ranking (135) | (of 8,771) | (of 2,022) | # 1 (of 38) |
Education Ranking (1) | (of 7,572) | (of 1,579) | # 26 (of 27) |
Social Sciences Ranking (11) | (of 11,399) | (of 2,546) | # 18 (of 50) |
History, Philosophy, Theology Ranking (0) | - | - | - |
Law Ranking (4) | (of 4,977) | (of 1,325) | # 6 (of 11) |
Social Sciences and Humanities Ranking ** (200) | (of 16,281) | (of 3,348) | # 2 (of 68) |
Art & Humanities Ranking *** (5) | (of 8,646) | (of 1,993) | # 7 (of 30) |
Others Ranking (88) | (of 20,255) | (of 4,713) | # 25 (of 100) |
* Oct 04, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,014,167) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Wirtschaftsuniversität Wien |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 4 | - | - | 1 | - | - | 1 | 2 | - | - | - | - | 3 | - | - |
Top 10% Scientists * | 28 | 2 | - | 3 | - | - | 8 | 13 | - | - | - | - | 21 | - | 2 |
Top 20% Scientists * | 56 | 3 | - | 5 | - | - | 16 | 24 | - | 3 | - | - | 43 | 1 | 5 |
Top 30% Scientists * | 100 | 6 | - | 6 | - | - | 22 | 51 | - | 4 | - | 1 | 78 | 1 | 10 |
Top 40% Scientists * | 137 | 7 | - | 6 | - | - | 25 | 70 | - | 8 | - | 1 | 104 | 3 | 20 |
Top 50% Scientists * | 168 | 8 | - | 6 | - | - | 27 | 81 | - | 9 | - | 1 | 118 | 4 | 36 |
Top 60% Scientists * | 204 | 8 | - | 6 | - | - | 30 | 91 | - | 10 | - | 2 | 133 | 5 | 57 |
Top 70% Scientists * | 238 | 8 | - | 6 | - | - | 35 | 106 | - | 10 | - | 2 | 153 | 5 | 71 |
Top 80% Scientists * | 267 | 8 | - | 7 | - | - | 41 | 119 | - | 10 | - | 3 | 173 | 5 | 79 |
Top 90% Scientists * | 285 | 8 | - | 7 | - | - | 47 | 126 | - | 10 | - | 4 | 187 | 5 | 83 |
Total Scientists in Index | 303 | 8 | - | 7 | - | - | 49 | 135 | 1 | 11 | - | 4 | 200 | 5 | 88 |
person_outline
Top 10 Scientists in Wirtschaftsuniversität Wien
World Rank
-
1#30,085
147 Publications * - 22,165 Citations
Most Popular Article : Can socio-demographics still play a role in profiling green consumers? A review of the evidence a... -
2#40,127
192 Publications * - 17,001 Citations
Most Popular Article : Knowledge graphsA Hogan, E Blomqvist, M Cochez, C d’Amato, GD Melo, C Gutierrez, ...ACM Computing... -
3#49,578
109 Publications * - 14,961 Citations
Most Popular Article : Integrating ecological, carbon and water footprint into a “footprint family” of indicators: defin... -
4#53,458
164 Publications * - 14,932 Citations
Most Popular Article : Knowledge interactions between universities and industry in Austria: Sectoral patterns and determ... -
5#79,807
86 Publications * - 14,566 Citations
Most Popular Article : One size fits all?: Towards a differentiated regional innovation policy approachF Tödtling, M Tri... -
6#91,778
138 Publications * - 14,406 Citations
Most Popular Article : The Shared Socioeconomic Pathways and their energy, land use, and greenhouse gas emissions implic... -
7#95,599
91 Publications * - 10,445 Citations
Most Popular Article : topicmodels: An R Package for Fitting Topic ModelsB Grün, K HornikJournal of Statistical Software... -
8#97,807
90 Publications * - 10,766 Citations
Most Popular Article : The gendered nature of natural disasters: The impact of catastrophic events on the gender gap in ... -
9#98,067
94 Publications * - 28,375 Citations
Most Popular Article : Critical discourse studies: history, agenda, theory, and methodologyR Wodak, M MeyerMethods of Cr... -
10#112,020
80 Publications * - 10,133 Citations
Most Popular Article : The global economic burden of noncommunicable diseasesDE Bloom, E Cafiero, E Jané-Llopis, S Abrah...