RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
World Bank Ranking According to |
#
in 1,994 Company in World |
#
in 775 Company in North America |
#
in 715 Company in United States |
---|---|---|---|
H index (Total) | 11 | 8 | 8 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 9 | 8 | 8 |
Citations (Last 6 years) | ??? | ??? | ??? |
World Bank Ranking According to |
#
in 24,367 all type institutions in World |
#
in 3,503 all type institutions in North America |
#
in 3,201 all type institutions in United States |
---|---|---|---|
H index (Total) | 707 | 236 | 209 |
World Bank Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
North America Rank # Position (Institution count) |
United States Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (24) | (of 15,144) | (of 2,119) | # 404 (of 1,935) |
Medical and Health Sciences Ranking (16) | (of 10,221) | (of 1,574) | # 567 (of 1,432) |
Natural Sciences Ranking (2) | (of 14,252) | (of 2,274) | # 1,428 (of 2,092) |
Architecture and Design Ranking (3) | (of 3,183) | (of 427) | # 113 (of 383) |
Agriculture & Forestry Ranking (13) | (of 5,938) | (of 736) | # 97 (of 647) |
Business & Management Ranking (12) | (of 10,371) | (of 1,417) | # 258 (of 1,298) |
Economics & Econometrics Ranking (241) | (of 8,944) | (of 1,164) | # 5 (of 1,073) |
Education Ranking (9) | (of 7,816) | (of 1,253) | # 75 (of 1,149) |
Social Sciences Ranking (33) | (of 11,713) | (of 1,946) | # 242 (of 1,789) |
History, Philosophy, Theology Ranking (1) | (of 5,358) | (of 1,258) | # 459 (of 1,161) |
Law Ranking (3) | (of 5,140) | (of 890) | # 174 (of 816) |
Social Sciences and Humanities Ranking ** (299) | (of 16,564) | (of 2,454) | # 203 (of 2,262) |
Art & Humanities Ranking *** (1) | (of 8,936) | (of 1,639) | # 770 (of 1,509) |
Others Ranking (74) | (of 20,009) | (of 2,899) | # 262 (of 2,658) |
* Oct 16, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (937,951) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at World Bank |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 21 | - | - | - | - | 1 | - | 15 | 1 | - | - | - | 16 | - | 4 |
Top 10% Scientists * | 71 | 2 | - | - | - | 2 | 1 | 50 | 3 | 2 | - | - | 56 | - | 11 |
Top 20% Scientists * | 158 | 5 | 4 | - | - | 4 | 2 | 96 | 5 | 9 | - | 2 | 114 | - | 31 |
Top 30% Scientists * | 254 | 9 | 7 | 1 | 2 | 9 | 6 | 150 | 7 | 15 | 1 | 2 | 181 | 1 | 45 |
Top 40% Scientists * | 353 | 17 | 12 | 1 | 3 | 11 | 8 | 207 | 9 | 24 | 1 | 3 | 252 | 1 | 57 |
Top 50% Scientists * | 404 | 22 | 14 | 1 | 3 | 13 | 11 | 231 | 9 | 30 | 1 | 3 | 285 | 1 | 66 |
Top 60% Scientists * | 423 | 24 | 16 | 1 | 3 | 13 | 12 | 239 | 9 | 32 | 1 | 3 | 296 | 1 | 70 |
Top 70% Scientists * | 429 | 24 | 16 | 2 | 3 | 13 | 12 | 241 | 9 | 33 | 1 | 3 | 299 | 1 | 72 |
Top 80% Scientists * | 431 | 24 | 16 | 2 | 3 | 13 | 12 | 241 | 9 | 33 | 1 | 3 | 299 | 1 | 74 |
Top 90% Scientists * | 431 | 24 | 16 | 2 | 3 | 13 | 12 | 241 | 9 | 33 | 1 | 3 | 299 | 1 | 74 |
Total Scientists in Index | 431 | 24 | 16 | 2 | 3 | 13 | 12 | 241 | 9 | 33 | 1 | 3 | 299 | 1 | 74 |
person_outline
Top 10 Scientists in World Bank
World Rank
-
1#2,627
302 Publications * - 134,943 Citations
Most Popular Article : The Global Findex Database 2017: Measuring financial inclusion and the fintech revolutionA Demirg... -
2#13,086
176 Publications * - 45,145 Citations
Most Popular Article : Analyzing health equity using household survey data: a guide to techniques and their implementati... -
3#13,475
160 Publications * - 37,346 Citations
Most Popular Article : Does management matter? Evidence from IndiaN Bloom, B Eifert, A Mahajan, D McKenzie, J RobertsQua... -
4#15,814
183 Publications * - 53,952 Citations
Most Popular Article : Climate change 2014: synthesis report. Contribution of Working Groups I, II and III to the fifth ... -
5#19,739
234 Publications * - 41,198 Citations
Most Popular Article : A new data set measuring income inequalityK Deininger, L SquireThe World Bank Economic Review 10 ... -
6#27,109
193 Publications * - 19,912 Citations
Most Popular Article : The potential impact of COVID-19 on GDP and trade: A preliminary assessmentM Maliszewska, A Matto... -
7#30,701
135 Publications * - 42,680 Citations
Most Popular Article : Financial intermediation and growth: Causality and causesR Levine, N Loayza, T BeckJournal of mon... -
8Leora Klapper Top 3%#36,361
136 Publications * - 40,560 Citations
Most Popular Article : The Global Findex Database 2017: Measuring financial inclusion and the fintech revolutionA Demirg... -
9#40,102
137 Publications * - 22,624 Citations
Most Popular Article : Crops that feed the world 6. Past successes and future challenges to the role played by maize in ... -
10#40,484
103 Publications * - 18,736 Citations
Most Popular Article : Short-run pain, long-run gain: financial liberalization and stock market cyclesG Kaminsky, S Schm...