RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
George Washington University Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
North America Rank # Position (Institution count) |
United States Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (87) | # 615 (of 15,245) | # 191 (of 2,118) | # 164 (of 1,934) |
Medical and Health Sciences Ranking (111) | # 285 (of 10,387) | # 110 (of 1,591) | # 95 (of 1,449) |
Natural Sciences Ranking (95) | # 410 (of 14,426) | # 140 (of 2,280) | # 122 (of 2,097) |
Architecture and Design Ranking (1) | # 211 (of 3,184) | # 72 (of 427) | # 65 (of 383) |
Agriculture & Forestry Ranking (2) | # 3,157 (of 6,014) | # 434 (of 736) | # 367 (of 647) |
Business & Management Ranking (55) | # 112 (of 10,577) | # 55 (of 1,437) | # 50 (of 1,316) |
Economics & Econometrics Ranking (39) | # 141 (of 9,014) | # 68 (of 1,169) | # 62 (of 1,077) |
Education Ranking (15) | # 512 (of 7,979) | # 150 (of 1,282) | # 127 (of 1,178) |
Social Sciences Ranking (80) | # 172 (of 11,769) | # 85 (of 1,950) | # 75 (of 1,792) |
History, Philosophy, Theology Ranking (10) | # 128 (of 5,590) | # 53 (of 1,279) | # 49 (of 1,180) |
Law Ranking (23) | # 20 (of 5,315) | # 18 (of 894) | # 17 (of 819) |
Social Sciences and Humanities Ranking ** (222) | # 1,208 (of 16,747) | # 335 (of 2,469) | # 291 (of 2,274) |
Art & Humanities Ranking *** (18) | # 568 (of 9,052) | # 180 (of 1,647) | # 156 (of 1,516) |
Others Ranking (214) | # 201 (of 19,963) | # 89 (of 2,873) | # 78 (of 2,634) |
* Dec 14, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,898) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts. Join our list to unlock premium membership benefits and view the full version of your profile – click here.
Analysis of scientists at George Washington University |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 52 | 5 | 11 | 12 | - | - | 5 | 2 | - | 5 | 1 | 1 | 14 | 1 | 10 |
Top 10% Scientists * | 197 | 21 | 31 | 33 | 1 | - | 11 | 7 | 1 | 18 | 2 | 8 | 47 | 4 | 64 |
Top 20% Scientists * | 401 | 44 | 63 | 62 | 1 | - | 31 | 18 | 4 | 46 | 5 | 13 | 117 | 7 | 114 |
Top 30% Scientists * | 547 | 64 | 87 | 78 | 1 | 1 | 41 | 27 | 10 | 59 | 5 | 18 | 160 | 9 | 156 |
Top 40% Scientists * | 655 | 81 | 101 | 85 | 1 | 1 | 49 | 33 | 15 | 72 | 7 | 19 | 195 | 14 | 191 |
Top 50% Scientists * | 707 | 87 | 107 | 93 | 1 | 1 | 54 | 38 | 15 | 78 | 9 | 21 | 215 | 17 | 203 |
Top 60% Scientists * | 718 | 87 | 109 | 94 | 1 | 2 | 54 | 38 | 15 | 79 | 9 | 22 | 217 | 17 | 208 |
Top 70% Scientists * | 728 | 87 | 110 | 95 | 1 | 2 | 54 | 39 | 15 | 80 | 9 | 23 | 220 | 17 | 213 |
Top 80% Scientists * | 730 | 87 | 110 | 95 | 1 | 2 | 54 | 39 | 15 | 80 | 10 | 23 | 221 | 18 | 214 |
Top 90% Scientists * | 732 | 87 | 111 | 95 | 1 | 2 | 55 | 39 | 15 | 80 | 10 | 23 | 222 | 18 | 214 |
Total Scientists in Index | 732 | 87 | 111 | 95 | 1 | 2 | 55 | 39 | 15 | 80 | 10 | 23 | 222 | 18 | 214 |
-
1James Tielsch Top 3%#2,796
368 Publications * - 78,673 Citations
Most Popular Article : Global prevalence and major risk factors of diabetic retinopathyJWY Yau, SL Rogers, R Kawasaki, E... -
2#4,773
504 Publications * - 52,637 Citations
Most Popular Article : Recent developments in Geant4J Allison, K Amako, J Apostolakis, P Arce, M Asai, T Aso, E Bagli, .... -
3#5,116
466 Publications * - 60,685 Citations
Most Popular Article : A global reference for human genetic variationGP ConsortiumNature 526 (7571), 68, 201511728*2015 -
4#6,592
219 Publications * - 62,607 Citations
Most Popular Article : What we know and don’t know about corporate social responsibility: A review and research agenda H... -
5#7,684
235 Publications * - 111,072 Citations
Most Popular Article : The effect of intensive treatment of diabetes on the development and progression of long-term com... -
6#10,029
335 Publications * - 83,300 Citations
Most Popular Article : MODELTEST: testing the model of DNA substitution.D Posada, KA CrandallBioinformatics (Oxford, Eng... -
7#11,231
646 Publications * - 53,041 Citations
Most Popular Article : World report on road traffic injury preventionM Peden, R Scurfield, D Sleet, C Mathers, E Jarawan... -
8#14,724
199 Publications * - 70,747 Citations
Most Popular Article : The economic importance of financial literacy: Theory and evidenceA Lusardi, OS MitchellJournal o... -
9#15,833
218 Publications * - 22,318 Citations
Most Popular Article : The human genusB Wood, M CollardScience 284 (5411), 65-71, 199910031999 -
10#16,503
188 Publications * - 33,691 Citations
Most Popular Article : The effect of Americanization on the earnings of foreign-born menBR ChiswickInterdisciplinary Per...