RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
New York University Ranking According to |
# in 18,546 All Universities in World |
# in 2,328 All Universities in North America |
# in 2,127 All Universities in United States |
---|---|---|---|
H index (Total) | 39 | 28 | 25 |
H index (Last 6 Years) | 39 | 25 | 23 |
i10 index (Total) | 49 | 31 | 27 |
i10 index (Last 6 Years) | 53 | 32 | 28 |
Citations (Total) | 25 | 21 | 19 |
Citations (Last 6 years) | 25 | 18 | 16 |
New York University Ranking According to |
#
in 8,281 Private Universities in World |
#
in 1,129 Private Universities in North America |
#
in 1,084 Private Universities in United States |
---|---|---|---|
H index (Total) | 10 | 10 | 10 |
H index (Last 6 Years) | 10 | 10 | 10 |
i10 index (Total) | 10 | 10 | 10 |
i10 index (Last 6 Years) | 12 | 12 | 12 |
Citations (Total) | 10 | 10 | 10 |
Citations (Last 6 years) | 9 | 9 | 9 |
New York University Ranking According to |
#
in 24,356 all type institutions in World |
#
in 3,506 all type institutions in North America |
#
in 3,205 all type institutions in United States |
---|---|---|---|
H index (Total) | 39 | 28 | 25 |
New York University Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
North America Rank # Position (Institution count) |
United States Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (416) | # 129 (of 14,984) | # 64 (of 2,109) | # 58 (of 1,928) |
Medical and Health Sciences Ranking (493) | # 38 (of 10,006) | # 24 (of 1,545) | # 22 (of 1,406) |
Natural Sciences Ranking (431) | # 57 (of 14,030) | # 37 (of 2,262) | # 34 (of 2,082) |
Architecture and Design Ranking (14) | # 120 (of 3,080) | # 45 (of 427) | # 42 (of 383) |
Agriculture & Forestry Ranking (2) | # 1,325 (of 5,730) | # 236 (of 731) | # 198 (of 642) |
Business & Management Ranking (118) | # 11 (of 10,118) | # 8 (of 1,409) | # 8 (of 1,291) |
Economics & Econometrics Ranking (116) | # 12 (of 8,775) | # 9 (of 1,163) | # 9 (of 1,072) |
Education Ranking (30) | # 98 (of 7,572) | # 41 (of 1,251) | # 37 (of 1,147) |
Social Sciences Ranking (302) | # 14 (of 11,401) | # 11 (of 1,932) | # 9 (of 1,776) |
History, Philosophy, Theology Ranking (40) | # 10 (of 5,314) | # 5 (of 1,258) | # 5 (of 1,161) |
Law Ranking (62) | # 22 (of 4,978) | # 20 (of 887) | # 19 (of 814) |
Social Sciences and Humanities Ranking ** (668) | # 10 (of 16,283) | # 8 (of 2,442) | # 6 (of 2,250) |
Art & Humanities Ranking *** (122) | # 9 (of 8,644) | # 8 (of 1,629) | # 7 (of 1,500) |
Others Ranking (1,148) | # 61 (of 20,253) | # 36 (of 2,927) | # 31 (of 2,683) |
* Sep 12, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,014,374) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at New York University |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 272 | 43 | 75 | 45 | - | 1 | 8 | 17 | 1 | 28 | 3 | 2 | 59 | 5 | 49 |
Top 10% Scientists * | 678 | 89 | 158 | 128 | 1 | 1 | 33 | 36 | 7 | 75 | 9 | 7 | 167 | 19 | 134 |
Top 20% Scientists * | 1,056 | 139 | 233 | 195 | 2 | 1 | 57 | 53 | 11 | 110 | 17 | 17 | 265 | 30 | 221 |
Top 30% Scientists * | 1,452 | 182 | 334 | 254 | 3 | 1 | 77 | 63 | 15 | 143 | 24 | 25 | 347 | 49 | 331 |
Top 40% Scientists * | 1,759 | 213 | 411 | 308 | 3 | 1 | 84 | 75 | 16 | 168 | 28 | 29 | 400 | 59 | 423 |
Top 50% Scientists * | 1,948 | 229 | 443 | 339 | 3 | 1 | 91 | 77 | 16 | 185 | 32 | 33 | 434 | 66 | 499 |
Top 60% Scientists * | 2,052 | 236 | 458 | 344 | 4 | 1 | 91 | 80 | 18 | 194 | 33 | 34 | 450 | 70 | 559 |
Top 70% Scientists * | 2,246 | 254 | 468 | 358 | 5 | 1 | 97 | 84 | 20 | 204 | 33 | 36 | 474 | 72 | 686 |
Top 80% Scientists * | 2,529 | 293 | 473 | 387 | 8 | 2 | 102 | 93 | 24 | 231 | 35 | 41 | 526 | 80 | 840 |
Top 90% Scientists * | 2,832 | 349 | 485 | 409 | 11 | 2 | 109 | 107 | 26 | 260 | 35 | 51 | 588 | 97 | 988 |
Total Scientists in Index | 3,172 | 416 | 493 | 431 | 14 | 2 | 118 | 116 | 30 | 302 | 40 | 62 | 668 | 122 | 1,148 |
person_outline
Top 10 Scientists in New York University
World Rank
-
1#962
356 Publications * - 152,482 Citations
Most Popular Article : The orphan nuclear receptor RORγt directs the differentiation program of proinflammatory IL-17+ T... -
2#973
421 Publications * - 145,044 Citations
Most Popular Article : Neuronal oscillations in cortical networksG Buzsaki, A Draguhnscience 304 (5679), 1926-1929, 2004... -
3#1,169
307 Publications * - 95,285 Citations
Most Popular Article : The Polycomb complex PRC2 and its mark in lifeR Margueron, D ReinbergNature 469 (7330), 343-349, ... -
4#1,725
389 Publications * - 366,572 Citations
Most Popular Article : Deep learningY LeCun, Y Bengio, G Hintonnature 521 (7553), 436-444, 2015583352015 -
5Richard B Hayes Top 3%#1,799
514 Publications * - 87,114 Citations
Most Popular Article : Mortality results from a randomized prostate-cancer screening trialGL Andriole, ED Crawford, RL G... -
6Richard Tsien Top 3%#2,089
286 Publications * - 81,081 Citations
Most Popular Article : Three types of neuronal calcium channel with different calcium agonist sensitivityMC Nowycky, AP ... -
7#2,299
459 Publications * - 78,201 Citations
Most Popular Article : The intrinsic electrophysiological properties of mammalian neurons: insights into central nervous... -
8#2,323
359 Publications * - 98,321 Citations
Most Popular Article : Brain development during childhood and adolescence: a longitudinal MRI studyJN Giedd, J Blumentha... -
9#2,347
427 Publications * - 197,691 Citations
Most Popular Article : Heart disease and stroke statistics—2017 update: a report from the American Heart AssociationEJ B... -
10Kwok-Kin Wong Top 3%#2,395
338 Publications * - 74,161 Citations
Most Popular Article : A chromatin-mediated reversible drug-tolerant state in cancer cell subpopulationsSV Sharma, DY Le...