
Rusangu University
Rusangu UniversityPO Box 660391
Monze
10101 Southern Province
Zambia
Rusangu University Rankings - AD Scientific Index 2023
domain
UNIVERSITY DETAILS
-
schoolOther NamesRusangu University
-
mapRegionAfrica
-
CountryZambia
-
maps_home_workCityMonze
-
groupsCity Population-
-
eventFounded2003
-
volunteer_activismSources of FundingPrivate
-
campaignMottoEducating for Service
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students
-
Total number of academic staff1
-
Number of international staff
-
Number of undergraduate degrees awarded
-
Number of masters's degrees awarded
-
Number of doctoral degrees awarded
-
Number of research only staff
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Rusangu University Ranking According to | # in 21810 universities / institutions in World | # in 1282 universities / institutions in Africa | # in 17 universities / institutions in Zambia |
---|---|---|---|
Total H index | 19961 | 1143 | 15 |
Last 6 years H index | 19921 | 1147 | 15 |
Total i10 index | 19978 | 1142 | 15 |
Last 6 years i10 index | 19971 | 1143 | 15 |
Citations | 19998 | 1141 | 15 |
Last 6 years Citations | 19951 | 1144 | 15 |
Subject and ranking analysis of Rusangu University scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 2% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 80% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 90% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scientists in Index | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
person_outline
First 10 Best Scientists in Rusangu University
World Rank
-
1#1294640
0 Publications - 5 Citations
Most Popular Article : Increasing Cases of Online Non-consensual Posting of Adult male Nude Pictures and Videos in Zambi... -
2#1350346
0 Publications - 0 Citations
Most Popular Article : Impediments to Statutory Land Access Among Women : Case of Women in Mumbwa District in ZambiaN Wa... -
3#1350346
0 Publications - 0 Citations
Most Popular Article : Music Education Context and Socio-Cultural Factors as Determinants of Students' Participation...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students
-
Total number of academic staff1
-
Number of international staff
-
Number of undergraduate degrees awarded
-
Number of masters's degrees awarded
-
Number of doctoral degrees awarded
-
Number of research only staff
-
Digital Library, Repository, Open Access
-
Journals, Periodicals
-
Number of new doctoral students
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION