RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Southeastern Oklahoma State University Ranking According to |
# in 18,598 Universities in World |
# in 2,325 Universities in North America |
# in 2,123 Universities in United States |
---|---|---|---|
H index (Total) | 4,741 | 776 | 699 |
H index (Last 6 Years) | 3,206 | 521 | 464 |
i10 index (Total) | 3,292 | 524 | 468 |
i10 index (Last 6 Years) | 3,355 | 500 | 444 |
Citations (Total) | 1,934 | 429 | 381 |
Citations (Last 6 years) | 2,139 | 407 | 359 |
Southeastern Oklahoma State University Ranking According to |
#
in 10,300 Public Universities in World |
#
in 1,199 Public Universities in North America |
#
in 1,042 Public Universities in United States |
---|---|---|---|
H index (Total) | 3,465 | 471 | 399 |
H index (Last 6 Years) | 2,466 | 351 | 295 |
i10 index (Total) | 2,518 | 352 | 298 |
i10 index (Last 6 Years) | 2,578 | 341 | 286 |
Citations (Total) | 1,556 | 290 | 243 |
Citations (Last 6 years) | 1,735 | 282 | 235 |
Southeastern Oklahoma State University Ranking According to |
#
in 24,420 all type institutions in World |
#
in 3,504 all type institutions in North America |
#
in 3,201 all type institutions in United States |
---|---|---|---|
H index (Total) | 7,015 | 1,251 | 1,139 |
Southeastern Oklahoma State University Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
North America Rank # Position (Institution count) |
United States Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (0) | - | - | - |
Medical and Health Sciences Ranking (0) | - | - | - |
Natural Sciences Ranking (2) | # 11,037 (of 14,435) | # 1,881 (of 2,280) | # 1,730 (of 2,097) |
Architecture and Design Ranking (0) | - | - | - |
Agriculture & Forestry Ranking (0) | - | - | - |
Business & Management Ranking (8) | # 1,097 (of 10,579) | # 303 (of 1,437) | # 270 (of 1,316) |
Economics & Econometrics Ranking (4) | # 3,750 (of 9,016) | # 666 (of 1,169) | # 616 (of 1,077) |
Education Ranking (2) | # 4,259 (of 7,988) | # 736 (of 1,282) | # 665 (of 1,178) |
Social Sciences Ranking (6) | # 8,174 (of 11,780) | # 1,525 (of 1,950) | # 1,392 (of 1,792) |
History, Philosophy, Theology Ranking (0) | - | - | - |
Law Ranking (0) | - | - | - |
Social Sciences and Humanities Ranking ** (20) | # 1,536 (of 16,761) | # 399 (of 2,469) | # 349 (of 2,274) |
Art & Humanities Ranking *** (4) | # 6,356 (of 9,063) | # 1,224 (of 1,647) | # 1,116 (of 1,516) |
Others Ranking (6) | # 6,838 (of 19,974) | # 1,341 (of 2,873) | # 1,224 (of 2,634) |
* Dec 02, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,938) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Southeastern Oklahoma State University |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
Top 10% Scientists * | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
Top 20% Scientists * | 3 | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | 1 |
Top 30% Scientists * | 3 | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | 1 |
Top 40% Scientists * | 5 | - | - | - | - | - | 3 | 1 | - | - | - | - | 4 | - | 1 |
Top 50% Scientists * | 8 | - | - | - | - | - | 5 | 1 | 1 | - | - | - | 7 | - | 1 |
Top 60% Scientists * | 11 | - | - | 1 | - | - | 5 | 1 | 1 | - | - | - | 7 | - | 3 |
Top 70% Scientists * | 17 | - | - | 2 | - | - | 7 | 2 | 2 | 1 | - | - | 12 | 1 | 3 |
Top 80% Scientists * | 19 | - | - | 2 | - | - | 8 | 3 | 2 | 1 | - | - | 14 | 1 | 3 |
Top 90% Scientists * | 23 | - | - | 2 | - | - | 8 | 4 | 2 | 2 | - | - | 16 | 1 | 5 |
Total Scientists in Index | 28 | - | - | 2 | - | - | 8 | 4 | 2 | 6 | - | - | 20 | 4 | 6 |
person_outline
Top 10 Scientists in Southeastern Oklahoma State University
World Rank
-
1#3,906
512 Publications * - 71,195 Citations
Most Popular Article : A branched-chain amino acid-related metabolic signature that differentiates obese and lean humans... -
2#386,579
40 Publications * - 1,890 Citations
Most Popular Article : Unintended negative effects of diversity managementCW Von Bergen, B Soper, T FosterPublic personn... -
3#469,958
32 Publications * - 1,232 Citations
Most Popular Article : How small businesses master the art of competition through superior competitive advantageMS Bress... -
4#770,709
15 Publications * - 577 Citations
Most Popular Article : New tactics in fighting financial crimes: Moving beyond the fraud triangleR McMahon, D Pence, L B... -
5#891,289
13 Publications * - 823 Citations
Most Popular Article : Learning and performance goal orientation of salespeople revisited: The role of performance-appro... -
6#989,115
9 Publications * - 20,343 Citations
Most Popular Article : When to use and how to report the results of PLS-SEMJF Hair, JJ Risher, M Sarstedt, CM RingleEuro... -
7#1,190,995
7 Publications * - 504 Citations
Most Popular Article : Co-creation of brand identities: consumer and industry influence and motivationsE Kennedy, F Guzm... -
8#1,193,037
7 Publications * - 391 Citations
Most Popular Article : Applying the principles of universal design for learning (UDL) in the college classroom.KA Boothe... -
9#1,223,564
7 Publications * - 165 Citations
Most Popular Article : The road to gender equality: Persisting obstacles for American women in the workforce.LL ParmerTh... -
10