RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
University of Abuja Ranking According to |
# in 18,554 All Universities in World |
# in 1,251 All Universities in Africa |
# in 308 All Universities in Nigeria |
---|---|---|---|
H index (Total) | 5,809 | 271 | 50 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 3,926 | 160 | 23 |
Citations (Last 6 years) | ??? | ??? | ??? |
University of Abuja Ranking According to |
#
in 10,271 Public Universities in World |
#
in 804 Public Universities in Africa |
#
in 187 Public Universities in Nigeria |
---|---|---|---|
H index (Total) | 3,983 | 227 | 39 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 2,898 | 144 | 20 |
Citations (Last 6 years) | ??? | ??? | ??? |
University of Abuja Ranking According to |
#
in 24,365 all type institutions in World |
#
in 1,522 all type institutions in Africa |
#
in 340 all type institutions in Nigeria |
---|---|---|---|
H index (Total) | 8,609 | 330 | 55 |
University of Abuja Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Africa Rank # Position (Institution count) |
Nigeria Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (11) | (of 14,985) | (of 970) | # 74 (of 229) |
Medical and Health Sciences Ranking (21) | (of 10,007) | (of 775) | # 33 (of 201) |
Natural Sciences Ranking (5) | (of 14,027) | (of 909) | # 119 (of 234) |
Architecture and Design Ranking (0) | - | - | - |
Agriculture & Forestry Ranking (4) | (of 5,731) | (of 565) | # 70 (of 149) |
Business & Management Ranking (3) | (of 10,112) | (of 675) | # 168 (of 195) |
Economics & Econometrics Ranking (11) | (of 8,771) | (of 731) | # 41 (of 204) |
Education Ranking (5) | (of 7,572) | (of 461) | # 75 (of 116) |
Social Sciences Ranking (15) | (of 11,396) | (of 744) | # 98 (of 213) |
History, Philosophy, Theology Ranking (5) | (of 5,314) | (of 314) | # 24 (of 116) |
Law Ranking (4) | (of 4,976) | (of 279) | # 11 (of 101) |
Social Sciences and Humanities Ranking ** (43) | (of 16,279) | (of 1,066) | # 53 (of 255) |
Art & Humanities Ranking *** (14) | (of 8,645) | (of 514) | # 58 (of 148) |
Others Ranking (440) | (of 20,258) | (of 1,320) | # 16 (of 312) |
* Oct 10, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,014,104) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at University of Abuja |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 10% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 20% Scientists * | 8 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Top 30% Scientists * | 27 | - | 16 | 1 | - | 1 | - | - | - | - | - | 1 | 1 | - | 7 |
Top 40% Scientists * | 75 | 3 | 18 | 1 | - | 1 | - | 2 | - | - | - | 1 | 3 | - | 47 |
Top 50% Scientists * | 138 | 3 | 18 | 1 | - | 1 | - | 4 | - | 1 | 1 | 1 | 7 | 2 | 104 |
Top 60% Scientists * | 202 | 3 | 18 | 1 | - | 1 | - | 5 | - | 1 | 1 | 1 | 8 | 2 | 166 |
Top 70% Scientists * | 273 | 3 | 18 | 1 | - | 2 | - | 5 | - | 1 | 1 | 1 | 8 | 2 | 233 |
Top 80% Scientists * | 357 | 4 | 19 | 3 | - | 2 | - | 6 | 2 | 2 | 2 | 1 | 13 | 3 | 306 |
Top 90% Scientists * | 434 | 6 | 19 | 4 | - | 2 | 1 | 11 | 3 | 6 | 5 | 2 | 28 | 7 | 362 |
Total Scientists in Index | 537 | 11 | 21 | 5 | - | 4 | 3 | 11 | 5 | 15 | 5 | 4 | 43 | 14 | 440 |
person_outline
Top 10 Scientists in University of Abuja
World Rank
-
1#253,616
45 Publications * - 4,906 Citations
Most Popular Article : World report on visionC Editorial Committee: Gilbert, ML Jackson, F Kyari, K Naidoo, GN Rao, ...W... -
2#268,223
51 Publications * - 12,358 Citations
Most Popular Article : Global burden of bacterial antimicrobial resistance in 2019: a systematic analysisCJL Murray, KS ... -
3#308,430
54 Publications * - 2,283 Citations
Most Popular Article : Evolutionary changes in symbiont community structure in ticksO Duron, F Binetruy, V Noël, J Crema... -
4#368,284
37 Publications * - 1,716 Citations
Most Popular Article : Sickle cell disease: new opportunities and challenges in AfricaJ Makani, SF Ofori-Acquah, O Nnodu... -
5#377,788
40 Publications * - 1,556 Citations
Most Popular Article : Otomycosis in western NigeriaJ Fasunla, T Ibekwe, P OnakoyaMycoses 51 (1), 67-70, 20081272008 -
6#459,403
35 Publications * - 1,296 Citations
Most Popular Article : Safety and hypoglycaemic properties of aqueous leaf extract of Ocimum gratissimum in streptozotoc... -
7#476,895
27 Publications * - 1,095 Citations
Most Popular Article : Comparison of Dual Therapies for Lowering Blood Pressure in Black AfricansN Engl J Med, 201989*2019 -
8#479,812
32 Publications * - 2,178 Citations
Most Popular Article : Timing of surgery following SARS‐CoV‐2 infection: an international prospective cohort studyCOVIDS... -
9#515,117
28 Publications * - 1,930 Citations
Most Popular Article : Timing of surgery following SARS-Cov-2 infection: an international prospective cohort study.CCGS ... -
10#541,824
35 Publications * - 847 Citations
Most Popular Article : Community service programme of Nigeria\'s public tertiary institutions. Problems and the Way Forw...