Dominique Adolphe
Engineering & Technology / Textile Engineering
AD Scientific Index ID: 1707789
الجامعة الفرنسية في مصر
person_outline
Dominique Adolphe's MOST POPULAR ARTICLES
ARTICLES (11)
| Titles | Author | Journal | Year | Volume | Start Page | End Page | Journal Link |
|---|---|---|---|---|---|---|---|
| Influence of the sterilisation process on the tactile feeling of surgical gowns | F. Philippe, M-J. Abreu, L. Schacher, D.C. Adolphe, M-E. Cabeco Silva | International Journal of Clothing Science and Technology | 2003 | Volume 15, Issue 3-4 | 268 | 275 | Click to open |
| New performance and quality requirements in the fields of operating room garments (non active medical devices) | M-J Abreu, M-E. Silva, L. Schacher, D.C. Adolphe | International Journal of Healthcare Quality Assurance | 2003 | Volume 16, Issue 5 | 261 | 264 | Click to open |
| The sensory panel applied to textile goods – a new marketing tool | F. Philippe, L. Schacher, D.C. Adolphe, C. Dacremont | Journal of Fashion Marketing & Management | 2003 | Volume 7, Issue 3 | 235 | 248 | Click to open |
| Designing Surgical Clothing and Drapes according to New Technical Standards | M-J Abreu, M-E Silva, L. Schacher, D.C Adolphe | International Journal of Clothing Science and Technology | 2003 | Volume 15, Issue 1 | 69 | 74 | Click to open |
| Comparison between thermal insulation and thermal properties of classical and microfibres polyester fabrics | L. Schacher, D.C. Adolphe, J-Y. Drean | International Journal of Clothing Science and Technology | 2000 | Volume 12, Issue 2 | 84 | 95 | Click to open |
| Influence of crimping textile polyester vascular prothesis of fluid flow kinetics | S. Ben Abdessalem, N. Chafke, J-F. Le Magnen, M. Beaufigeau, D.C. Adolphe, B. Geny, S. Akesby, G. Riepe, J-G Kretz, B. Durand | European Journal of Vascular and Endovascular Surgery | 1999 | Volume 18, Issue 5 | 375 | 380 | Click to open |
| Image Analysis Tools to Study Nonwoven | F. Thorr, J-Y. Drean, D.C. Adolphe | Textile Research Journal | 1999 | Volume 69, Issue 3 | 162 | 168 | Click to open |
| Laser Doppler Anemometry for Experimental Study of Flow Through Geotextile : Influence of Manufacturing Process | M.A. Saidi, J-Y. Drean, D.C. Adolphe | Textile Research Journal | 1999 | Volume 69 - Issue 1 | 10 | 15 | Click to open |
| Study Of Mass Reorganisation Under Tensile Stress Thanks to a new optical sensor and image analysis | F. Thorr, D.C. Adolphe, J-Y. Drean | Sensors and Actuators A-Physical | 1997 | A62-Issue 1-3 | 565 | 570 | Click to open |
| Experimental study of flow through geotextiles | D.C. Adolphe, M. Lopes, D. Sigli | Textile Research Journal | 1994 | Volume 64, Issue 3 | 176 | 182 | Click to open |
| Laser beam used in mass per unit area measurement | D.C. Adolphe, J-Y.Drean, D. Sigli | Experimental Techniques | 1990 | Volume 14, Issue 2 | 48 | 50 | Click to open |
