F. A. Samiul Islam
Engineering & Technology / Civil Engineering
AD Scientific Index ID: 6255609
উত্তরা ইউনিভার্সিটি
person_outline
F. A. Samiul Islam's MOST POPULAR ARTICLES
ARTICLES (35)
| Titles | Author | Journal | Year | Volume | Start Page | End Page | Journal Link |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence’s Hidden Footprint in Environmental Engineering: A Life-Cycle Risk Assessment and the AI-ERAF Governance Framework | F. A. Samiul Islam | American Journal of Data Science and Artificial Intelligence | 2025 | 1 | 40 | 57 | Click to open |
| Trustworthy Artificial Intelligence in the Climate Transition: Mandating Life Cycle Accountability for Net-Zero Systems and Infrastructure Resilience | F. A. Samiul Islam | International Journal of Research (IJR) | 2025 | 12 | 32 | 54 | Click to open |
| Modeling Relative Sea-Level Rise through Geodetic-Hydrodynamic Fusion: Quantifying Multi-Sectoral Risks in the Bengal Delta | Umme Nusrat Sorna, Saazid Bin Saif, F. A. Samiul Islam | International Journal of Applied and Natural Sciences | 2025 | 3 | 29 | 66 | Click to open |
| Artificial Intelligence-Driven Hybrid Renewable and Waste-to-Energy Systems for Climate-Resilient and Equitable Urban Infrastructure in the Global South | F. A. Samiul Islam; M. A. Naimul Islam | Journal of Engineering Research and Reports | 2025 | 27 | 130 | 165 | Click to open |
| Artificial Intelligence-powered Carbon Market Intelligence and Blockchain-enabled Governance for Climate-responsive Urban Infrastructure in the Global South | F. A. Samiul Islam | Journal of Engineering Research and Reports | 2025 | 27 | 440 | 472 | Click to open |
| Artificial Intelligence-Driven Smart Waste-to-Energy Networks for Climate-Resilient Circular Resource Management in Vulnerable Megacities | F. A. Samiul Islam | International Journal of Environment and Climate Change | 2025 | 15 | 381 | 415 | Click to open |
| AI-Driven Integration of Nanotechnology and Green Nanotechnology for Sustainable Energy and Environmental Remediation | F. A. Samiul Islam; M. A. Naimul Islam | Journal of Engineering Research and Reports | 2025 | 27 | 260 | 311 | Click to open |
| Artificial Intelligence-driven Optimization of Nature-based Carbon Sequestration: A Scalable Architecture for Urban Climate Resilience | F. A. Samiul Islam | International Journal of Environment and Climate Change | 2025 | 15 | 252 | 277 | Click to open |
| Characterization and Resource Potential of Household Solid Waste in Dhaka, Bangladesh: A Pathway to 3R Optimization and Sustainable Energy Recovery | F. A. Samiul Islam | Journal of Global Ecology and Environment | 2025 | 21 | 176 | 207 | Click to open |
| A Multi-dimensional AI Framework for Sustainable Drinking Water Management: Integrating Federated Learning, Digital Twins, and Blockchain | F. A. Samiul Islam | Journal of Engineering Research and Reports | 2025 | 27 | 466 | 492 | Click to open |
| Artificial Intelligence-Driven Optimization and Decision Support for Integrated Waste-to-Energy Systems in Climate-Vulnerable Megacities: A Case Study of Dhaka, Bangladesh | F. A. Samiul Islam | International Journal of Applied and Natural Sciences | 2025 | 3 | 1 | 34 | Click to open |
| Groundwater Pollution and Contamination: Sources, Impacts, Management, and the Integration of AI/ML for Future Solutions | F. A. Samiul Islam | Research Journal in Civil, Industrial and Mechanical Engineering | 2025 | 2 | 01 | 52 | Click to open |
| A Comprehensive Analysis of Air Pollution in Dhaka City, Bangladesh, and the Application of Artificial Intelligence and Machine Learning for Enhanced Management and Forecasting | F. A. Samiul Islam | International Journal of Applied and Natural Sciences | 2025 | 3 | 131 | 167 | Click to open |
| Advanced Wastewater Treatment Technologies in Addressing Future Water Scarcity through Resource Recovery and Reuse | F. A. Samiul Islam | Journal of Engineering Research and Reports | 2025 | 27 | 370 | 398 | Click to open |
| Synergistic Integration of Artificial Intelligence for Advanced Desalination and Sustainable Water Reclamation in Addressing Global Water Scarcity | F. A. Samiul Islam | Journal of Basic and Applied Research International | 2025 | 31 | 111 | 136 | Click to open |
| The Convergence of AI and Nature: Advancing Carbon Dioxide Capture, Removal, and Storage Technologies through Integrated Ecosystem-Based Strategies | F. A. Samiul Islam | International Journal of Applied and Natural Sciences | 2025 | 3 | 90 | 130 | Click to open |
| Assessment of the Global Climatic Impacts due to El Nino and La Nina Events | F. A. Samiul Islam | Journal of Global Ecology and Environment | 2025 | 21 | 1 | 26 | Click to open |
| The Effects of Plastic and Microplastic Waste on the Marine Environment and the Ocean | F. A. Samiul Islam | European Journal of Environment and Earth Sciences | 2025 | 6 | 1 | 9 | Click to open |
| Future Aspects and Environmental Benefits of Renewable Energy in Bangladesh | F. A. Samiul Islam | Journal of Sustainable Engineering & Renewable Energy (JSERE) | 2025 | 1 | 1 | 17 | Click to open |
| Global Impact of Climate Change: Glacial Melt, Sea Level Rise, Water Salinization, and Emergent Pathogen Risks | F. A. Samiul Islam | Asian Journal of Environment & Ecology | 2025 | 24 | 91 | 113 | Click to open |
| The Impact of Plastic Waste on Ecosystems and Human Health and Strategies for Managing It for a Sustainable Environment | F. A. Samiul Islam | INTERNATIONAL JOURNAL OF LATEST TECHNOLOGY IN ENGINEERING, MANAGEMENT & APPLIED SCIENCE (IJLTEMAS) | 2025 | 14 | 706 | 723 | Click to open |
| The Role of Artificial Intelligence in Environmental Monitoring for Sustainable Development and Future Perspectives | F. A. Samiul Islam | Journal of Global Ecology and Environment | 2025 | 21 | 164 | 179 | Click to open |
| Enhancing Indoor Environmental Air Quality through Smoke Ventilation in Buildings | F. A. Samiul Islam | American Journal of Civil Engineering and Constructions (AJCEC) | 2025 | 1 | 1 | 15 | Click to open |
| Impact of Climate Change and Sea Level Rise on Coastal Zone of Bangladesh | F. A. Samiul Islam | American Journal of Innovation in Science and Engineering (AJISE) | 2025 | 4 | 112 | 122 | Click to open |
| Clean Coal Technology: The Solution to Global Warming by Reducing the Emission of Carbon Dioxide and Methane | F. A. Samiul Islam | American Journal of Smart Technology and Solutions (AJSTS) | 2025 | 4 | 08 | 13 | Click to open |
| Solid Waste Management System through 3R Strategy with Energy Analysis and Possibility of Electricity Generation in Dhaka City of Bangladesh | F. A. Samiul Islam | American Journal of Environment and Climate | 2023 | 2 | 23 | 32 | Click to open |
| “The Samiul Turn”: An Inventive Roadway Design Where No Vehicles Have to Stop Even for a Second and There is No Need for Traffic Control | F. A. Samiul Islam | European Journal of Engineering and Technology Research | 2023 | 8 | 76 | 79 | Click to open |
| Determination of Water Quality Parameters and Identify Pollution Sources of Uttara Lake and Gulshan Lake in Dhaka City of Bangladesh | F. A. Samiul Islam | World Journal of Engineering Research and Technology | 2022 | 8 | 208 | 218 | Click to open |
| Solid Waste Management System in Dhaka City of Bangladesh | F. A. Samiul Islam | Journal of Modern Science and Technology | 2016 | 4 | 192 | 209 | Click to open |
| “Evaluation of Some Significant Water Quality Parameters of the Turag River during Wet Season” | F. A. Samiul Islam*; Mehedi Md. Iftekharul Alam | International Journal of Innovative Science, Engineering & Technology (IJISET) | 2016 | 3 | 185 | 200 | Click to open |
| “Investigation on the uses of steel as a sustainable construction material in Bangladesh.” | F. A. Samiul Islam*; Mehedi Md. Iftekharul Alam; Shisir Barua | International Journal of Scientific Engineering and Applied Science (IJSEAS) | 2016 | 2 | 41 | 52 | Click to open |
| “Case Study: An investigation on sanitation and waste management problem among the slum dwellers on Uttara, Dhaka.” | F. A. Samiul Islam*; Mazharul Islam | International Journal of Scientific Engineering and Applied Science (IJSEAS) | 2016 | 2 | 24 | 33 | Click to open |
| The Engineers Role in Climate Change Mitigation | F. A. SAMIUL ISLAM | Journal of Modern Science and Technology | 2015 | 3 | 117 | 124 | Click to open |
| “Turag River’s Water Could be a Possible Source for Supplying Water through Dhaka during Monsoon” | Md. Raqib Hossain; F. A. Samiul Islam; Mahmuda Parvin; Rabbani Rash-ha Wahi | Water Security and Prospects of Rainwater in Bangladesh,27 August 2014, Department of Civil Engineering, MIST, and WaterAid. ISBN:978-984-33-8035-7 | 2014 | 1 | 25 | 25 | Click to open |
| “Safety Factors by BNBC and its practice in building construction: Uttara Zone, Dhaka” | Abdullah Al Mamun; Dr. Bilquis Amin Hoque; F. A. Samiul Islam | National Seminar Theme: Engineers Role in Ensuring Safety, 55th Convention at The Institution of Engineers Bangladesh, IEB | 2014 | 55 | 49 | 56 | Click to open |
