Md Mehedi Hasan Emon
Business & Management / Business Administration
AD Scientific Index ID: 6103073
আমেরিকান আন্তর্জাতিক বিশ্ববিদ্যালয়, বাংলাদেশ
person_outline
Md Mehedi Hasan Emon's MOST POPULAR ARTICLES
ARTICLES (29)
| Titles | Author | Journal | Year | Volume | Start Page | End Page | Journal Link |
|---|---|---|---|---|---|---|---|
| Exploring Key Factors in Predicting the Adoption of AI Technologies in E-Commerce Firms | Tahsina Khan; Md Mehedi Hasan Emon; Md. Adnan Rahman; Abid Aziz; Avishek Nath | 2024 27th International Conference on Computer and Information Technology (ICCIT) | 2024 | 27 | 2026 | 2031 | Click to open |
| Marketing Strategy Innovation via AI Adoption: A Study on Bangladeshi SMEs in the Context of Industry 5.0 | Tahsina Khan; Md Mehedi Hasan Emon; Sadia Rahman | 2024 6th International Conference on Sustainable Technologies for Industry 5.0 (STI) | 2024 | 1 | 6 | Click to open | |
| Determinants of AI Image Generator Adoption Among Marketing Agencies: The Mediating Effects of Perceived Usefulness | Tahsina Khan; Md Mehedi Hasan Emon | 2024 IEEE 3rd International Conference on Robotics, Automation, Artificial-Intelligence and Internet-of-Things (RAAICON) | 2024 | 177 | 182 | Click to open | |
| The transformative role of Industry 4.0 in supply chains: Exploring digital integration and innovation in the manufacturing enterprises | Md Mehedi Hasan Emon; Tahsina Khan | Journal of Open Innovation Technology Market and Complexity | 2025 | 11 (2) | 100516 | Click to open | |
| The Mediating Role of Supply Chain Responsiveness in the Relationship Between Key Supply Chain Drivers and Performance: Evidence from the FMCG Industry | Md Mehedi Hasan Emon | Brazilian Journal of Operations & Production Management | 2025 | 22 (1) | 2580 | Click to open | |
| The mediating role of attitude towards the technology in shaping artificial intelligence usage among professionals | Md Mehedi Hasan Emon; Tahsina Khan | Telematics and Informatics Reports | 2025 | 17 | 100188 | Click to open | |
| Supply chain performance in the age of Industry 4.0: evidence from manufacturing sector | Tahsina Khan; Md Mehedi Hasan Emon | Brazilian Journal of Operations & Production Management | 2025 | 22 (1) | 2434 | 2434 | Click to open |
| A Systematic Literature Review on Sustainability Integration and Marketing Intelligence in the Era of Artificial Intelligence | Md Mehedi Hasan Emon; Tahsina Khan | Review of Business and Economics Studies (RoBES) | 2025 | 12 (4) | 06 | 28 | Click to open |
| Unlocking Sustainability through Supply Chain Visibility: Insights from the Manufacturing Sector of Bangladesh | Md Mehedi Hasan Emon, Tahsina Khan | Brazilian Journal of Operations & Production Management | 2024 | 21 | 2194 | Click to open | |
| A systematic review on exploring the influence of Industry 4.0 technologies to enhance supply chain visibility and operational efficiency | T Khan, Md MH Emon, Md A. Rahman | Review of Business and Economics Studies | 2024 | 12 | 6 | 27 | Click to open |
| Factors Influencing the Usage of Artificial Intelligence among Bangladeshi Professionals: Mediating role of Attitude Towards the Technology | Md Mehedi Hasan Emon, Tahsina Khan, Md. Adnan Rahman, Saleh Ahmed Jalal Siam | IEEE Xplore Digital Library | 2024 | 1 | 7 | Click to open | |
| Measuring the Influence of Brand Image on Consumer Behavioral Intentions by using AI: Exploring the Mediating Role of Trust | Md. Adnan Rahman, Md Mehedi Hasan Emon, Tahsina Khan, Saleh Ahmed Jalal Siam | IEEE Xplore Digital Library | 2024 | 1 | 7 | Click to open | |
| Exploring the Potential of the Blue Economy: A Systematic Review of Strategies for Enhancing International Business in Bangladesh in the context of Indo-Pacific Region | T Khan, Md MH Emon | Review of Business and Economics Studies | 2024 | 12 | 55 | 73 | Click to open |
| Quantifying the influence of supplier relationship management and supply chain performance: an investigation of Bangladesh's manufacturing and service sectors | Md Mehedi Hasan Emon, Tahsina Khan, Saleh Ahmed Jalal Siam | Brazilian Journal of Operations & Production Management | 2024 | 21 | 2015 | Click to open | |
| Exploring the Gender Dimension in Entrepreneurship Development: A Systematic Literature Review in the Context of Bangladesh | Mehedi Hasan Emon, Meherun Nisa Nipa | Westcliff International Journal of Applied Research | 2024 | 8 | 34 | 49 | Click to open |
| Impact of Green Supply Chain Practices on Sustainable Development in Bangladesh | Tahsina Khan, Md Mehedi Hasan Emon, Saleh Ahmed Jalal Siam | Malaysian Business Management Journal | 2024 | 3 | 73 | 83 | Click to open |
| Emotional Intelligence: The Hidden Key to Academic Excellence Among Private University Students in Bangladesh | Md Mehedi Hasan Emon, Most. Sharmin Ara Chowdhury | Malaysian Mental Health Journal | 2024 | 3 | 12 | 21 | Click to open |
| The Impact of Cultural Norms on Sustainable Entrepreneurship Practices in SMEs of Bangladesh | Md Mehedi Hasan Emon, Tahsina Khan | Indonesian Journal of Innovation and Applied Sciences (IJIAS) | 2023 | 3 | 201 | 209 | Click to open |
| Predicting Adoption Intention of Artificial Intelligence | Md Mehedi Hasan Emon, Farheen Hassan, Mehzabul Hoque Nahid, Vichayanan Rattanawiboonsom | AIUB Journal of Science and Engineering | 2023 | 22 | 189 | 199 | Click to open |
| Assessing The Influence of Training and Skill Development Initiatives on Employee Performance: A Case Study of Private Banks in Dhaka, Bangladesh | Md Mehedi Hasan, Sharmin Ara Chowdhury | Malaysian Business Management Journal (MBMJ) | 2023 | 2 | 74 | 79 | Click to open |
| The Impact of User Participation on the Success of Enterprise Resource Planning (ERP) Adoption in Bangladesh | Md Mehedi Hasan Emon, Mehzabul Hoque Nahid, Ahanaf Tahmid Abtahi, Saleh Ahmed Jalal Siam, Subashis Chakraborty | International Journal of Research and Applied Technology (INJURATECH) | 2023 | 3 | 211 | 226 | Click to open |
| Relationship Between Education, Emotional Intelligence, and Sustainable Behavior Change Among College Students in Bangladesh | Md Mehedi Hasan, Sharmin Ara Chowdhury | Education & Learning in Developing Nations | 2023 | 1 | 1 | 4 | Click to open |
| Exploring Social Influence Factors in University Choice Decisions Among College Students in Bangladesh: A Qualitative Study | Md Mehedi Hasan, Sharmin Ara Chowdhury, Asif Ahamed | Cultural Communication and Socialization Journal | 2023 | 4 | 13 | 17 | Click to open |
| Exploring the link between Emotional Intelligence and Academic Performance among Bangladeshi Private University Students | Md Mehedi Hasan Emon, Saleh Ahmed Jalal Siam, Md. Al- Noman Siddique | Malaysian Mental Health Journal | 2023 | 2 | 26 | 28 | Click to open |
| Factors Influencing College Student’s Choice of A University in Bangladesh | Md Mehedi Hasan Emon, Ahanaf Tahmid Abtahi, Sanjida Ahsan Jhuma | Social Values and Society (SVS) | 2023 | 5 | 1 | 3 | Click to open |
| Factors Affecting Sustainable E-Commerce Adoption: Empirical Evidence from Bangladeshi SMES | Md Mehedi Hasan Emon, Mehzabul Hoque Nahid | Corporate Sustainable Management Journal | 2023 | 1 | 32 | 36 | Click to open |
| A systematic review of the causes and consequences of price hikes in Bangladesh | Mehedi Hasan Emon | Review of Business and Economics Studies | 2023 | 11 | 49 | 58 | Click to open |
| Roles of social influence in expediting online learning acceptance: A preliminary study on Bangladeshi learners | Farheen Hassan, Md Khaled Amin, Tahsina Khan, Md Mehedi Hasan Emon, Afrina Amin | Proceedings of the International Conference on Computing Advancements | 2020 | Click to open | |||
| Barriers to growth of renewable energy technology in Bangladesh: case of solar home system in rural regions | Tahsina Khan, Syed Mahbubur Rahman, Md Mehedi Hasan | Proceedings of the International Conference on Computing Advancements | 2020 | 1 | 6 | Click to open |
