James G. Pfaus
Social Sciences / Psychology
AD Scientific Index ID: 6347972
Charles University
JOB EXPERIENCES (11)
| Institution Name | Start Date | End Date | Areas of interest | Mission | Branch |
|---|---|---|---|---|---|
| Center for Sexual Health and Interventions, Czech National Institute of Mental Health, Klecany | 01/2022 | - | Director of Research | ||
| Department of Psychology and Life Sciences, Faculty of Humanities, Charles University in Prague | 10/2021 | - | Assistant Professor | ||
| Instituto de Investigaciones Cerebrales, Universidad Veracruzana, Xalapa VER Mexico | 02/2019 | 06/2021 | Visiting Professor | ||
| CSBN, Department of Psychology, Concordia University (Montreal QC Canada) | 01/2005 | 11/2018 | Full Professor | ||
| CSBN, Department of Psychology, Concordia University (Montreal QC Canada) | 06/1997 | 12/2004 | Associate Professor | ||
| CSBN, Department of Psychology, Concordia University (Montreal QC Canada) | 06/1992 | 06/1997 | Assistant Professor | ||
| Rockefeller University | 05/1990 | 06/1992 | Postdoctoral research | ||
| University of British Columbia | 09/1983 | 05/1990 | Research/Teaching Assistant | ||
| Planned Parenthood of Metropolitan Washington DC | 06/1979 | 08/1983 | Lab Technician | ||
| Physiological Neuropharmacology Laboratory, Experimental Therapeutics Branch NINCDS NIH | 01/1982 | 08/1983 | Lab Technician | ||
| Tyler Business Services (Washington DC USA) | 11/1977 | 12/1981 | Graphic Artist |
