Phoebe Koundouri
Economics & Econometrics / Environmental Economics
AD Scientific Index ID: 1846255
Οικονομικό Πανεπιστήμιο Αθηνών
JOB EXPERIENCES (9)
| Institution Name | Start Date | End Date | Areas of interest | Mission | Branch |
|---|---|---|---|---|---|
| Visiting Professor at the Department of Earth Sciences,University of Cambridge | 07/2025 | - | |||
| Research Professor (part-time), Department of Technology, Management and Economics, Technical University of Denmark (DTU), Denmark | 09/2022 | 05/2025 | |||
| Visiting Senior Research Fellow, Grantham Research Institute on Climate Change and the Environment, London School of Economics and Political Science (LSE), UK | 09/2013 | 07/2016 | |||
| Professor in Economics, School of Economics, Athens University of Economics and Business (AUEB), Greece | 09/2005 | - | |||
| Senior Research Fellow, Department of Economics and CSERGE, University College London (UCL), UK | 09/2000 | 07/2005 | |||
| Lecturer (A and B with tenured) in Economics, Department of Economics, University of Reading, UK | 09/2000 | 07/2005 | |||
| Affiliated Lecturer in Economics, School of Public Policy, University College London (UCL), UK | 09/1999 | 07/2000 | |||
| Research Assistant, Faculty of Economics and Politics, University of Cambridge, UK | 09/1996 | 07/1997 | |||
| Statistics Supervisor, Peterhouse, University of Cambridge, UK | 09/1995 | 07/1996 |
