RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Baylor College of Medicine Ranking According to |
# in 18,540 All Universities in World |
# in 2,328 All Universities in North America |
# in 2,126 All Universities in United States |
---|---|---|---|
H index (Total) | 452 | 147 | 125 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 249 | 112 | 97 |
Citations (Last 6 years) | ??? | ??? | ??? |
Baylor College of Medicine Ranking According to |
#
in 8,274 Private Universities in World |
#
in 1,128 Private Universities in North America |
#
in 1,083 Private Universities in United States |
---|---|---|---|
H index (Total) | 51 | 35 | 35 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 38 | 31 | 31 |
Citations (Last 6 years) | ??? | ??? | ??? |
Baylor College of Medicine Ranking According to |
#
in 24,352 all type institutions in World |
#
in 3,506 all type institutions in North America |
#
in 3,204 all type institutions in United States |
---|---|---|---|
H index (Total) | 502 | 176 | 153 |
Baylor College of Medicine Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
North America Rank # Position (Institution count) |
United States Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (28) | (of 14,981) | (of 2,109) | # 297 (of 1,927) |
Medical and Health Sciences Ranking (291) | (of 10,003) | (of 1,544) | # 59 (of 1,405) |
Natural Sciences Ranking (158) | (of 14,026) | (of 2,262) | # 116 (of 2,082) |
Architecture and Design Ranking (1) | (of 3,080) | (of 427) | # 223 (of 383) |
Agriculture & Forestry Ranking (0) | - | - | - |
Business & Management Ranking (0) | - | - | - |
Economics & Econometrics Ranking (2) | (of 8,771) | (of 1,162) | # 312 (of 1,071) |
Education Ranking (0) | - | - | - |
Social Sciences Ranking (6) | (of 11,396) | (of 1,932) | # 472 (of 1,776) |
History, Philosophy, Theology Ranking (0) | - | - | - |
Law Ranking (1) | (of 4,978) | (of 887) | # 493 (of 814) |
Social Sciences and Humanities Ranking ** (9) | (of 16,278) | (of 2,441) | # 519 (of 2,249) |
Art & Humanities Ranking *** (0) | - | - | - |
Others Ranking (319) | (of 20,250) | (of 2,926) | # 210 (of 2,682) |
* Sep 17, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,014,194) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Baylor College of Medicine |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 58 | 2 | 24 | 25 | - | - | - | - | - | - | - | - | - | - | 7 |
Top 10% Scientists * | 113 | 5 | 55 | 35 | - | - | - | - | - | - | - | - | - | - | 18 |
Top 20% Scientists * | 177 | 7 | 86 | 50 | - | - | - | 2 | - | 3 | - | - | 5 | - | 29 |
Top 30% Scientists * | 248 | 12 | 123 | 66 | - | - | - | 2 | - | 3 | - | - | 5 | - | 42 |
Top 40% Scientists * | 339 | 13 | 153 | 86 | - | - | - | 2 | - | 3 | - | - | 5 | - | 82 |
Top 50% Scientists * | 466 | 20 | 192 | 115 | 1 | - | - | 2 | - | 5 | - | 1 | 8 | - | 130 |
Top 60% Scientists * | 550 | 22 | 218 | 122 | 1 | - | - | 2 | - | 5 | - | 1 | 8 | - | 179 |
Top 70% Scientists * | 658 | 24 | 247 | 137 | 1 | - | - | 2 | - | 6 | - | 1 | 9 | - | 240 |
Top 80% Scientists * | 731 | 25 | 270 | 146 | 1 | - | - | 2 | - | 6 | - | 1 | 9 | - | 280 |
Top 90% Scientists * | 777 | 28 | 283 | 150 | 1 | - | - | 2 | - | 6 | - | 1 | 9 | - | 306 |
Total Scientists in Index | 806 | 28 | 291 | 158 | 1 | - | - | 2 | - | 6 | - | 1 | 9 | - | 319 |
person_outline
Top 10 Scientists in Baylor College of Medicine
World Rank
-
1Donna Muzny Top 3%#932
471 Publications * - 247,979 Citations
Most Popular Article : Initial sequencing and analysis of the human genomeUS DOE Joint Genome Institute: Hawkins Trevor ... -
2#1,451
514 Publications * - 111,716 Citations
Most Popular Article : Hepatocellular carcinoma: epidemiology and molecular carcinogenesisHB El–Serag, KL RudolphGastroe... -
3#2,502
706 Publications * - 82,514 Citations
Most Popular Article : Autosomal dominant cerebellar ataxia (SCA6) associated with small polyglutamine expansions in the... -
4
-
5#4,526
325 Publications * - 87,210 Citations
Most Popular Article : Comprehensive molecular portraits of human breast tumoursCancer Genome Atlas NetworkNature 490 (7... -
6#4,573
326 Publications * - 49,296 Citations
Most Popular Article : Math1: an essential gene for the generation of inner ear hair cellsNA Bermingham, BA Hassan, SD P... -
7#4,974
226 Publications * - 56,937 Citations
Most Popular Article : Performance of the ALICE experiment at the CERN LHCAlice CollaborationInternational Journal of Mo... -
8#5,155
327 Publications * - 47,171 Citations
Most Popular Article : Regeneration of ischemic cardiac muscle and vascular endothelium by adult stem cellsKA Jackson, S... -
9#5,234
365 Publications * - 54,884 Citations
Most Popular Article : Hematology E-Book: Basic Principles and PracticeR Hoffman, EJ Benz, LE Silberstein, H Heslop, J W... -
10#5,291
319 Publications * - 91,971 Citations
Most Popular Article : Short protocols in molecular biologyFM Ausubel, R Brent, RE Kingston, DD Moore, JG Seidman415701992